LCRA LogoColorado River Watch Network (CRWN) Water Quality Data

Date Time Air Temp (C) Water Temp (C) Flow pH Nitrates-N (mg/L) DO Avg (mg/L) DO % Sat Cond (µS/cm) Days Since Rain Field Rain Gauge (in.) Secchi (M) Transparency (M) E.coli (cfu's)
02/01/2025 08:45 6 7 3 7 < 1 9.4 2 1.25 > 1.2
12/29/2024 09:30 15 13 3 7 < 1 8.5 81.6 640 10 0 > 1.2
11/25/2024 09:45 20 15 3 7 < 1 7.7 77 650 8 0 > 1.2
11/05/2024 08:55 16 19 5 7 < 1 6.3 68.04 640 1 1.5 1
09/29/2024 08:40 16 17 2 7 < 1 2.7 28.08 610 10 0 > 1.2
08/27/2024 09:00 22 25 3 7.5 4.8 57.6 1 0.5 1.15
07/21/2024 12:25 32 29 2 7.5 5.9 75.52 630 3 1.15
06/28/2024 08:10 26 27 2 7 < 1 5.5 68.2 590 7 0 > 1.2
06/03/2024 09:15 27 25 5 1 5.8 69.6 640 3 > 1.2
04/23/2024 08:15 17 18 3 7 < 1 8.2 86.92 660 2 > 1.2
03/29/2024 07:50 15 17 3 7 < 1 8.2 85.28 660 4 0.1 1.2
02/25/2024 08:10 15 16 3 7 < 1 8.55 87.21 670 7 0 > 1.2
01/31/2024 09:20 13 13 5 7 < 1 9.7 93.12 720 6 0 > 1.2
12/29/2023 09:40 8 10 3 7 < 1 9.9 89.1 700 5 0 > 1.2
11/19/2023 07:00 14 15 3 7.5 8.3 83 670 7 0 > 12
10/29/2023 08:25 23 21 5 7 < 1 5.9 66.08 570 3 0.75 > 1.2
09/30/2023 07:40 1 512 7 0
08/27/2023 08:50 26.5 1 512 30
07/28/2023 07:40 28 26 2 7 < 1 2.3 28.06 570 10 0
06/28/2023 07:50 24 27 2 7 < 1 5.3 65.72 590 7 0 > 1.2
05/31/2023 08:45 24 22 3 7.5 < 1 6.4 72.96 660 7 0 > 1.2
04/30/2023 08:45 17 18 3 7 7.55 80.03 630 2 0.3 > 1.2
04/04/2023 09:25 24 23 3 7.5 < 1 6.8 78.88 7 0 > 1.2
02/26/2023 08:50 18 17 3 7 < 1 8.25 85.8 610 10 0 > 1.2
01/30/2023 13:45 3 9 3 7 < 1 9.6 84.48 620 6 0.1 > 1.2
11/18/2022 07:30 14 11 2 7.5 < 1 9.2 84.64 610 5 0 > 1.2
10/22/2022 07:55 16.5 14 2 7 < 1 6.3 61.74 480 5 0 > 1.2
09/26/2022 07:55 20 21 2 7 < 1 5.1 57.12 550 7 0 > 1.2
08/28/2022 08:00 21.5 23 2 7 < 1 5.2 60.32 520 6 0.1 > 1.2
06/29/2022 07:40 16 21 2 7 < 1 4.8 53.76 500 2 0.5 > 1.2
05/31/2022 07:10 21 23 3 7 < 1 5.8 67.28 530 7 0 1.2
04/29/2022 08:00 18.5 19 3 7 < 1 6.8 73.44 600 4 0 > 1.2
03/29/2022 09:00 17 16 3 7 < 1 7.2 73.44 630 7 0 > 1.2
02/28/2022 13:00 16.5 8 3 7 < 1 9.8 84.28 650 4 0.05 > 1.2
01/26/2022 09:20 4 6 3 7.5 < 1 9.9 81.18 620 2 0.15 > 1.2
12/27/2021 09:00 17 15 3 7 < 1 6.7 67 640 7 0 > 1.2
11/29/2021 07:40 2 7 3 7 < 1 7.25 60.9 630 2 0.4 > 1.2
10/18/2021 11:25 17 14 3 7 < 1 7.3 71.54 700 4 0 > 1.2
09/23/2021 09:20 15 17 2 7 < 1 5.3 55.12 540 7 0 > 1.2
08/30/2021 09:25 24.5 24 3 7 1 5.7 67.26 500 2 0.7 > 1.2
06/22/2021 08:00 20 23.5 3 7 < 1 5.7 66.69 590 7 0.03 > 1.2
05/25/2021 07:45 23 25 3 7 < 1 6.5 78 610 1 1.2 > 1.2
04/30/2021 10:25 24 24 3 7 < 1 6.05 71.39 570 1 1 > 1.2
03/28/2021 07:50 21 24 3 7 < 1 7.4 87.32 580 3 0.1 > 1.2
02/27/2021 13:30 26 19.5 3 7.5 < 1 8.2 89.38 590 1 0.13 > 1.2
01/28/2021 10:00 11 14 3 7 < 1 9.1 89.18 590 3 0.1 > 1.2
12/23/2020 12:30 25 16 3 7 < 1 8.4 85.68 590 4 0 > 1.2
11/25/2020 08:15 14 16 2 7 < 1 6.6 67.32 590 10 0.01 > 1.2
10/17/2020 09:00 16 18 2 7.5 < 1 6.5 68.9 530 14 0 > 1.2
09/20/2020 08:15 16 22 3 7 < 1 6.4 72.96 520 11 0 > 1.2
08/30/2020 07:30 24 25 1 7 < 1 225 2700 470 7 0 1
07/19/2020 08:20 23 25 2 7 < 1 3.9 46.8 480 14 0 1.1
06/19/2020 07:00 23 25 3 7 1 5.8 69.6 520 14 0 > 1.2
03/24/2020 12:55 29 19 3 7 1 6.8 73.44 590 1 > 1.2
02/27/2020 12:50 16 11 3 7 < 1 9.5 87.4 590 7 0 > 1.2
05/17/2018 09:30 23 27 2 7.5 < 1 3.9 48.36 550 3 0 26.5
03/21/2018 10:00 13 16 3 7.5 < 1 5.7 58.14 550 3 0 60
02/16/2018 10:30 17 15 2 7.5 < 1 6.45 64.5 580 3 30
01/15/2018 10:30 10 7 2 7.5 < 1 9.05 76.02 580 3 0 20
12/18/2017 10:00 11 13 3 7.5 < 1 7.5 72 530 1 1 90
11/14/2017 10:15 20 19 2 7.5 < 1 7.15 590 3 0 10
10/17/2017 09:00 14 18 2 7 < 1 6.55 69.43 550 3 0 30
09/18/2017 08:50 24 26 3 7.5 < 1 5.7 69.54 550 3 0 80
08/15/2017 09:44 25 29 2 7.5 < 1 5 64 540 7 0
07/16/2017 08:50 24 28 1 7 < 1 4 50.4 580 1 0.25 230
06/13/2017 09:30 25 27 2 7 < 1 5.5 68.2 630 3 0 20
05/16/2017 14:05 24 25 2 7.5 < 1 5.72 68.64 560 3 0 20
04/19/2017 14:30 22 23 2 7 < 1 5.1 59.16 550 3 0 40
03/19/2017 11:00 24 16 3 7.5 < 1 6.95 70.89 610 3 0 70
02/15/2017 14:00 18 13 3 7 < 1 7.25 69.6 600 1 1 70
01/19/2017 11:30 19 14.5 5 7.5 < 1 6.95 68.81 560 1 2 560
12/14/2016 10:30 9.5 13 3 7.5 < 1 7.7 73.92 590 3 0 30
11/16/2016 09:42 22 18 3 7.5 < 1 6.85 72.61 590 3 0 40
10/20/2016 11:00 21 24 2 7.5 < 1 6.5 76.7 500 3 0 140
09/20/2016 07:30 26 26 3 7.5 < 1 5 61 540 3 0 30
08/30/2016 13:40 33 25 3 7.5 < 1 6.8 81.6 600 2 0.5 20
07/15/2016 09:00 26.5 28 3 7 < 1 5.35 67.41 540 3 190
06/14/2016 09:30 24.2 24 5 7.5 < 1 6.9 81.42 580 4 160
05/11/2016 12:15 26 23 5 7 < 1 5.9 68.44 620 1 0.6 160
04/14/2016 13:00 20.5 17 5 7.5 < 1 6.15 63.96 640 24 1.5 190
03/19/2016 12:00 16.5 15 5 7.5 < 1 7.2 72 750 1 0.33 40
08/27/2015 17:20 33 29 2 8 < 0.25 5.2 66.56 500 7 0 > 2.3 10
07/26/2015 11:25 31 28 3 8 < 0.25 4 50.4 540 26 0 > 2.5 30
06/23/2015 12:27 33 23 4 8 < 0.5 6.9 80.04 640 2 0.93 > 2.7
05/28/2015 16:35 28 22 4 7.5 < 0.25 6.4 72.96 720 0 3.6 > 2.8 200
03/26/2015 12:15 17 18 5 8 < 0.25 6.9 73.14 650 2 1.6 > 2.3
02/23/2015 12:20 24 20 3 8 < 0.25 5.8 63.8 650 20 0.2 > 2.3
01/27/2015 11:15 20 11 5 8 < 0.25 9.3 85.56 670 4 0 > 2.2
12/23/2014 09:50 9.5 14 3 8 < 0.25 8.9 87.22 620 4 0 > 2.75
11/25/2014 12:00 18 12 5 8 < 0.25 8 75.2 620 3 3.5 > 2.3 110
10/21/2014 14:10 24 20 3 8 < 0.25 6 66 580 10 0 > 2.2 15
09/30/2014 10:20 25 22.5 3 8 5.2 59.8 590 10 0 > 2.1 30
08/15/2014 09:05 27 27 2 7.5 3.5 43.4 560 28 0 1.8 10
06/29/2014 14:05 33 28 3 7.5 < 0.25 3.9 49.14 600 4 0.01 > 2.2 30
03/26/2014 12:40 16 15 3 8 8.9 89 670 11 0 2.25 40
02/26/2014 15:40 4.5 12.5 3 8 < 0.25 9.7 92.15 650 0 0.5 2.3 50
01/29/2014 13:35 7 6.5 3 8 < 0.25 10.7 88.81 690 1 0.1 > 2.25 10
12/22/2013 09:30 9 11 4 7.5 < 0.5 9 82.8 650 1 0.5 1.75
11/29/2013 10:15 11.5 10.5 5 8 < 0.5 9.2 83.72 720 8 0 > 2.1 50
10/27/2013 11:15 20 18.5 5 7.5 < 0.25 6.5 69.55 620 0 0.1 1.8 160
09/18/2013 09:40 27 26 3 7.5 < 0.25 1.4 17.08 550 2 0.3 > 1.8
08/18/2013 10:20 27 27 3 7.5 < 0.25 2.7 33.48 590 15 0 0.9
10/31/1998 11:25 25.5 21.5 High < 1 7.3 81 0 1
10/04/1998 16:30 33 28 Low 8.5 < 1 7.9 98 3 0.1
07/05/1998 17:30 33 31 Low 7.6 < 1 4.8 61.8 1 1
04/19/1998 17:15 30.5 22.5 Low 7.9 < 1 8.2 92.7
04/05/1998 17:00 23 18 Normal 7.9 < 1 9.5 98.8
03/22/1998 17:30 19 17 Normal 8.3 1 8.8 89.3 7 0
An unhandled error has occurred. Reload 🗙