| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/2025 | 12:45 | 17.78 | 19.2 | 3 | 8 | 7.3 | 420 | 0 | 0.14 | |||||
| 10/26/2025 | 17:15 | 27.8 | 24.7 | 3 | 7.5 | 7.8 | 420 | 1 | 2.34 | |||||
| 09/28/2025 | 10:31 | 26.11 | 21.7 | 3 | 8 | 6.5 | 450 | 23 | 0 | |||||
| 08/31/2025 | 10:35 | 26.11 | 25.5 | 3 | 8 | 6.4 | 510 | 10 | 0 | |||||
| 07/21/2025 | 11:34 | 27.78 | 24.2 | 5 | 8 | 7 | 530 | 7 | 0 | |||||
| 06/29/2025 | 10:51 | 27.77 | 27.2 | 2 | 7.5 | 6 | 440 | 9 | 0 | |||||
| 05/26/2025 | 10:57 | 21.11 | 26 | 2 | 8 | 6.2 | 370 | 0 | 0.23 | |||||
| 04/25/2025 | 11:30 | 25 | 23 | 2 | 8 | 6.2 | 380 | 3 | 0.66 | |||||
| 03/23/2025 | 10:30 | 21.11 | 19.3 | 2 | 8 | 6.4 | 390 | 20 | 0 | |||||
| 02/28/2025 | 11:20 | 18.88 | 14.44 | 2 | 8 | 9 | 380 | 6 | 0 | |||||
| 01/26/2025 | 12:57 | 7.78 | 12 | 2 | 8 | 9.1 | 380 | 0 | 0.08 | |||||
| 12/22/2024 | 11:44 | 12.8 | 12.7 | 2 | 8 | 9.1 | 86.81 | 360 | 5 | 0 | ||||
| 11/30/2024 | 15:51 | 17.77 | 12.5 | 2 | 8 | 10 | 95 | 360 | 12 | 0 | ||||
| 10/27/2024 | 11:00 | 24.44 | 22.8 | 2 | 8 | 6.3 | 72.83 | 340 | 30 | 0 | ||||
| 09/23/2024 | 09:52 | 26.11 | 26.1 | 3 | 8 | 5.9 | 72.1 | 390 | 18 | 0 | ||||
| 08/29/2024 | 19:11 | 31.11 | 27.7 | 3 | 8 | 7.3 | 91.54 | 340 | 1 | 1.05 | ||||
| 07/26/2024 | 11:30 | 27.77 | 26.2 | 3 | 8 | 7.8 | 95.47 | 420 | 1 | 1.26 | ||||
| 06/28/2024 | 11:30 | 32.22 | 26.9 | 3 | 8 | 7.6 | 94.09 | 460 | 7 | 0 | ||||
| 05/27/2024 | 10:00 | 27.22 | 25 | 3 | 8 | 7.5 | 90 | 490 | 11 | 0 | ||||
| 04/28/2024 | 18:30 | 26.11 | 23.8 | 3 | 8 | 7.1 | 83.5 | 330 | 0 | 0.74 | ||||
| 03/23/2024 | 11:58 | 16.11 | 16 | 3 | 8 | 8.8 | 89.76 | 450 | 2 | 0.15 | ||||
| 02/25/2024 | 11:20 | 21.11 | 21.06 | 3 | 9.1 | 102.03 | 470 | 14 | 0 | |||||
| 01/28/2024 | 10:05 | 10 | 10 | 3 | 8 | 9.8 | 88.2 | 430 | 2 | 0.07 | ||||
| 12/29/2023 | 17:25 | 13.33 | 14.2 | 3 | 8 | 9.8 | 96.43 | 480 | 5 | 0 | ||||
| 11/28/2023 | 17:15 | 13.19 | 13.7 | 3 | 8 | 8.9 | 86.69 | 440 | 3 | 0.08 | ||||
| 10/28/2023 | 17:25 | 28.33 | 24.9 | 3 | 8 | 8 | 95.84 | 460 | 1 | 1.41 | ||||
| 09/18/2023 | 10:35 | 27.2 | 23.2 | 1 | 7.5 | 4 | 46.56 | 310 | 2 | 0.73 | ||||
| 08/28/2023 | 09:25 | 26.11 | 25.5 | 1 | 8 | 4 | 48.4 | 610 | 1 | 0.1 | ||||
| 07/27/2023 | 08:45 | 25 | 26 | 1 | 8 | 4.9 | 59.78 | 360 | 25 | 0 | ||||
| 06/29/2023 | 20:30 | 32.7 | 27.9 | 2 | 7.2 | 90.58 | 380 | 6 | 0 | |||||
| 05/29/2023 | 10:15 | 23 | 21 | 3 | 8 | 6.8 | 76.16 | 470 | 2 | 0.32 | ||||
| 04/30/2023 | 09:20 | 19.9 | 15.9 | 3 | 8 | 7.8 | 79.4 | 3 | 0.41 | |||||
| 03/26/2023 | 18:45 | 27.77 | 22.5 | 3 | 8 | 7.85 | 90.28 | 450 | 2 | 0.08 | ||||
| 02/26/2023 | 09:50 | 14.44 | 15.3 | 3 | 8 | 8.9 | 89.53 | 420 | 11 | 0 | ||||
| 01/23/2023 | 17:25 | 11.11 | 10.9 | 2 | 8 | 9.2 | 84.46 | 380 | 16 | 0 | ||||
| 12/21/2022 | 17:45 | 6.66 | 10.9 | 2 | 8 | 8.9 | 81.7 | 410 | 1 | 0.26 | ||||
| 11/20/2022 | 09:48 | 3.6 | 9.3 | 2 | 8 | 8.5 | 75.31 | 400 | 0 | 0.29 | < .3 | |||
| 10/09/2022 | 10:40 | 24 | 21 | 1 | 8 | 7.2 | 80.64 | 360 | 26 | 0 | < .1 | |||
| 09/19/2022 | 18:50 | 32.78 | 27.4 | 1 | 8 | 7.7 | 96.1 | 320 | 6 | 0 | ||||
| 08/15/2022 | 20:05 | 32.22 | 25.9 | 1 | 8 | 4.9 | 59.68 | 610 | 30 | 0 | ||||
| 07/17/2022 | 09:30 | 28.9 | 25 | 1 | 8 | 4.6 | 350 | 3 | 0.02 | < .1 | ||||
| 06/16/2022 | 19:30 | 34 | 27.5 | 1 | 8 | 7.2 | 90 | 320 | 11 | 0 | < .3 | |||
| 05/14/2022 | 09:15 | 24 | 23.4 | 1 | 8 | 6.2 | 72.42 | 330 | 22 | 0 | < .3 | |||
| 04/15/2022 | 10:30 | 20 | 19 | 3 | 8 | 6.6 | 71.28 | 380 | 15 | 0 | < .3 | 0.3 | ||
| 03/13/2022 | 17:55 | 17.5 | 12 | 3 | 8 | 7 | 65.8 | 420 | 14 | 0 | ||||
| 02/13/2022 | 17:15 | 17.2 | 14.1 | 3 | 8 | 9.8 | 96.24 | 512 | 8 | 0 | < 0.3 | |||
| 01/17/2022 | 09:15 | 5 | 7.5 | 3 | 8 | 9.2 | 78.2 | 430 | 5 | 0 | < 0.3 | |||
| 12/14/2021 | 17:30 | 21.66 | 19 | 3 | 8 | 8.7 | 93.96 | 430 | 12 | 0 | < 0.3 | |||
| 11/11/2021 | 09:50 | 16.6 | 12.5 | 3 | 8 | 7.5 | 71.25 | 440 | 9 | 0 | < 0.3 | |||
| 10/12/2021 | 18:10 | 25.5 | 24 | 3 | 8 | 7.2 | 84.96 | 420 | 0 | 0.5 | < .3 | |||
| 09/12/2021 | 09:00 | 22.5 | 23.5 | 3 | 6.3 | 73.71 | 390 | 6 | 0 | < .3 | ||||
| 08/10/2021 | 10:00 | 28 | 26.4 | 3 | 8 | 5.6 | 68.77 | 440 | 7 | 0 | < 0.3 | |||
| 07/13/2021 | 11:30 | 28 | 25.4 | 3 | 8 | 6.6 | 79.73 | 500 | 2 | 0.33 | < .3 | |||
| 06/14/2021 | 19:25 | 32 | 19.5 | 3 | 8 | 6.12 | 66.71 | 512 | 14 | 0 | .3 | |||
| 05/12/2021 | 16:45 | 18.4 | 20.4 | 3 | 8 | 8.88 | 98.39 | 400 | 1 | 0.15 | .3 | |||
| 04/14/2021 | 20:00 | 22 | 23.1 | 3 | 8 | 8.12 | 94.35 | 410 | 14 | 0 | < .3 | |||
| 03/14/2021 | 09:40 | 13 | 16.6 | 3 | 7.4 | 76.37 | 410 | 0 | 0.16 | < .3 | ||||
| 02/11/2021 | 09:40 | 0 | 3.6 | 3 | 8 | 10 | 77.2 | 410 | 0 | 0.25 | < .3 | |||
| 01/10/2021 | 09:00 | 1 | 5.3 | 3 | 8 | 9.9 | 79.79 | 420 | 0 | 0.18 | < .3 | |||
| 12/10/2020 | 09:30 | 18 | 10.2 | 3 | 8 | 9.15 | 82.72 | 420 | 4 | 0 | .3 | |||
| 11/10/2020 | 08:30 | 20 | 19.6 | 2 | 8 | 6.95 | 75.89 | 410 | 13 | 0 | < .3 | |||
| 10/10/2020 | 09:00 | 20 | 21.2 | 2 | 8 | 5.75 | 64.63 | 440 | 14 | 0 | ||||
| 09/11/2020 | 08:05 | 20 | 18.5 | 2 | 8 | 7.5 | 80.25 | 360 | 1 | 3.81 | ||||
| 08/11/2020 | 09:15 | 25 | 27 | 2 | 8 | 5.3 | 65.72 | 7 | 0 |
