LCRA LogoColorado River Watch Network (CRWN) Water Quality Data

  • Site 443
  • Lake Marble Falls at Noah Thompson Park
  • Hydromet Rainfall
  • Hydromet Flow
  • Graph Data
  • Images
  • Download
    Date Time Air Temp (C) Water Temp (C) Flow pH Nitrates-N (mg/L) DO Avg (mg/L) DO % Sat Cond (µS/cm) Days Since Rain Field Rain Gauge (in.) Secchi (M) Transparency (M) E.coli (cfu's)
    01/27/2025 12:00 14 12 2 7.5 < 1 9.3 460 20 0.5
    12/20/2024 10:30 13 14 3 450 < 1 8 78.4 7.5 16 0
    11/19/2024 14:20 29 22 1 410 < 1 5.2 59.28 7.5 21 0
    10/27/2024 12:30 29 25 1 7 < 1 5.7 68.4 400 20 0
    09/26/2024 09:30 22 25 2 7.5 < 1 5.5 66 0 10 0
    08/26/2024 15:50 32 28 1 7.5 < 1 4.5 56.7 340 1 1
    06/19/2024 13:40 30 23 3 7.5 < 1 5.1 59.16 430 11 0
    05/27/2024 12:50 26 24 3 7.5 < 1 5.3 62.54 450 1 0.25
    04/15/2024 12:40 26 22 1 7.5 < 1 7.1 80.94 430 6 0.25
    03/27/2024 09:30 13 15 1 7 < 1 8.9 89 460 3 0
    02/26/2024 14:00 33 20 3 < 1 8.5 93.5 4507.5 10 0
    01/29/2024 10:30 12 13 2 7.5 1 9.9 95.04 450 5 0 20
    12/21/2023 10:45 16 15 1 8 < 1 8.5 85 450 22 0 270
    11/28/2023 11:30 15 16 2 7.5 9.3 94.86 440 30 0
    10/25/2023 12:45 29 28 1 7.5 < 1 6.3 79.38 520 30 0.5 60
    09/24/2023 12:00 30 26 3 7.5 6 73.2 530 8 0 60
    08/24/2023 15:00 41 31 2 7.5 < 1 3.3 43.56 520 30 0 10
    07/19/2023 12:45 37 32 3 7.5 < 1 4.3 57.62 490 30 0 10
    06/26/2023 12:30 32 26 3 7.5 < 1 4.4 53.68 490 21 0 60
    05/27/2023 09:15 22 21 2 7.5 < 1 6.1 68.32 500 4 0
    04/25/2023 12:15 20 20 2 8 < 1 8.1 89.1 510 4 0
    03/28/2023 10:25 16 17 3 7.5 < 1 7.8 81.12 510 5 0
    02/23/2023 13:15 24 18 3 7.5 < 1 510 20 0
    01/27/2023 10:00 17 15 3 7.5 < 1 9.1 91 520 1 0.75
    12/27/2022 13:50 16 12 1 7 < 1 10 94 520 15 0 20
    11/22/2022 09:45 12 17 2 7.5 < 1 8 83.2 510 1.5 1.5 30
    10/25/2022 11:00 25 22 3 7 < 1 7.1 80.94 530 30 0.25 350
    09/26/2022 11:15 26 23 3 7.5 < 1 6.3 73.08 520 25 0 30
    07/22/2022 13:00 27 25 3 7 < 1 4.8 57.6 510 30 0 60
    06/24/2022 13:00 37 33 2 7.5 < 1 480 30 0 130
    05/27/2022 09:30 24 23 2 7.5 < 1 5.9 68.44 450 4 0
    04/25/2022 10:00 19 23 1 7 < 1 6.5 75.4 440 30 0 10
    03/28/2022 12:00 27 25 2 7 < 1 8.9 106.8 400 25 0
    02/26/2022 13:30 6 8 1 8 < 1 12.1 104.06 430 26 0.25 20
    01/22/2022 12:30 8 11 2 7.5 < 1 10 92 430 26 0 10
    12/17/2021 11:00 24 21 3 7.5 < 1 7.5 84 430 25 0.1 300
    11/18/2021 09:30 13 16 5 7.5 < 1 8.6 87.72 430 10 0 260
    10/26/2021 13:30 29 27 3 7 < 1 7.5 93 420 12 0.2 200
    09/22/2021 10:00 20 24 2 7.5 < 1 5.7 67.26 400 17 0 30
    08/16/2021 12:30 26 27 2 7.5 < 1 5.9 73.16 400 1 2 150
    07/23/2021 12:30 34 28 3 7.5 < 1 6.2 78.12 390 9 0 40
    06/21/2021 11:15 31 29 2 7.5 < 1 6.1 78.08 410 2 2.5 10
    05/22/2021 12:45 25 23 3 7.5 < 1 6.8 78.88 450 1 1
    04/19/2021 10:30 20 18 2 7.5 < 1 7.6 80.56 470 20 0
    03/19/2021 11:00 16 12 3 7.5 < 1 9.9 93.06 470 20 0 10
    12/28/2020 12:15 20 17 1 7 < 1 9.3 96.72 460 26 0 10
    11/19/2020 11:30 23 18 2 7.5 < 1 7.3 77.38 460 19 0 90
    10/26/2020 13:30 11 17 3 7 < 1 6.9 71.76 450 15 0 670
    09/24/2020 15:00 27 25 2 7.5 < 1 6.3 75.6 440 4 0 30
    08/28/2020 13:00 37 30 2 7.5 < 1 5.3 68.9 430 5 0 130
    07/23/2020 12:00 37 30 3 7.5 < 1 5.9 76.7 410 20 0 10
    06/26/2020 10:35 28 27 1 7.5 < 1 5.6 69.44 420 3 0.3 60
    05/22/2020 09:15 27 25 3 7.5 < 1 5.9 70.8 410 4 0 40
    04/24/2020 11:00 25 22 3 7.5 < 1 7.2 82.08 420 12 0 60
    03/20/2020 10:30 15 17 1 7 < 1 8.1 84.24 480 1 1.25 50
    02/23/2020 12:15 18 16 2 7.5 < 1 10 102 460 5 0 20
    01/24/2020 12:00 16 15 3 7.5 < 1 8.1 81 460 20 0 20
    12/18/2019 11:00 8 12 3 7 < 1 9.3 87.42 460 20 0 40
    11/22/2019 10:00 14 17 3 7.5 < 1 8.4 87.36 450 7 0 270
    10/25/2019 13:30 12 17 3 7.5 < 1 8.9 92.56 430 30 0.5 20
    09/26/2019 12:00 34 30 2 7.5 < 1 6 78 440 30 0
    08/14/2019 10:45 34 30 2 7.5 < 1 4.9 63.7 430 20 0 30
    07/18/2019 11:30 32 29 3 7.5 < 1 5.9 75.52 430 7 0
    06/23/2019 12:30 29 27 3 7.5 < 1 5.3 65.72 430 7 0 30
    05/22/2019 11:15 30 24 2 7.5 < 1 6.4 75.52 420 7 0 30
    04/27/2019 08:30 21 2 7.5 < 1 6.9 450 3 2.5 10
    03/06/2019 11:00 13 12 2 7.5 < 1 11 20 0
    02/18/2019 10:30 14 11 2 7 < 1 9.9 91.08 420 20 0 20
    01/22/2019 11:30 17 12 3 7.5 < 1 9.7 91.18 390 10 0 10
    12/21/2018 11:00 8 9 3 7 < 1 9.9 87.12 370 14 0 10
    11/26/2018 11:00 8 14 2 7 < 1 9.1 89.18 330 25 0 10
    10/24/2018 08:30 17 18 2 7.5 < 1 8.5 90.1 350 6 0.25 40
    09/24/2018 12:30 28 27 2 7.5 < 1 5.9 73.16 400 5 0 120
    08/23/2018 11:30 36 29 3 7.5 < 1 3.7 47.36 400 30 0 80
    07/20/2018 11:40 39 30 2 7 < 1 5.1 66.3 410 30 0 90
    06/23/2018 11:00 26 28 1 7.5 < 1 6 75.6 400 20 0.25
    05/28/2018 11:00 30 24 1 7.5 < 1 5.3 62.54 410 7 0 50
    04/16/2018 14:00 28 22 2 7 < 1 7.5 85.5 400 30 0.25 40
    03/20/2018 14:45 16 18 1 7 < 1 7.5 79.5 410 20 0 10
    02/19/2018 13:15 24 15 1 7.5 < 1 7.5 75 410 1 0.25 20
    01/23/2018 10:30 7 9 1 7.5 < 1 8.93 78.58 410 22 0
    12/09/2017 14:00 17 25 1 < 1 8.1 97.2 390 3 1.5
    11/10/2017 10:15 13 16 1 7.5 < 1 7.25 73.95 380 3 0.33 10
    10/24/2017 13:30 26 24 2 7 < 1 7.6 89.68 390 2 0.5
    An unhandled error has occurred. Reload 🗙