LCRA LogoColorado River Watch Network (CRWN) Water Quality Data

Date Time Air Temp (C) Water Temp (C) Flow pH Nitrates-N (mg/L) DO Avg (mg/L) DO % Sat Cond (µS/cm) Days Since Rain Field Rain Gauge (in.) Secchi (M) Transparency (M) E.coli (cfu's)
12/21/2024 15:00 14 14 3 7.5 < 1 8.1 79.38 600 16 0 1.2
08/19/2024 14:45 34 32 3 7.5 < 1 6 80.4 570 15 0 > 1.22
07/15/2024 15:40 36 30.5 3 7.5 < 1 6 78.6 640 8 0 > 1.22
06/17/2024 14:22 34 30 3 7.5 < 1 6.1 79.3 530 7 0 > 1.22
03/17/2024 15:20 16.5 19 3 8 < 1 7 75.6 540 1 0.64 > 1.2
02/21/2024 16:10 18 20 3 8 < 1 9 99 560 11 0 > 1.22
01/26/2024 14:30 15 15 3 7.5 < 1 9.2 92 460 2 0.2 1.2
12/19/2023 15:15 18 17 2 8 < 1 8 83.2 580 5 0 > 1.2
11/14/2023 13:15 19.5 19 3 8 < 1 7.5 81 550 1 0.25 > 1.2
09/24/2023 16:00 39 1 7.5 1 4.2 580 30 0
08/21/2023 09:50 35 29 1 8 < 1 5.2 66.56 600 30 0 0.7
07/30/2023 13:50 2 7.5 < 1 6.2 570 30 0
06/18/2023 14:30 38 34.5 3 8 < 1 6 83.4 510 8 0 > 1.2
05/29/2023 10:05 26.5 25 3 8 < 1 5.6 490 6 0 > 1.2
03/06/2023 14:20 26 25 1 8 < 1 7 84 570 4 0
01/26/2023 13:30 16 12 1 8 < 1 8 75.2 620 2 1.1 > 1.2
11/17/2022 13:45 14 12.5 2 7.5 < 1 8.9 84.55 590 3 0.19 > 1.22
10/12/2022 12:45 33 26 2 8 < 1 6.3 76.86 610 30 0 > 1.22
09/07/2022 16:10 33 31 2 7.5 < 1 7 92.4 570 7 0 > 1.1
06/11/2022 14:40 39 32 2 7 < 1 6.2 83.08 600 8 0 > 1.22
05/12/2022 16:05 34 30 3 8 < 1 6.9 89.7 580 8 0 1.2
04/22/2022 09:00 24 23 2 7 < 1 6.8 78.88 600 22 0 > 1.22
03/26/2022 15:55 23 22 3 8 < 1 8.5 96.9 570 5 0 > 1.2
02/22/2022 15:10 29 20.5 3 7 < 1 7.7 85.47 570 18 0 > 1.2
12/23/2021 14:40 20 18 3 7.5 < 1 8.7 92.22 550 4 0.1 > 1.22
10/26/2021 13:30 29 26 3 7 < 1 6.3 76.86 520 12 0 > 1.22
09/28/2021 12:50 35 28 2 8 < 1 5.7 71.82 580 15 0 > 1.2
08/19/2021 13:15 34 30 3 8 < 1 5.9 76.7 510 4 0 > 1.22
07/29/2021 12:27 32 30 3 7 < 1 580 14 0 > 1.22
06/30/2021 14:20 33 31 3 7 < 1 5.4 71.28 570 3 0.27 > 1.22
05/19/2021 14:36 19 22 3 7 < 1 6.3 71.82 560 2 0.2 > 0.6
04/23/2021 14:40 23 23 3 7.5 < 1 6.9 80.04 540 1 0.11 > 1.22
03/28/2021 14:15 18 19.5 3 7 < 1 8.2 89.38 620 4 0.5 > 1.2
01/23/2021 16:25 15 14 3 7 < 1 9.45 92.61 540 3 0.2 > 1.2
12/16/2020 10:45 10 10 3 7 < 1 9.6 86.4 730 22 0 > 1.22
11/15/2020 11:05 19 18 2 7 < 1 7.5 79.5 790 17 0 > 1.2
10/13/2020 15:00 29.5 24 3 7.5 < 1 7.2 84.96 560 20 0 > 1.22
09/24/2020 15:40 27 28 3 7 < 1 7.3 91.98 540 2 1.66
08/12/2020 10:38 33 29.5 2 7 < 1 6.8 87.72 590 9 0 > 1.22
06/03/2020 13:00 32.5 28 3 7 < 1 6.4 80.64 500 9 0.02 > 1.22
05/07/2020 08:50 21.5 22 3 7 < 1 7 79.8 600 8 0.25 > 1.22
04/07/2020 13:45 30 23.5 3 7.5 < 1 7.3 85.41 530 3 0.8 > 1.22
03/04/2020 16:05 16.5 17 3 7.5 < 1 9 93.6 540 0 1.3
02/11/2020 16:45 6.5 10 3 7 < 1 9.55 85.95 800 1 0.35 > 1.22
01/15/2020 09:15 22 19 3 8 < 1 8.1 87.48 540 5 0 > 1.22
12/05/2019 12:50 21.5 16.5 3 8 < 1 9.1 93.73 570 8 0 > 1.22
11/21/2019 14:35 26 20 3 7.5 < 1 7.7 84.7 570 10 0 > 1.22
10/07/2019 19:25 22 25 3 7.5 < 1 7.2 86.4 550 8 0 > 1.22
09/12/2019 12:30 36 30 2 7.5 < 1 6.05 78.65 520 2 0.52 > 1.22
08/19/2019 13:55 36 32 3 7 < 1 6 80.4 480 30 0 > 1.22
06/08/2019 12:30 30 28 5 7 < 1 6.9 86.94 470 2 0.5 > 1.22
05/13/2019 17:30 21 25 5 7 < 1 6.75 81 510 3 0.04 > 1.22
04/13/2019 10:30 19 19 3 8 < 1 7.3 78.84 490 6 0 > 1.22
03/02/2019 12:26 11 14 3 7 < 1 8.9 87.22 500 2 0.25 1.22
02/12/2019 09:15 14.2 13 3 7.5 < 1 9.22 88.51 500 1 0.25 > 1.22
01/09/2019 14:55 17 15.5 3 8 < 1 8.8 88.88 520 7 0 > 1.22
12/03/2018 12:15 14 14 3 7.5 < 1 9.1 89.18 510 1 0.14 > 1.22
11/04/2018 16:30 19.5 20.5 5 < 1 8.2 91.02 510 0 0.5 > 1.2
10/09/2018 11:45 21 25 5 7.5 < 1 6.4 76.8 520 1 1.1
09/07/2018 16:03 30 30.5 1 < 1 4.05 53.06 510 1 1.46 > 1.22
08/18/2018 14:45 No Flow 8
07/10/2018 09:09 27 25.5 2 7 < 1 5.3 64.13 530 1 0.4 > 1.22
06/04/2018 11:50 23 28 2 7 < 1 6.2 78.12 540 0 0.5 > 1.22
05/06/2018 12:45 29 24 3 7 < 1 7.2 84.96 430 2 4 > 1.22
04/17/2018 14:15 28 28 3 7 < 1 8.2 103.32 510 14 0 > 1.22
03/07/2018 13:45 14.5 18 3 7 < 1 7.9 83.74 510 10 0 > 1.22
02/08/2018 10:00 4 8 3 7.5 < 1 9.6 82.56 530 24 0 > 1.22
01/08/2018 12:45 17 18 3 8 < 1 9.7 102.82 530 20 0 > 1.22
12/04/2017 12:50 27 22 3 7 < 1 8.5 96.9 500 26 0 > 1.22
11/06/2017 13:45 29 26 3 7 < 1 7.7 93.94 490 14 0 > 1.22
10/13/2017 11:00 24 25 3 7 < 1 6.9 82.8 490 11 0 > 1.22
09/06/2017 16:50 26 28 3 7 < 1 8 100.8 480 10 0 > 1.22
08/09/2017 10:45 30 28 3 7.5 < 1 4.5 56.7 420 2 2.75 > 1.22
07/07/2017 11:30 30 31 2 7.5 < 1 5.9 77.88 510 10 0 > 1.22
06/09/2017 12:30 28 28.5 3 7.5 < 1 6 76.2 480 4 0 > 1.22
05/11/2017 11:11 22.5 23 3 7.5 < 1 6.2 71.92 470 11 0 > 1.22
04/13/2017 12:50 27 23 5 7.5 < 1 6.6 76.56 480 3 3 > 1.22
03/24/2017 16:10 27.5 23.5 3 8 < 1 6.9 80.73 490 13 0 > 1.22
02/09/2017 12:50 15 16 3 7.5 < 1 9.05 92.31 500 21 0 > 1.22
01/08/2017 15:00 10.5 9.5 3 8 < 1 10.5 93.45 510 7 0 > 1.22
12/13/2016 16:15 22 18 3 8 < 1 8.6 91.16 500 2 0.12 > 1.22
11/11/2016 15:00 26 20 3 7.5 < 1 7.7 84.7 460 3 1.11 > 1.22
10/08/2016 14:40 24 27 3 7.5 < 1 6.8 84.32 470 12 0 > 1.22
09/12/2016 11:35 33 29 3 7.5 < 1 6.1 78.08 440 6 0 > 1.22
08/05/2016 08:45 28 29 3 7.5 < 1 5.2 66.56 470 30 0 > 1.22
07/18/2016 16:00 37 33 3 7.5 < 1 6.7 91.12 480 30 0 > 1.22
06/12/2016 15:50 35 29 5 7.5 < 1 6 76.8 500 10 0 > 1.22
05/21/2016 14:30 31 24.6 5 7.5 < 1 6.9 82.25 490 2 3 > 1.22
04/17/2016 10:50 24 21.8 5 7.5 < 1 7 79.52 500 1 0.2 > 1.22
03/15/2016 10:44 22 21 5 7.5 < 1 7.93 88.82 510 3 0 > 1.22
02/11/2016 15:30 27.5 17 5 7.5 < 1 7.9 82.16 530 22 0 > 1.22
01/14/2016 14:15 21 14 5 8 < 1 9 88.2 540 11 0
12/08/2015 12:30 20 14 5 8.5 < 1 8.6 84.28 510 0 1.25
11/14/2012 13:15 20 17 3 8 < 1 8.2 500 1 0.25 > 1.2
An unhandled error has occurred. Reload 🗙