LCRA LogoColorado River Watch Network (CRWN) Water Quality Data

  • Site 378
  • Oak Springs Spillway above Boggy Creek
  • Hydromet Rainfall
  • Hydromet Flow
  • Graph Data
  • Images
  • Download
    Date Time Air Temp (C) Water Temp (C) Flow pH Nitrates-N (mg/L) DO Avg (mg/L) DO % Sat Cond (µS/cm) Days Since Rain Field Rain Gauge (in.) Secchi (M) Transparency (M) E.coli (cfu's)
    10/06/2016 17:17 32.5 30 3 8.64 < 1 6.35 82.55 370 11 0 > 0.27
    02/18/2016 17:00 24.5 19 3 8.6 < 2 7.85 84.78 430 12 0 0.68
    01/27/2016 17:05 13 12 3 7.63 < 1 9.75 91.65 430 21 0.01 0.6
    01/14/2016 16:50 19 14 5 < 2 8.1 79.38 400 6 0 0.53
    02/18/2015 16:50 20 17 3 8.65 < 1 10.4 108.16 310 15 0 0.72
    10/15/2014 17:15 23 24 1 7.31 < 1 7.1 83.78 260 4 0.08 0.47
    07/08/2014 09:18 28 30 2 8.74 < 1 8.55 111.15 250 4 0 0.64
    11/04/2013 16:50 20 18 7.08 < 1 3.85 40.81 440 4 0 0.85
    09/19/2013 16:55 35.5 31.5 1 8.2 < 1 7.8 103.74 300 3 0.35 > 1.22
    06/25/2013 10:50 30 29 3 7.32 < 1 7 89.6 280 13 0 0.3
    05/03/2013 16:10 19 20 3 8.06 < 1 7.2 79.2 340 4 0 0.37
    03/25/2013 17:15 15 16 3 7.96 < 1 12.35 125.97 350 6 0 > 1.22
    06/19/2012 10:20 29 28 3 6.71 < 1 4.4 55.44 300 30 0 0.47
    02/21/2012 17:05 21.5 18.5 3 7.6 < 1 4.05 43.33 220 3 0.5 0.39
    01/17/2012 16:53 16 11 3 7.77 < 1 8.3 76.36 310 8 0.02 0.285
    10/28/2011 16:25 17 20 2 7.99 < 1 7.35 80.85 360 18 0 0.24
    09/19/2011 16:50 30 28 2 7 < 1 6.9 86.94 380 30 0 0.17
    06/14/2011 10:40 33 30 2 7.5 < 1 5.4 70.2 330 27 0 0.635
    03/08/2011 17:00 30 20 3 8.21 < 1 7.8 85.8 340 12 0 0.92
    01/31/2011 16:40 24 20 3 8.45 < 1 12.3 135.3 300 14 0 1.01
    11/04/2010 17:04 18 19 2 7.67 < 4 7.1 76.68 630 2 0.5
    10/05/2010 17:00 26 23 1 7.5 < 1 5.05 58.58 280 11 0 0.991
    02/16/2010 16:50 16 12 2 8.4 < 1 16.05 150.87 240 5 0 > 1.22
    01/19/2010 16:50 18 15 1 7.98 < 1 9.1 91 200 4 0.01 > 1.22 50
    11/16/2009 17:00 15 16 3 7.06 < 1 4.3 43.86 120 7 0 0.84
    09/08/2009 17:00 33 31 1 7.71 < 1 7.5 350 3 2 0.25 333
    07/13/2009 09:30 30 32 1 7.54 < 1 4 53.6 320 17 0.25
    04/07/2009 17:00 22 23 1 < 1 7.15 82.94 310 5 0.595
    02/17/2009 16:50 18 19 2 8.53 < 1 9.9 106.92 420 4 0.15 > 1.22
    02/03/2009 16:50 25 15 1 < 1 11.75 117.5 350 7 0
    01/20/2009 16:40 17 10 1 8.03 < 1 11.3 101.7 320 15 0 0.21
    09/29/2008 17:00 30 24 3 8.73 < 1 7.25 85.55 320 15 0 0.26
    09/09/2008 17:00 32 32 1 8.76 < 1 8.2 109.88 320 19 0.05
    03/24/2008 17:10 25.5 25 2 8.49 7.6 91.2 330 9 0.351
    An unhandled error has occurred. Reload 🗙