| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/31/2011 | 09:15 | 27 | 24 | 2 | 7 | < 1 | 1.5 | 17.7 | 710 | 11 | 0 | 0.8 | ||
| 05/02/2011 | 09:00 | 12.5 | 14 | 2 | 7 | < 1 | 3.6 | 35.28 | 740 | 1 | 0.04 | 0.8 | ||
| 03/25/2011 | 08:45 | 18 | 19 | 3 | 7 | < 1 | 5.05 | 54.54 | 680 | 46 | 0 | 0.8 | ||
| 02/23/2011 | 09:30 | 15 | 15.5 | 3 | 7.5 | < 1 | 7.05 | 71.2 | 650 | 14 | 0 | > 1.25 | ||
| 01/20/2011 | 09:00 | 9 | 13 | 3 | 7.5 | < 1 | 8.05 | 77.28 | 670 | 1 | 0.16 | > 1.25 | ||
| 12/21/2010 | 08:00 | 12 | 14 | 2 | 7.5 | < 1 | 8.05 | 78.89 | 620 | 40 | 0 | > 1.25 | ||
| 11/27/2010 | 08:45 | 4 | 7 | 2 | 7.5 | < 1 | 6.25 | 52.5 | 680 | 15 | 0 | > 1.25 | ||
| 10/24/2010 | 08:30 | 21 | 20 | 2 | 7.5 | < 1 | 6.15 | 67.65 | 610 | 13 | 0 | > 1.25 | ||
| 09/26/2010 | 08:00 | 22 | 20 | 2 | 7.5 | < 1 | 6 | 66 | 630 | 2 | 0.33 | > 1.25 | ||
| 08/22/2010 | 09:00 | 29.5 | 25 | 1 | 7.5 | < 1 | 3.3 | 39.6 | 640 | 11 | 0 | > 1.25 | ||
| 07/10/2010 | 09:05 | 25 | 25 | 2 | 7.5 | < 1 | 5.75 | 69 | 690 | 1 | 0.55 | |||
| 06/20/2010 | 08:30 | 27 | 24 | 1 | 7 | < 1 | 6.35 | 74.93 | 630 | 11 | 0 | |||
| 05/16/2010 | 09:30 | 25 | 20 | 2 | 7 | < 1 | 7.15 | 78.65 | 1 | 1.1 | ||||
| 04/18/2010 | 10:30 | 17 | 15.5 | 3 | 7.5 | < 1 | 8.1 | 81.81 | 1 | 2.62 | ||||
| 03/13/2010 | 10:30 | 17 | 14 | 2 | 7.5 | < 1 | 11.7 | 114.66 | 660 | 4 | 0 | |||
| 02/06/2010 | 09:30 | 9 | 11 | 3 | 7.5 | < 1 | 9.83 | 90.44 | 640 | 1 | 1.46 | |||
| 01/03/2010 | 09:00 | 10 | 8 | 3 | 7 | < 1 | 6.15 | 52.89 | 610 | 4 | 0 | |||
| 12/01/2009 | 11:55 | 16.8 | 16.2 | 3 | 6.7 | 0 | 1.11 | |||||||
| 10/18/2009 | 09:00 | 17 | 14 | 3 | 7 | 6.5 | 730 | 5 | 0 | |||||
| 09/25/2009 | 16:00 | 24 | 23 | 2 | 6.5 | 5.5 | 600 | 1 | 2.59 | |||||
| 08/19/2009 | 18:00 | 34 | 1 | 7 | 0 | |||||||||
| 07/18/2009 | 08:30 | 27 | 26 | 1 | 6.5 | < 1 | 6.55 | 79.91 | 580 | 15 | 0 | |||
| 06/07/2009 | 08:30 | 25.5 | 22 | 1 | 7 | < 1 | 6.1 | 69.54 | 640 | 5 | 0 | |||
| 05/02/2009 | 09:50 | 25.5 | 22 | 2 | 7.5 | < 1 | 6.2 | 70.68 | 680 | 3 |
