| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/18/2009 | 14:40 | 27 | 24 | 3 | 8.5 | 8.2 | 350 | 5 | 0 | > 1.2 | ||||
| 08/08/2009 | 13:15 | 39 | 31 | 3 | 8.5 | 6.4 | 84.48 | 320 | 7 | 0 | > 1.2 | |||
| 06/14/2009 | 20:00 | 30 | 31 | 3 | 9 | 6.25 | 82.5 | 330 | 3 | > 1.2 | ||||
| 05/10/2009 | 14:20 | 32 | 28 | 2 | 8 | < 1 | 7 | 88.2 | 370 | 7 | 0 | > 1.2 | ||
| 04/04/2009 | 15:00 | 37 | 25 | 2 | 8.5 | < 1 | 8.9 | 106.8 | 360 | 9 | 0.19 | > 1.2 | ||
| 05/25/2002 | 10:30 | 24.5 | 24 | Normal | 8.4 | < 1 | 6.7 | 77.7 | 410 | 1 | 1 | |||
| 04/14/2002 | 17:39 | 30 | 24.5 | High | 8.5 | < 1 | 9 | 105.3 | 430 | 1 | 0.2 | |||
| 01/26/2002 | 18:00 | 16.5 | 12 | High | 8.9 | < 1 | 11.7 | 107.6 | 420 | |||||
| 11/03/2001 | 10:00 | 26.5 | 22 | Normal | 8.3 | < 1 | 9.1 | 101.9 | 400 | 0 | ||||
| 10/21/2001 | 09:00 | 19 | 20 | Normal | 8.2 | < 1 | 6.7 | 71.8 | 400 | 0 | ||||
| 09/23/2001 | 11:00 | 35 | High | 7.8 | < 1 | 7.5 | 300 | 3 | 1.5 | |||||
| 05/13/2001 | 17:00 | 27.5 | 26 | High | 8.5 | < 1 | 9.9 | 119.4 | 440 | 0 | 2 | |||
| 04/22/2001 | 07:20 | 22 | 20.5 | High | 7.9 | < 1 | 7 | 75.8 | 480 | 0 | ||||
| 02/23/2001 | 10:30 | 14 | 14.5 | High | 8.1 | 2 | 9.3 | 90.2 | 0 | |||||
| 12/31/2000 | 12:00 | 9 | 10 | Normal | 8.3 | < 2 | 11.6 | 102.1 | ||||||
| 11/12/2000 | 08:00 | 17 | 15 | High | 8.2 | < 2 | 9.4 | 92.1 | 320 | 0 | 0 | |||
| 10/01/2000 | 15:00 | 26 | 26 | Normal | 8.5 | < 1 | 11.7 | 140.4 | 4 | 0 | ||||
| 09/10/2000 | 16:00 | 36 | 32 | Low | 9 | < 1 | 10.9 | 143.9 | 0 | |||||
| 08/06/2000 | 19:00 | 34 | 31 | Low | 8.6 | < 1 | 7.1 | 91.7 | 0 | |||||
| 07/02/2000 | 16:00 | 34 | 31 | Normal | 8.3 | < 1 | 6.8 | 88.4 | ||||||
| 06/24/2000 | 17:00 | 33 | 30 | Normal | 8.3 | < 1 | 7 | 89.6 | ||||||
| 04/16/2000 | 17:30 | 31 | Normal | 8.3 | 1 | 8.3 | 0 | |||||||
| 03/05/2000 | 16:00 | 20.5 | 18.5 | Normal | 8.1 | 9.6 | 100.8 | 0 | ||||||
| 02/06/2000 | 15:48 | 19.5 | 14 | Normal | 8.3 | < 1 | 10.7 | 102.7 | ||||||
| 01/15/2000 | 13:00 | 19.5 | 14 | Normal | 8.3 | < 1 | 10.1 | 97 | 0 | 40 |
