| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/22/2003 | 17:00 | 23.5 | 23.5 | Normal | 8.3 | < 1 | 10.1 | 118.17 | 10 | 0.75 | ||||
| 01/08/2002 | 14:30 | 22 | 16 | 8 | < 1 | 13.1 | 133.62 | 2 | 0.5 | |||||
| 04/18/2001 | 18:30 | 21 | 24 | High | 8.7 | < 1 | 9 | 104.4 | 10 | 0 | ||||
| 11/14/2000 | 16:00 | 15 | 16 | Low | 6.9 | < 2 | 7.4 | 74 | 1 | 1.25 | ||||
| 04/13/2000 | 09:30 | 24 | 22 | Normal | 8.4 | < 1 | 8.2 | 91.3 | 1 | 2 | ||||
| 10/02/1999 | 08:00 | 20 | 23 | High | 7.2 | < 1 | 4.7 | 53.6 | 3 | 4.5 | ||||
| 05/15/1999 | 09:00 | 25 | 22 | Normal | 8.8 | < 1 | 7.9 | 88.5 | 3 | 0.1 | ||||
| 05/01/1999 | 08:00 | 23 | 23 | Normal | 8.6 | < 1 | 8.3 | 94.6 | 8 | 0 | ||||
| 04/22/1999 | 09:00 | 25 | 23 | Normal | 8.4 | 10.1 | 115.1 | 20 | 0 |
