| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/23/2001 | 35 | 33 | Low | 7.6 | 0.25 | 670 | 0 | |||||||
| 02/12/2000 | 14:00 | 19.5 | 17 | Normal | 7.8 | < 1 | 9.7 | 98.9 | 10 | 0 | ||||
| 08/23/1999 | 16:00 | 32.5 | 31 | Normal | 7.8 | < 1 | 10.2 | 132 | ||||||
| 08/16/1999 | 15:00 | 35 | 33 | Normal | 8 | < 1 | 9.4 | 125.3 | 0 | |||||
| 08/09/1999 | 16:00 | 33.5 | 31.5 | 7.6 | 8.1 | 106.1 | ||||||||
| 07/12/1999 | 16:00 | 32 | 28 | 7.8 | < 1 | 6.9 | 85.6 | 1 | ||||||
| 07/09/1999 | 14:50 | 31 | 30 | Normal | 7.9 | < 1 | 7.4 | 94.1 | 5 | 0 | ||||
| 06/08/1999 | 15:30 | 32 | 30 | Low | 7.6 | 1 | 8.4 | 108.2 | 0 | |||||
| 06/01/1999 | 15:00 | 31.5 | 30 | Low | 7.9 | 7 | 89.6 | 3 | 0.5 | |||||
| 05/25/1999 | 15:00 | 29.5 | 28 | Low | 7.8 | < 1 | 8.9 | 111 | 0 | |||||
| 05/17/1999 | 15:00 | 33 | 28.5 | Low | 7.9 | < 1 | 11.4 | 142.5 | 6 | |||||
| 05/10/1999 | 15:30 | 20 | 23 | High | 7.2 | < 1 | 6.7 | 76.4 | 0 | 10.5 | ||||
| 05/04/1999 | 15:40 | 32 | 29 | Normal | 7.3 | 1 | 11 | 138.3 | 1 | |||||
| 02/04/1999 | 15:20 | 23 | 19.5 | Low | < 1 | 9.5 | 101.7 | 0 |
