| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/13/1999 | 13:00 | 24 | 27 | Normal | 7.4 | 1 | 5.5 | 66.5 | 0 | 0.79 | ||||
| 02/21/1999 | 14:00 | 13 | 16 | Low | 7.5 | < 1 | 7.2 | 71.5 | ||||||
| 09/06/1998 | 13:00 | 33 | 29 | Low | 7.8 | < 1 | 4.2 | 52.9 | 1 | 0.14 | ||||
| 05/31/1998 | 13:00 | 34 | 29 | Normal | 7.6 | < 1 | 10.5 | 132.3 | 4 | 0 | ||||
| 05/03/1998 | 14:00 | 27 | 23 | Normal | 7.7 | < 1 | 7.7 | 87.2 | 6 | 0 | ||||
| 04/05/1998 | 13:00 | 26 | 19 | High | 8.1 | < 1 | 8.3 | 87.5 | 5 | 0 | ||||
| 02/08/1998 | 14:00 | 20 | 13 | 7.9 | < 1 | 11.05 | 100 | 3 | 0.14 | |||||
| 12/28/1997 | 14:00 | 11 | 8 | 8.5 | < 4 | 13.1 | 100 | 6 | 0 | |||||
| 12/04/1997 | 11:00 | 11 | 12 | 7.5 | 7.5 | 2 | ||||||||
| 09/08/1996 | 14:00 | 31 | 28 | Normal | 7.6 | < 1 | 7.9 | 98 | 9 | 0 | ||||
| 07/14/1996 | 13:45 | 26 | 29 | 7.5 | < 1 | 7.5 | 96 | 2 | 0.11 | |||||
| 06/30/1996 | 13:40 | 29 | 23 | 7.8 | < 1 | 7.4 | 83 | 4 | 0 | |||||
| 06/30/1996 | 13:40 | 29 | 23 | 7.8 | < 1 | 7.4 | 83 | 4 | 0 | |||||
| 05/05/1996 | 13:30 | 31 | 29 | Low | 7.3 | < 1 | 7.1 | 90 | 13 | 0 | ||||
| 02/24/1996 | 14:00 | 23 | 19 | 7.6 | < 1 | 7.2 | 77 | 22 | 0 | |||||
| 11/04/1995 | 14:00 | 6 | 14 | Normal | 8.4 | < 1 | 8.3 | 80 | 0 | 0.27 | ||||
| 09/10/1995 | 13:45 | 24 | 27 | High | 8 | 1 | 7 | 86 | 0 | 0.5 | ||||
| 08/13/1995 | 10:00 | 26 | 26 | Low | 7.8 | 1 | 6.1 | 77 | 7 | 0 |
