| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/21/1999 | 10:00 | 24 | 19 | 8 | < 1 | 7.1 | 74.7 | 11 | .76 | |||||
| 03/24/1999 | 13:00 | 5 | 6 | 8.3 | < 1 | 8.8 | 70.4 | 6 | 0 | .5 | ||||
| 01/21/1999 | 10:00 | 21 | 12 | 8.4 | 9.6 | 88.3 | 0 | .3 | ||||||
| 12/09/1998 | 13:32 | 11 | 13 | 8.2 | < 1 | 8.7 | 81.3 | 7 | 0 | .31 | ||||
| 10/01/1998 | 13:00 | 30 | 27 | 8.1 | < 1 | 7.4 | 90.3 | 22 | 0.1 | .58 | ||||
| 01/28/1997 | 14:25 | 11 | 8 | 8.1 | < 0.5 | 11.9 | 8 | .52 | ||||||
| 12/06/1996 | 14:15 | 20 | 12 | 8.6 | < 0.5 | 10.2 | 90 | 5 | ||||||
| 11/07/1996 | 14:15 | 14 | 16 | 7.1 | < 0.5 | 5.2 | 1 | .46 | ||||||
| 09/19/1996 | 24 | 28 | 8.9 | < 0.5 | 11.1 | 1 | 1 | .1 | ||||||
| 08/06/1996 | 15:00 | 29 | 27 | 8.7 | < 0.5 | 7.2 | 89 | .78 | ||||||
| 07/08/1996 | 18:30 | 29 | 33 | 8.1 | < 0.5 | 7 | 97 | 12 | 0 | .79 | ||||
| 04/24/1996 | 13:35 | 22 | 20 | 8.4 | < 0.5 | 8 | 89 | 4 | 0 | .4 | ||||
| 03/21/1996 | 14:00 | 21 | 14 | 8.1 | < 0.5 | 8.5 | 85 | .35 | ||||||
| 01/29/1996 | 13:10 | 12 | 9 | 8.1 | 0.38 | 11.3 | 90 | .32 | ||||||
| 12/07/1995 | 15:00 | 7 | 12 | Normal | 8.2 | 0.5 | 10 | 93 | .35 | |||||
| 10/20/1995 | 09:15 | 13 | 17 | 8.1 | 0.5 | |||||||||
| 08/03/1995 | 19:30 | 28.5 | 27.5 | Normal | 8.7 | 0.5 | 9.65 | 130 | 2 | 4 | .37 | |||
| 05/25/1995 | 14:20 | 23 | 25 | 7.5 | < 1 | 6.5 | 98 | .32 | ||||||
| 04/19/1995 | 16:10 | 24 | 21 | 0.5 | 7.8 | 96 | ||||||||
| 02/22/1995 | 15:30 | 16 | 12 | Normal | 8.7 | 0.5 | 10.5 | 92 | .65 |
