| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/04/1996 | 13:00 | 23 | 17 | 7.6 | 1.5 | 8.9 | 4 | |||||||
| 02/19/1996 | 13:00 | 29 | 18 | 8 | 3 | 12.4 | ||||||||
| 01/22/1996 | 13:00 | 18 | 24 | 8 | 3 | 0 | ||||||||
| 11/27/1995 | 13:00 | 2 | 7.8 | |||||||||||
| 10/31/1995 | 13:00 | 17.5 | 10 | 7.8 | 4 | 8.25 | 0 | |||||||
| 10/17/1995 | 13:00 | 30 | 20 | 7.8 | 1 | 8.55 | ||||||||
| 09/18/1995 | 24:45 | 8.2 | 2 | 5.5 |
