| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2025 | 15:00 | 18 | 23 | 7.5 | < 1 | 6 | 370 | 3 | 0.14 | > 0.6 | ||||
| 10/03/2025 | 15:31 | 26 | 29 | 7.75 | < 1 | 5 | 410 | 30 | 0 | > 0.6 | ||||
| 08/22/2025 | 14:30 | 26 | 31 | 8 | < 1 | 5.75 | 400 | 5 | 0 | > 0.6 | ||||
| 07/21/2025 | 13:30 | 33 | 29 | 8.5 | < 1 | 5.55 | 400 | 8 | 0.27 | 0.6 | ||||
| 06/20/2025 | 13:30 | 34 | 29 | 8 | < 1 | 5.75 | 550 | 9 | 0 | 60 | ||||
| 05/20/2025 | 12:30 | 28 | 30 | 8.5 | < 1 | 9.75 | 720 | 30 | 0 | > 0.6 | ||||
| 04/21/2025 | 13:00 | 24 | 27 | 8 | < 1 | 8.1 | 710 | 1 | 0.37 | > 0.6 | ||||
| 03/21/2025 | 12:15 | 22 | 15 | 8.5 | < 1 | 8.8 | 680 | 30 | 0 | > 0.6 | ||||
| 02/21/2025 | 12:15 | 1.1 | 7 | 8.5 | < 1 | 10 | 510 | 4 | 0 | 0.6 | ||||
| 01/22/2025 | 14:17 | 7 | 12 | 8 | < 1 | 10.9 | 740 | 13 | 0.06 | > 0.6 | ||||
| 12/20/2024 | 11:30 | 13 | 17 | 1 | 9 | < 1 | 8 | 83.2 | 500 | 8 | 0 | > 0.6 | ||
| 11/20/2024 | 11:36 | 17 | 20 | 1 | 7.5 | 1 | 7.3 | 80.3 | 470 | 4 | 0 | > 0.6 | ||
| 10/21/2024 | 10:57 | 20 | 24 | 2 | 8 | < 1 | 5.2 | 61.36 | 470 | 30 | 0 | 0.54 | ||
| 09/20/2024 | 11:00 | 31.11 | 29 | 1 | 8.5 | < 1 | 4.8 | 61.44 | 470 | 17 | 0 | 0.46 | ||
| 08/20/2024 | 10:40 | 32.77 | 31 | 1 | 8.2 | < 1 | 4.05 | 53.46 | 500 | 7 | 0 | 0.28 |
