| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/18/2025 | 10:46 | 30 | 30 | 2 | 8 | 1 | 5.5 | 1380 | 5 | 0 | 0.56 | |||
| 08/30/2025 | 13:41 | 31 | 30 | 1 | 10 | 4 | 4.35 | 5 | 0 | 1.07 | ||||
| 07/30/2025 | 13:27 | 32 | 31 | 1 | 10 | 7 | 4.25 | 5 | 0.14 | |||||
| 03/25/2025 | 12:00 | 32 | 2 | 7.5 | < 4 | 6 | 600 | 2 | 0.32 | |||||
| 02/27/2025 | 12:39 | 17 | 15 | 2 | 7 | 8 | 6.45 | 600 | 2 | 0 | 0.25 | |||
| 01/23/2025 | 15:15 | 8 | 8 | 2 | 8 | 5.5 | 1.1 | 630 | 2 | 0.03 | 0.73 | |||
| 11/23/2024 | 13:34 | 25 | 30 | 1 | 7 | < 7 | 5.25 | 68.25 | 590 | 5 | 0 | 0.15 | ||
| 10/17/2024 | 10:54 | 20 | 1 | 6.65 | 710 | 7 | 0 | 0.47 | ||||||
| 09/19/2024 | 12:00 | 41 | 30 | 1 | 7 | 4.5 | 4.25 | 55.25 | 680 | 4 | 0 | 0.84 | ||
| 08/22/2024 | 11:40 | 30 | 32 | 2 | 7 | < 1 | 5 | 67 | 750 | 7 | 0 | 62.9 | ||
| 06/26/2024 | 13:50 | 34 | 31 | 3 | 8 | 2 | 4.9 | 64.68 | 780 | 4 | 0 | 0.46 | ||
| 05/25/2024 | 11:27 | 32 | 29 | 5 | 4.95 | 63.36 | 5 | 0 | 0.24 | |||||
| 04/18/2024 | 14:00 | 29 | 27 | 3 | 7.5 | < 1 | 5.2 | 64.48 | 860 | 7 | 0 | 0.21 | ||
| 03/02/2024 | 13:30 | 27 | 21 | 3 | 8 | 1 | 8.02 | 89.82 | 830 | 5 | 0.45 | |||
| 02/01/2024 | 13:45 | 22.5 | 17.5 | 3 | 8.5 | 4 | 7.15 | 75.08 | 730 | 9 | 0 | 0.46 |
