LCRA LogoColorado River Watch Network (CRWN) Water Quality Data

Date Time Air Temp (C) Water Temp (C) Flow pH Nitrates-N (mg/L) DO Avg (mg/L) DO % Sat Cond (µS/cm) Days Since Rain Field Rain Gauge (in.) Secchi (M) Transparency (M) E.coli (cfu's)
01/20/2025 13:15 2 7.5 2 8 10 11 800 11 0.01 0.6
12/15/2024 11:00 24 17 2 7.5 4 7.5 78 750 0 0.38 0.9
11/25/2024 13:30 29 20 2 7.5 < 8 9 99 860 7 0 > 1.2
10/20/2024 14:00 29 23 2 8 < 6 9.33 108.23 800 30 0 0.95
09/28/2024 14:00 33.5 27 3 8 4 6.7 83.08 660 30 0 0.5
08/17/2024 14:15 36 32.5 3 8.5 4 8.15 110.02 870 20 0 0.55
07/18/2024 12:30 27 29 3 7.5 < 4 5.3 67.84 700 0 1.78 0.2
05/27/2024 12:00 33 30 2 7.5 5.6 72.8 10 0 0.35
04/30/2024 12:45 20.5 25 3 7.5 5.3 63.6 900 2 0.33 0.25
03/29/2024 11:15 22 20 3 8 10 7.5 82.5 870 6 0.03 0.45
02/22/2024 15:15 9 15.5 3 8 8 8.5 85.85 840 19 0 0.45
12/25/2023 13:45 13 17 5 8 < 15 6.75 70.2 810 1 1.15 0.1
11/24/2023 12:00 17.5 14.5 2 8 15 9.2 91.08 860 12 0.03 0.65
10/22/2023 11:15 26.5 22.5 2 8 < 15 7.4 85.1 900 16 0 0.6
09/24/2023 13:00 35.5 30.5 2 8 4 6.3 82.53 750 10 0 0.4
08/26/2023 14:30 38.5 32 2 8 2 6 80.4 700 30 0.17 0.3
07/29/2023 11:30 32.5 30.5 2 8 < 8 5.3 69.43 22 0 0.3
06/25/2023 10:40 31 30.5 3 8 4 5.3 69.43 640 3 0.67 0.25
05/13/2023 13:30 19.5 24 3 7.5 6 6.1 71.98 610 0 3.1 0.09
04/23/2023 13:00 14.5 20 3 7.5 < 4 5.8 63.8 430 3 0.45 0.05
03/19/2023 10:15 9 14 3 8 10 7.5 73.5 810 7 0.73 0.45
02/19/2023 13:30 20.5 14.5 3 8 < 4 12 118.8 810 12 0 0.75
01/15/2023 10:15 18 14 3 8 10 10.1 98.98 840 17 0 0.85
12/18/2022 13:00 15 13 2 8 10 9 86.4 710 7 0 0.55
11/20/2022 13:00 10 112.5 2 8 10 8.7 256.65 740 1 0.75 0.55
10/15/2022 10:55 27 25 2 8 8 6.1 73.2 670 3 0.68 0.5
09/17/2022 12:15 31.5 28 3 8 6 8.6 108.36 680 10 0 0.25
08/20/2022 11:00 29.5 29 3 7.5 < 6 5.2 66.56 660 1 1.04 0.35
07/24/2022 09:30 30 29 3 7.5 4.65 59.52 560 30 0 0.3
06/19/2022 11:00 32.5 29 3 7.5 1 5.2 66.56 500 14 0 0.45
05/15/2022 13:30 31.5 27 3 7.5 1 5.9 73.16 550 9 0 0.28
04/17/2022 12:00 24.5 24 3 7.5 1 6 70.8 660 6 0 0.3
03/20/2022 11:15 20.5 17 2 7.5 2 8.2 85.28 780 11 0 0.95
02/20/2022 11:45 14.5 13 2 8 2 10.3 98.88 750 20 0 > 1.2
01/16/2022 12:00 10 11 2 8 4 9.8 90.16 860 8 0 > 1.2
12/19/2021 10:00 10 16 5 7.5 10 6.85 69.87 760 0 1.5 0.08
11/21/2021 08:40 19.5 18.5 3 7.5 4 7.65 81.86 790 18 0 0.9
10/24/2021 11:50 25 24 3 7.5 2 6.3 74.34 650 10 0 0.5
09/26/2021 11:50 23.5 24 3 7.5 < 4 6.4 75.52 690 30 0 0.55
09/09/2021 13:00 1 1
An unhandled error has occurred. Reload 🗙