| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/21/2024 | 09:30 | 25 | 28 | 4 | 7.5 | < 1 | 6.45 | 81.27 | 560 | 2 | 2.3 | .17 | ||
| 05/12/2024 | 09:00 | 19 | 23 | 3 | 8 | 1 | 10.6 | 122.96 | 780 | 11 | 0.01 | 17 | ||
| 07/17/2023 | 07:10 | 24 | 27 | 1 | 7.5 | 5.5 | 68.2 | 670 | 25 | 0 | ||||
| 06/18/2023 | 08:30 | 26 | 24 | 4 | 7 | < 1 | .32 | 3.78 | 310 | 1 | 0.77 | |||
| 05/10/2023 | 10:00 | 22 | 23 | 4 | 8 | < 1 | .42 | 4.87 | 810 | 19 | 0.44 | |||
| 04/16/2023 | 11:50 | 22 | 22 | 3 | 8 | 1 | 7.1 | 80.94 | 960 | 9 | 0 | .23 | ||
| 03/12/2023 | 09:00 | 17 | 18 | 3 | 8 | 0 | .88 | 9.33 | 950 | 30 | 0 | .28 | ||
| 02/19/2023 | 08:45 | 13 | 11 | 3 | 8 | 1 | .98 | 9.02 | 980 | 25 | 0 | > .25 | ||
| 07/17/2022 | 09:40 | 28 | 28 | 1 | 0 | 0 | 0 | 2 | 2 | |||||
| 06/19/2022 | 09:45 | 28 | 28 | 2 | 1 | 5.5 | 69.3 | 820 | 15 | 0 | .4 | |||
| 05/15/2022 | 09:20 | 26 | 26 | 3 | 8 | 2 | 6.47 | 78.93 | 740 | 4 | 0 | .3 | ||
| 04/17/2022 | 09:25 | 23 | 23 | 3 | 7.5 | 1 | 5.8 | 67.28 | 750 | 30 | 0 | 0.35 | ||
| 03/20/2022 | 09:17 | 15 | 16 | 3 | 8 | 1 | .88 | 8.98 | 820 | 30 | 0 | .36 | ||
| 10/03/2021 | 08:50 | 21 | 23.5 | 3 | 7 | < 1 | 3.7 | 43.29 | 380 | 2 | 1.59 | .17 | ||
| 09/19/2021 | 09:15 | 22.5 | 25 | 2 | 7 | < 1 | 5.25 | 63 | 30 | 0 | ||||
| 09/08/2021 | 13:00 | 1 | 1 |
