| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/06/2023 | 11:00 | 16 | 14 | 1 | 7 | < 1 | 2.88 | 28.22 | 490 | 10 | 0 | |||
| 09/30/2022 | 11:00 | 29 | 28 | 1 | 1 | 6 | 75.6 | 478 | 10 | 0 | ||||
| 08/30/2022 | 09:00 | 26 | 29 | 1 | 1 | 6.1 | 78.08 | 462 | 3 | 0.5 | ||||
| 07/03/2022 | 13:00 | 35 | 30 | 1 | < 1 | 7 | 91 | 450 | 3 | 0.5 | 1 | |||
| 03/30/2022 | 15:00 | 29 | 15 | 1 | 7.5 | < 1 | 5.5 | 55 | 460 | 0 | 0.2 | |||
| 01/30/2022 | 14:00 | 22 | 16 | 1 | 7 | 7.1 | 72.42 | 420 | 7 | 0 | 1 | 1 | ||
| 12/31/2021 | 11:30 | 29 | 19 | 1 | 7 | 1 | 7 | 75.6 | 460 | 4 | 0 | 1 | 1 | |
| 11/28/2021 | 10:30 | 13.5 | 17.5 | 1 | < 1 | 7 | 73.5 | 470 | 4 | 0.2 | 1 | |||
| 10/30/2021 | 11:00 | 26 | 23 | 1 | < 1 | 4 | 46.4 | 470 | 5 | 0 | ||||
| 09/25/2021 | 13:00 | 29 | 28 | 1 | < 1 | 3.1 | 39.06 | 490 | 10 | 1 | ||||
| 07/26/2021 | 08:30 | 28 | 28 | 1 | 7.5 | < 1 | 5.2 | 65.52 | 480 | 7 | ||||
| 06/22/2021 | 08:00 | 24 | 27 | 1 | 7 | < 1 | 8.25 | 102.3 | 490 | 2 | 0.2 | |||
| 05/26/2021 | 10:00 | 21 | 24 | < 1 | 7 | 82.6 | 480 | 2 |
