| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/17/2023 | 13:00 | 1 | 25 | 0 | ||||||||||
| 06/04/2023 | 13:00 | 6 | 0.3 | |||||||||||
| 05/07/2023 | 13:00 | 16 | 0 | |||||||||||
| 04/16/2023 | 13:00 | 1 | 830 | 9 | 0 | |||||||||
| 03/05/2023 | 13:00 | 1 | 30 | 0 | ||||||||||
| 02/12/2023 | 13:00 | 1 | 30 | 0 | ||||||||||
| 09/07/2022 | 17:45 | 33 | 30 | 1 | 8 | < 1 | 8.3 | 107.9 | 520 | 7 | 0 | 0.4 | ||
| 06/10/2022 | 19:45 | 33 | 26 | 2 | 8 | < 1 | 4.9 | 59.78 | 890 | 8 | 0 | > 0.5 | ||
| 05/12/2022 | 14:30 | 28 | 25 | 2 | 7.5 | < 1 | 6.1 | 73.2 | 900 | 7 | 0 | > 0.9 | ||
| 04/21/2022 | 18:25 | 26 | 24 | 3 | 8 | < 1 | 6.2 | 73.16 | 850 | 30 | 0 | > 1.22 | ||
| 03/26/2022 | 14:28 | 20 | 20 | 3 | 8 | < 1 | 8.8 | 96.8 | 780 | 15 | 0 | > 1.2 | ||
| 03/01/2022 | 17:50 | 20.5 | 14 | 3 | 7.5 | < 1 | 10 | 98 | 770 | 25 | 0 | > 1.2 | ||
| 01/27/2022 | 14:25 | 15.5 | 13 | 3 | 7.5 | < 1 | 10 | 96 | 800 | 3 | 0.06 | > 1.22 | ||
| 12/21/2021 | 13:30 | 18.5 | 14.5 | 3 | 8 | < 1 | 8.25 | 81.68 | 740 | 3 | 0.1 | > 1.2 | ||
| 12/20/2021 | 14:40 | 25 | 25 | 3 | 8 | < 1 | 6.6 | 79.2 | 750 | 12 | 0 | 0.9 | ||
| 09/28/2021 | 14:20 | 34 | 26 | 2 | 7.5 | < 1 | 6.9 | 84.18 | 930 | 15 | 0 | > 0.9 | ||
| 08/20/2021 | 16:45 | 34 | 29 | 3 | 8 | < 1 | 6.2 | 79.36 | 570 | 5 | 0 | > 1 | ||
| 07/31/2021 | 18:25 | 33.5 | 29.5 | 3 | 8 | < 1 | 590 | 7 | 0.1 | 0.85 | ||||
| 06/29/2021 | 13:50 | 27.5 | 26 | 3 | 7 | < 1 | 6.2 | 75.64 | 530 | 1 | 1.2 | > 0.4 | ||
| 05/19/2021 | 13:15 | 22 | 21 | 3 | 7 | < 1 | 6 | 67.2 | 680 | 2 | 0.08 | > 0.75 | ||
| 04/21/2021 | 15:45 | 18 | 16 | 3 | 7.7 | < 1 | 10 | 102 | 1030 | 5 | 0 | > 1.22 | ||
| 03/03/2021 | 15:35 | 23 | 18 | 3 | 8 | < 1 | 9.7 | 102.82 | 900 | 11 | 0 | > 6.5 | ||
| 01/22/2021 | 11:00 | 15 | 15 | 3 | 7.5 | 8.2 | 82 | 870 | 2 | 0.4 | > 1.2 | |||
| 12/19/2020 | 11:35 | 18 | 19 | 3 | 7 | < 1 | 7.9 | 85.32 | 870 | 21 | 0 | 0.9 | ||
| 11/27/2020 | 11:30 | 19.5 | 18 | 2 | 7 | < 1 | 5.5 | 58.3 | 1070 | 14 | 0 | 0.7 | ||
| 10/15/2020 | 12:30 | 27 | 23.5 | 2 | 7.5 | < 1 | 6.2 | 72.54 | 1010 | 22 | 0 | 0.8 | ||
| 09/24/2020 | 14:30 | 24 | 23 | 3 | 7.5 | < 1 | 9.9 | 114.84 | 750 | 2 | 1.66 | |||
| 08/20/2020 | 08:50 | 25 | 23 | 1 | 7 | < 1 | 3.6 | 41.76 | 840 | 17 | 0 | |||
| 07/07/2020 | 15:45 | 36 | 30 | 3 | 8 | < 1 | 7 | 91 | 770 | 9 | 0 | 0.7 | ||
| 06/03/2020 | 17:00 | 33 | 27 | 3 | 7 | < 1 | 6.6 | 81.84 | 480 | 2 | 0.36 | 0.4 | ||
| 05/04/2020 | 16:45 | 27 | 24 | 3 | 7.5 | < 1 | 6.5 | 76.7 | 740 | 4 | 0.25 | > 1.2 | ||
| 04/07/2020 | 15:10 | 28 | 23 | 3 | 7 | < 1 | 6.8 | 78.88 | 500 | 3 | 0.9 | |||
| 03/04/2020 | 12:08 | 16 | 17 | 3 | 7.5 | 1 | 8.5 | 88.4 | 830 | 0 | 1.3 | 0.8 | ||
| 02/08/2020 | 13:00 | 16 | 12 | 3 | 7 | 1 | 9.8 | 92.12 | 1000 | 12 | 0 | 1.2 | ||
| 01/15/2020 | 16:25 | 22 | 20 | 3 | 7.5 | < 1 | 7.7 | 84.7 | 990 | 5 | 0 | > 1.22 |
