| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/01/2025 | 13:15 | 1 | 10 | 0 | ||||||||||
| 01/01/2025 | 12:30 | 16 | 1 | 10 | 0 | |||||||||
| 12/01/2024 | 12:30 | Dry | 10 | |||||||||||
| 11/02/2024 | 12:30 | 22 | 1 | 10 | 0 | |||||||||
| 09/06/2024 | 13:30 | 30 | 27 | 1 | 7.5 | < 2 | 6.5 | 80.6 | 750 | 2 | 1.5 | |||
| 08/04/2024 | 13:00 | 34 | 28 | 1 | 7 | < 2 | 6.2 | 78.12 | 750 | 7 | 0 | |||
| 07/05/2024 | 12:30 | 35 | 26 | 1 | 7.5 | < 4 | 6.2 | 75.64 | 670 | 10 | 0 | |||
| 06/03/2024 | 13:30 | 32 | 25 | 1 | 7 | < 2 | 6.1 | 73.2 | 740 | 3 | 1 | |||
| 05/01/2024 | 12:30 | 23 | 22 | 3 | 7 | 2 | 6.6 | 75.24 | 720 | 3 | 1 | |||
| 03/03/2024 | 13:30 | 24 | 21 | 1 | 7.5 | < 2 | 8.1 | 90.72 | 690 | 7 | 0 | |||
| 02/01/2024 | 13:30 | 20 | 18 | 3 | 7.5 | 2 | 7.6 | 80.56 | 720 | 6 | 0 | |||
| 01/03/2024 | 13:30 | 1 | 2 | 1.5 | ||||||||||
| 12/05/2023 | 14:00 | 22 | 18 | 1 | 7 | 2 | 7.9 | 83.74 | 770 | 7 | 0 | |||
| 10/04/2023 | 13:30 | Dry | 10 | 0 | ||||||||||
| 07/07/2023 | 13:00 | 31 | 27 | 1 | 8.5 | < 2 | 6.4 | 79.36 | 650 | 7 | 0.1 | |||
| 06/05/2023 | 13:00 | 31 | 24 | 1 | 7 | < 4 | 7.4 | 87.32 | 640 | 7 | 0.1 | |||
| 05/04/2023 | 13:30 | 26 | 22 | 1 | 7 | < 2 | 7.3 | 83.22 | 700 | 5 | 0 | |||
| 04/01/2023 | 12:30 | 28 | 21 | 1 | 7 | < 2 | 7.9 | 88.48 | 660 | 10 | 0 | |||
| 03/01/2023 | 14:30 | 28 | 10 | 0 | ||||||||||
| 12/02/2022 | 12:30 | 18 | 15 | 2 | 7 | < 2 | 7 | 70 | 2 | 1 | ||||
| 10/01/2022 | 13:30 | Dry | 20 | 0 | ||||||||||
| 09/01/2022 | 13:30 | 30 | 26 | 2 | 8 | 2 | 5.9 | 71.98 | 400 | 3 | 2.5 | |||
| 06/04/2022 | 15:30 | 33 | 27 | 1 | 7.5 | < 2 | 6.3 | 680 | 7 | 0 | ||||
| 05/02/2022 | 14:30 | 26 | 24 | 1 | 7 | 1 | 7.5 | 88.5 | 630 | 7 | 0 | |||
| 03/03/2022 | 14:00 | 38 | 21 | 1 | 7.5 | < 2 | 7.8 | 87.36 | 660 | 10 | 0 | |||
| 02/06/2022 | 14:30 | 14 | 15 | 5 | 7.5 | < 2 | 8.3 | 83 | 720 | 3 | 1 | |||
| 01/07/2022 | 15:00 | 10 | 15 | 1 | 8 | < 2 | 9.5 | 95 | 670 | 7 | 0 | |||
| 12/05/2021 | 16:30 | 25 | 18 | 1 | 7 | 1 | 6.7 | 71.02 | 680 | 7 | 0 | |||
| 11/04/2021 | 12:00 | 10 | 14 | 5 | 7.5 | < 2 | 6.1 | 59.78 | 660 | 1 | 1 | |||
| 09/02/2021 | 15:00 | 35 | 25 | 1 | 8 | < 2 | 6 | 72 | 560 | 10 | 0 | |||
| 08/03/2021 | 15:00 | 31 | 23 | 5 | 7 | < 2 | 6.1 | 70.76 | 530 | 1 | 4 | |||
| 07/01/2021 | 13:00 | 32 | 25 | 2 | 7.5 | < 2 | 4.7 | 56.4 | 640 | 3 | 1 | |||
| 06/01/2021 | 13:00 | 26 | 23 | 5 | 7 | < 2 | 6.4 | 74.24 | 520 | 0 | 4 | |||
| 05/05/2021 | 14:30 | 28 | 25 | 2 | 7 | < 2 | 6.1 | 73.2 | 700 | 3 | 3 | |||
| 05/01/2021 | 14:00 | 18 | 18 | 1 | 7.5 | < 2 | 6.3 | 66.78 | 620 | 1 | 1 | |||
| 04/03/2021 | 16:00 | 18 | 17 | 1 | 7 | < 2 | 6.4 | 66.56 | 440 | 1 | 0.5 | |||
| 03/03/2021 | 15:00 | 16 | 17 | 1 | 7.5 | 1 | 7.9 | 82.16 | 680 | 3 | 1 | |||
| 01/31/2021 | 13:00 | 18 | 16 | 1 | 7.5 | < 1 | 9.5 | 96.9 | 670 | 7 | 0 | |||
| 01/02/2021 | 13:30 | 15 | 14 | 1 | 7.5 | < 2 | 8.3 | 81.34 | 590 | 3 | 2 | |||
| 12/02/2020 | 15:30 | 12 | 14 | 1 | 7 | 9.6 | 94.08 | 670 | 7 | 0 | ||||
| 11/02/2020 | 14:00 | 24 | 19 | 1 | 8 | < 1 | 8.1 | 87.48 | 690 | 7 | 0 | |||
| 10/02/2020 | 13:15 | 27 | 21 | 1 | 7 | 1 | 6.3 | 70.56 | 670 | 10 | 0 | |||
| 08/02/2020 | 17:45 | Dry | 10 | 0 | ||||||||||
| 06/30/2020 | 15:00 | 27 | 24 | 1 | 7.5 | < 2 | 6.2 | 73.16 | 620 | 10 | 0 | |||
| 06/01/2020 | 14:30 | 27 | 23 | 1 | 7.5 | < 2 | 5.3 | 61.48 | 660 | 7 | 0 | |||
| 05/01/2020 | 14:30 | 30 | 22 | 1 | 7.5 | 1 | 6.2 | 70.68 | 590 | 10 | 0.25 | |||
| 03/31/2020 | 15:00 | 23 | 20 | 1 | 7.5 | 5.7 | 62.7 | 630 | 10 | 0.2 | ||||
| 03/01/2020 | 16:15 | 21 | 17.5 | 1 | 7.5 | < 1 | 7.8 | 81.9 | 670 | 7 | 0 | |||
| 02/01/2020 | 16:00 | 20 | 14 | 7.5 | 1 | 8.3 | 81.34 | 690 | 10 | 0.25 | ||||
| 01/16/2020 | 11:30 | 1 | 1 | 1 |
