| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/01/2025 | 13:00 | 1 | 10 | 0 | ||||||||||
| 01/01/2025 | 12:00 | 16 | 1 | 10 | 0 | |||||||||
| 12/01/2024 | 13:30 | Dry | 10 | |||||||||||
| 11/02/2024 | 13:00 | 22 | 1 | 10 | 0 | |||||||||
| 09/06/2024 | 13:00 | 2 | 1.5 | |||||||||||
| 08/04/2024 | 12:30 | 34 | 27 | 3 | 7.5 | < 2 | 5.4 | 66.96 | 860 | 7 | 0 | |||
| 07/05/2024 | 12:00 | 35 | 25 | 2 | 7.5 | < 2 | 7.2 | 86.4 | 900 | 10 | 0 | |||
| 06/03/2024 | 13:00 | 32 | 24 | 3 | 8 | < 2 | 6.2 | 73.16 | 840 | 3 | 1 | |||
| 05/01/2024 | 12:00 | 23 | 22 | 3 | 7.5 | 2 | 6.3 | 71.82 | 900 | 3 | 1 | |||
| 03/03/2024 | 13:00 | 24 | 21 | 3 | 8 | 2 | 7.1 | 79.52 | 960 | 7 | 0 | |||
| 02/01/2024 | 13:00 | 20 | 18 | 3 | 8 | < 4 | 7.7 | 81.62 | 950 | 6 | 0 | |||
| 01/03/2024 | 13:00 | 3 | 2 | 1.5 | ||||||||||
| 12/05/2023 | 13:30 | 22 | 18 | 2 | 7.5 | 2 | 7.1 | 75.26 | 1150 | 7 | 0 | |||
| 10/04/2023 | 13:00 | Dry | 10 | 0 | ||||||||||
| 07/07/2023 | 14:00 | 7 | 0.1 | |||||||||||
| 06/05/2023 | 12:30 | 31 | 23 | 2 | 8 | < 2 | 6.4 | 74.24 | 880 | 7 | 0.1 | |||
| 05/04/2023 | 13:00 | 26 | 22 | 2 | 8 | < 2 | 6.9 | 78.66 | 910 | 5 | 0 | |||
| 04/01/2023 | 12:00 | 28 | 20 | 2 | 7.5 | < 2 | 7.3 | 80.3 | 890 | 10 | 0 | |||
| 03/01/2023 | 13:00 | 28 | 22 | 2 | 8 | 2 | 7.2 | 82.08 | 940 | 10 | 0 | |||
| 12/02/2022 | 12:00 | 3 | 1 | |||||||||||
| 10/01/2022 | 14:00 | Dry | 20 | 0 | ||||||||||
| 09/01/2022 | 13:00 | 30 | 0 | 0 | 0 | 0 | 3 | 2.5 | ||||||
| 05/02/2022 | 15:00 | No Flow | 7 | 0 | ||||||||||
| 03/03/2022 | 13:30 | 38 | 20 | 2 | 7 | 2 | 7.4 | 81.4 | 820 | 10 | 0 | |||
| 02/06/2022 | 15:00 | 14 | 14 | 5 | 8 | < 2 | 9.1 | 89.18 | 770 | 3 | 1 | |||
| 01/07/2022 | 14:30 | 10 | 14.5 | 3 | 8 | < 2 | 9.5 | 94.05 | 770 | 7 | 0 | |||
| 12/05/2021 | 16:30 | 25 | 18 | 1 | 7 | 1 | 6.7 | 71.02 | 680 | 7 | 0 | |||
| 11/04/2021 | 11:30 | 10 | 15 | 5 | 7.5 | < 1 | 7.1 | 71 | 760 | 1 | 1 | |||
| 09/02/2021 | 14:30 | 35 | 25 | 2 | 7.5 | < 2 | 5.9 | 70.8 | 750 | 10 | 0 | |||
| 08/03/2021 | 14:30 | 31 | 23 | 5 | 7.5 | < 2 | 5.5 | 63.8 | 450 | 1 | 4 | |||
| 07/01/2021 | 12:30 | 32 | 24 | 2 | 7 | < 2 | 6.1 | 71.98 | 770 | 3 | 1 | |||
| 06/01/2021 | 12:30 | 26 | 22 | 5 | 7 | < 4 | 5.9 | 67.26 | 430 | 0 | 4 | |||
| 05/05/2021 | 15:00 | 28 | 24 | 2 | 7 | < 2 | 6.9 | 81.42 | 890 | 3 | 3 | |||
| 05/01/2021 | 13:00 | 18 | 17 | 2 | 7.5 | < 4 | 6.3 | 65.52 | 550 | 1 | 1 | |||
| 04/03/2021 | 15:30 | 18 | 17 | 1 | 7 | < 2 | 7.5 | 78 | 750 | 1 | 0.5 | |||
| 03/03/2021 | 14:30 | 16 | 18 | 2 | 7.5 | < 2 | 7.7 | 830 | 3 | 1 | ||||
| 01/31/2021 | 12:30 | 18 | 15 | 1 | 7.5 | < 1 | 7.3 | 73 | 750 | 7 | 0 | |||
| 01/02/2021 | 13:00 | 15 | 12 | 1 | 7.5 | 1 | 8.6 | 80.84 | 770 | 3 | 2 | |||
| 12/02/2020 | 15:00 | 12 | 13 | 1 | 8 | 8.2 | 78.72 | 760 | 7 | 0 | ||||
| 11/02/2020 | 13:30 | 24 | 17 | 1 | 8 | < 1 | 7.3 | 75.92 | 740 | 7 | 0 | |||
| 10/02/2020 | 13:00 | 27 | 22 | 1 | 7.5 | 1 | 6.4 | 72.96 | 790 | 7 | 0 | |||
| 08/02/2020 | 17:30 | 36 | Dry | 10 | 0 | |||||||||
| 06/30/2020 | 14:30 | 27 | 24 | 2 | 7.5 | 5.9 | 69.62 | 710 | 7 | 0 | ||||
| 06/01/2020 | 14:00 | 27 | 23 | 1 | 7 | 1 | 6.1 | 70.76 | 730 | 7 | 0 | |||
| 05/01/2020 | 14:00 | 30 | 22 | 3 | 7.5 | < 1 | 6.5 | 74.1 | 740 | 10 | 0.25 | |||
| 03/31/2020 | 14:30 | 23 | 21 | 1 | 7 | 7.8 | 87.36 | 730 | 10 | 0.2 | ||||
| 03/01/2020 | 16:00 | 20 | 15 | 1 | 8 | < 1 | 8.4 | 84 | 680 | 10 | 0.25 | |||
| 01/16/2020 | 11:15 | 13 | 17.5 | 1 | 7 | < 1 | 4.1 | 43.05 | 670 | 1 | 1 | |||
| 12/15/2019 | 15:00 | 26 | 18 | 1 | 7 | 1 | 4.5 | 47.7 | 690 | 30 | 0 | |||
| 11/09/2019 | 15:37 | 20 | 17 | 1 | 7 | < 1 | 6.3 | 65.52 | 770 | 30 | 0 | |||
| 09/18/2019 | 17:15 | 35 | 31 | 1 | < 2 | 5 | 66 | 570 | 30 | 0 |
