| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/27/2020 | 16:05 | 22 | 19.5 | 1 | 7 | 5 | 54.5 | 560 | 24 | 0 | .28 | |||
| 03/27/2020 | 12:01 | 22.5 | 21 | 2 | 7.5 | 5.2 | 58.24 | 0 | 12 | 0 | 0.138 | |||
| 02/23/2020 | 11:30 | 14.5 | 11.5 | 2 | 7 | 0 | 8 | 520 | 3 | 0.56 | 0.378 | |||
| 01/27/2020 | 10:00 | 13 | 11.5 | 2 | 7 | 0 | 8.2 | 530 | 16 | 0 | 0.39 | |||
| 12/22/2019 | 16:00 | 5.75 | 5 | 1 | < 1 | 7.85 | 62.8 | 520 | 30 | 0 | 1.16 | |||
| 11/29/2019 | 16:35 | 13.5 | 15 | 1 | 7.5 | < 1 | 7.6 | 76 | 490 | 1 | 4 | 0.59 | ||
| 11/23/2019 | 12:30 | 17.5 | 13 | 1 | 7.5 | 72 | 30 | 0 | 1.2 | |||||
| 09/21/2019 | 09:30 | 27 | 25.5 | 1 | < 1 | 4.88 | 59.05 | 30 | 0 | |||||
| 08/21/2019 | 09:30 | 27 | 25.5 | 1 | 7.5 | < 1 | 4.55 | 55.06 | 480 | 30 | 0 | 0.39 | ||
| 07/21/2019 | 09:17 | 27.5 | 27.5 | 2 | 7.5 | < 1 | 5 | 62.5 | 490 | 10 | 0 | 0.26 |
