| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/06/2022 | 10:50 | 22 | 19 | 1 | 7.5 | < 1 | 10 | |||||||
| 11/16/2021 | 12:30 | 25 | 24 | 2 | 7.5 | < 1 | 7 | 0 | > 1 | |||||
| 08/29/2021 | 14:45 | 35 | 30 | 3 | 8 | < 1 | 7.5 | 97.5 | 490 | 1 | 1 | < 1 | ||
| 08/22/2021 | 13:20 | 32 | 29 | 3 | 8 | < 1 | 7.2 | 92.16 | 500 | 3 | 0 | < 0.8 | ||
| 04/20/2021 | 11:30 | 22 | 20 | 1 | 7.5 | < 2 | 6 | 66 | 2 | 1 | > 1 | |||
| 03/14/2021 | 13:30 | 21 | 18 | 3 | 7.5 | < 1 | 7.9 | 83.74 | 0 | 0.3 | > 1 | |||
| 11/10/2019 | 09:00 | 19 | 16 | 1 | 7.25 | 1 | > 1 | |||||||
| 09/16/2019 | 10:45 | 32 | 28 | 1 | 7.5 | < 1 | 7.35 | 92.61 | 450 | 5 | 0 | > 1 | ||
| 09/07/2019 | 11:15 | 31 | 29 | 2 | 7.5 | < 1 | 4.65 | 59.52 | 590 | 30 | 0 |
