| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/02/1997 | 18:45 | 15 | 18 | 7.8 | < 1 | 13 | 136.6 | 0 | 0.01 | |||||
| 02/02/1997 | 16:45 | 27 | 17 | 7.6 | < 1 | 13.1 | 134.9 | 0 | 0.01 | |||||
| 01/19/1997 | 17:00 | 14 | 8 | 7.9 | < 1 | 15.4 | 129.7 | 0 | ||||||
| 12/29/1996 | 17:45 | 18 | 5 | 7.6 | < 1 | 10.4 | 81.1 | |||||||
| 12/15/1996 | 17:00 | 5 | 13 | 7.6 | < 1 | 8.3 | 78.6 | 0 | ||||||
| 11/17/1996 | 16:30 | 18 | 19 | 7.4 | < 1 | 4.6 | 49.3 | 0 | ||||||
| 10/06/1996 | 18:30 | 7.6 | < 1 | 9 | 1 | |||||||||
| 09/29/1996 | 15:30 | 20 | 23 | 8 | < 1 | 10 | 115.5 | 3 | ||||||
| 09/15/1996 | 18:45 | 30 | 28 | 7.5 | < 1 | 7.2 | 90.6 | 0 | ||||||
| 09/08/1996 | 17:00 | 30 | 29 | 7.6 | < 1 | 9 | 115.2 | |||||||
| 09/01/1996 | 16:15 | 29 | 25 | High | 7.3 | < 1 | 5 | 60 | 1 | |||||
| 05/05/1996 | 19:15 | 32 | 29 | Normal | 7.9 | < 1 | 6.2 | 79 | ||||||
| 01/21/1996 | 17:15 | 19 | 10 | 7.4 | < 1 | 11.4 | 100.8 | |||||||
| 01/17/1996 | 16:30 | 5 | 4 | Normal | 7.6 | < 1 | 12 | 91.1 | ||||||
| 01/14/1996 | 17:30 | 22 | 13 | Low | 7.4 | < 1 | 11.3 | 107 | ||||||
| 12/21/1995 | 16:15 | 6 | 9 | Normal | 7.4 | < 1 | 9.3 | 80.3 | 3 | |||||
| 12/04/1995 | 11:30 | 24 | 17 | Normal | 7.4 | < 1 | 9.1 | |||||||
| 09/17/1995 | 15:30 | 28 | 28 | High | 7.1 | < 1 | 4.2 | 4 | ||||||
| 09/10/1995 | 19:30 | 26 | 25 | Normal | 7.1 | < 1 | 3.8 | 2 | 0 | |||||
| 09/03/1995 | 19:45 | 28 | 30 | High | 7.4 | < 1 | 7.65 | |||||||
| 08/20/1995 | 19:30 | 35 | 34 | High | 7.8 | < 1 | 10.3 | |||||||
| 08/13/1995 | 18:30 | 30 | 30 | Normal | 7.8 | < 1 | 8.4 | 0 | ||||||
| 08/06/1995 | 18:30 | 32 | 30 | Normal | 7.8 | < 1 | 11.6 |
