| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/28/2023 | 15:40 | 16.1 | 12 | 2 | 7 | < 1 | 9.9 | 93.06 | 600 | 14 | 0 | > .6 | ||
| 07/31/2023 | 16:30 | 41.67 | 38.5 | 2 | 7 | < 1 | 12.85 | 188.9 | 380 | 14 | 0 | |||
| 05/29/2023 | 13:45 | 29 | 29 | 2 | < 1 | 7.5 | 96 | 550 | 5 | 0 | > .6 | |||
| 01/19/2023 | 13:23 | 17.8 | 15 | 3 | 7 | < 1 | 7.4 | 74 | 520 | 14 | 0 | > .6 | ||
| 10/30/2022 | 13:20 | 23.3 | 17.5 | 3 | 7 | < 1 | 6.7 | 70.35 | 350 | 1 | 0.4 | > 0.6 | ||
| 08/29/2022 | 10:15 | 30 | 27.5 | 3 | 7 | < 1 | 5 | 62.5 | 340 | 7 | 0 | > 0.6 | ||
| 05/29/2022 | 20:15 | 31 | 27 | 2 | 6.5 | 1 | 5.8 | 400 | 7 | 0 | > 60 | |||
| 03/29/2022 | 15:15 | 23 | 20 | 3 | 8.2 | < 1 | 8 | 88 | 490 | 4 | 0 | > .6 | ||
| 02/27/2022 | 15:10 | 13 | 11 | 3 | 7 | < 2 | 10.25 | 94.3 | 620 | 2 | 0.04 | > 0.6 | ||
| 01/27/2022 | 13:15 | 14 | 11 | 2 | 7 | < 1 | 12.9 | 118.68 | 540 | 4 | 0 | > 0.6 | ||
| 12/12/2021 | 16:30 | 15.5 | 12 | 2 | 7 | < 1 | 9.9 | 93.06 | 520 | 14 | 0 | > 0.6 | ||
| 10/17/2021 | 13:30 | 23 | 21 | 3 | 7 | < 1 | 8 | 89.6 | 470 | 3 | 3.12 | > .6 | ||
| 04/26/2021 | 10:10 | 21 | 21 | 3 | 7 | < 1 | 4.5 | 50.4 | 360 | 4 | 0.52 | > 0.6 | ||
| 03/31/2021 | 14:10 | 30 | 16 | 3 | 7 | < 1 | 7.65 | 78.03 | 590 | 12 | 0.04 | > 0.6 | ||
| 02/02/2021 | 12:10 | 21.5 | 10 | 3 | 7 | < 2 | 9.55 | 85.95 | 580 | 15 | 0 | > 0.6 | ||
| 12/28/2020 | 13:00 | 23 | 15 | 3 | 7 | < 1 | 8 | 80 | 520 | 10 | 0 | > .6 | ||
| 11/22/2020 | 09:33 | 21 | 19 | 3 | 7 | < 1 | 6.1 | 65.88 | 500 | 30 | 0 | > 0.6 | ||
| 09/28/2020 | 12:28 | 26 | 22 | 3 | 7 | < 1 | 5 | 57 | 390 | 7 | 0 | > 0.6 | ||
| 07/13/2020 | 11:00 | 33.5 | 29.5 | 2 | 7 | < 1 | 4.3 | 55.47 | 400 | 15 | 0 | > 0.6 | ||
| 05/05/2020 | 14:50 | 25 | 25 | 3 | 7 | < 1 | 6.4 | 76.8 | 460 | 7 | 0 | > .6 | ||
| 03/16/2020 | 15:45 | 23 | 19.5 | 3 | 7 | < 5 | 8.75 | 95.38 | 500 | 2 | 0.3 | > 0.6 | ||
| 01/20/2020 | 11:30 | 13 | 8.5 | 3 | 7 | < 1 | 8.5 | 73.95 | 480 | 4 | 0 | > 0.6 | ||
| 11/24/2019 | 11:00 | 20 | 12 | 3 | 7 | < 1 | 7.3 | 68.62 | 520 | 14 | 0 | > 0.6 | ||
| 09/28/2019 | 11:00 | 29.5 | 26 | 2 | 7 | < 1 | 3.5 | 42.7 | 420 | 11 | 0 | |||
| 07/25/2019 | 11:00 | 35 | 24 | 2 | 7 | < 1 | 4.5 | 53.1 | 420 | 14 | 0 | > 0.6 | ||
| 06/09/2019 | 13:20 | 38 | 28 | 3 | 7 | 1 | 5.95 | 74.97 | 480 | 3 | 0.52 | > 0.6 | ||
| 05/12/2019 | 17:40 | 27 | 25 | 5 | 7 | 4 | 6.1 | 73.2 | 530 | 2 | 0.2 | > 0.6 | ||
| 04/09/2019 | 18:45 | 30 | 25 | 4 | 7 | < 4 | 5.5 | 66 | 500 | 2 | 2.04 | > 0.6 | ||
| 03/07/2019 | 10:45 | 16.5 | 12 | 3 | 7 | < 2 | 9.45 | 88.83 | 540 | 7 | 0 | > 1.22 | ||
| 02/14/2019 | 09:50 | 16.5 | 13.5 | 3 | 7 | < 4 | 8.4 | 81.48 | 400 | 3 | 0.04 | 0.07 | ||
| 02/07/2019 | 09:55 | 17.5 | 19 | 3 | 7 | 2 | 7.4 | 79.92 | 540 | 7 | 0.04 | > | > 0.6 | |
| 01/05/2019 | 13:05 | 20 | 12 | 4 | 7 | 1 | 8.8 | 620 | 2 | 1.56 | 60 | |||
| 12/04/2018 | 15:00 | 19 | 12 | 3 | < 1 | 9.5 | 89.3 | 570 | 4 | 0 | > 0.6 | |||
| 10/22/2018 | 11:45 | 16 | 17 | 5 | 7 | 2 | 7.8 | 510 | 3 | 0.32 | 0.16 | |||
| 09/23/2018 | 14:55 | 26 | 26 | 5 | 8 | < 1 | 6.1 | 74.42 | 290 | 1 | 1.92 | > 0.3 | ||
| 08/23/2018 | 10:40 | 33 | 29 | 2 | 7 | < 1 | 6.8 | 87.04 | 360 | 7 | 0 | > 0.6 | ||
| 07/26/2018 | 11:10 | 36 | 31 | 3 | 7 | < 1 | 7.7 | 101.64 | 380 | 17 | 0 | > 1 | ||
| 06/22/2018 | 09:17 | 31 | 29 | 3 | 7 | < 1 | 4.3 | 55.04 | 370 | 2 | 3 |
