| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/26/2023 | 09:15 | 28 | 27 | 1 | 7 | 600 | 14 | 0 | > 1.2 | |||||
| 05/25/2023 | 01:22 | 26 | 24 | 5 | 7 | 3.85 | 45.43 | 400 | 1 | 3 | > 1.7 | |||
| 10/31/2022 | 14:30 | 24 | 20 | 1 | 0.7 | .38 | 440 | 4 | 0 | |||||
| 08/03/2022 | 10:30 | 31 | 28 | 1 | 6.5 | 2.5 | 31.5 | 590 | 30 | 0 | 40 | |||
| 05/23/2022 | 10:15 | 22 | 22 | 3 | 6 | 2 | 3 | 34.2 | 370 | 1 | 0.25 | 67 | ||
| 04/29/2022 | 10:10 | 21 | 21.5 | 3 | 7 | 1.5 | 16.95 | 530 | 3 | < 0.8 | ||||
| 03/15/2022 | 10:10 | 17 | 15.5 | 1 | 7 | < 1 | 8.9 | 89.89 | 14 | 0 | > 3 | |||
| 02/22/2022 | 14:00 | 27 | 23 | 1 | 7 | 1 | 8.2 | 95.12 | 760 | 19 | 0 | 4.8 | ||
| 01/26/2022 | 11:40 | 9 | 12.5 | 1 | 7 | 1 | 780 | 2 | 0.3 | > 1 | ||||
| 11/30/2021 | 11:30 | 19.5 | 15.5 | 2 | 7.5 | < 1 | 4.3 | 43.43 | 590 | 3 | 0.25 | > 1.2 | ||
| 09/14/2021 | 10:16 | 24 | 24 | 1 | 7 | < 0.5 | 2.4 | 28.32 | 7 | 0.3 | > 0.64 | |||
| 08/19/2021 | 08:15 | 27 | 15 | 1 | 7 | < 1 | 2.95 | 29.5 | 490 | 7 | 0 | 0.96 | ||
| 06/28/2021 | 13:35 | 28 | 27 | 1 | 7.3 | < 1 | 5.75 | 71.3 | 810 | 2 | 0.01 | 1 | ||
| 06/02/2021 | 12:00 | 27 | 24 | 5 | 7 | 4 | 5.75 | 67.85 | 240 | 1 | 2 | |||
| 03/30/2021 | 10:14 | 18.5 | 18.5 | 2 | 7 | < 1 | 2 | 21.4 | 512 | 5 | 0.5 | > 1.02 | ||
| 02/23/2021 | 10:16 | 20 | 14 | 2 | 7.5 | < 2 | 5.25 | 51.45 | 590 | 6 | 0 | > 1.22 | ||
| 01/29/2021 | 13:20 | 19 | 13 | 2 | 6.8 | 8.2 | 78.72 | 700 | 6 | 0 | ||||
| 12/22/2020 | 12:05 | 22 | 17 | 2 | 7 | 4.1 | 42.64 | 540 | 2 | 0.5 | 1.07 | |||
| 11/12/2020 | 11:30 | 24 | 20 | 1 | 7 | < 1 | 1.5 | 16.5 | 730 | 18 | 0.1 | < 1.08 | ||
| 10/15/2020 | 10:12 | 23 | 23 | 1 | 7 | < 1 | 1.5 | 17.4 | 770 | 12 | 0.1 | > 1.18 | ||
| 08/31/2020 | 10:00 | 32 | 28 | 1 | 7 | < 1 | .85 | 10.71 | 680 | 8 | 0.61 | |||
| 07/28/2020 | 07:05 | 26 | 26 | 1 | 6.8 | < 1 | 1.2 | 14.64 | 740 | 2 | 0.13 | 0.6 | ||
| 06/16/2020 | 10:10 | 27.5 | 25 | 2 | 7 | 3.05 | 36.6 | 650 | 23 | 0.02 | > 1.22 | |||
| 02/28/2020 | 11:00 | 16 | 11 | 3 | 7.2 | 1 | 7.25 | 66.7 | 620 | 7 | 0 | 1.12 | ||
| 01/23/2020 | 11:45 | 5 | 13 | 3 | 7.25 | 1 | 7.1 | 68.16 | 290 | 1 | 1 | 0.58 | ||
| 12/16/2019 | 09:30 | 7.5 | 11.5 | 2 | 7 | < 1 | 4.8 | 44.64 | 30 | 0 | 1.2 | |||
| 11/19/2019 | 09:40 | 15.5 | 13 | 2 | 7.5 | 1 | 5.75 | 55.2 | 620 | 25 | 0 | 1.19 | ||
| 10/16/2019 | 09:06 | 18.5 | 21 | 3 | 7 | < 2 | 320 | 0.5 | 1.2 | 0.4 | ||||
| 09/19/2019 | 08:00 | 26 | 27 | 1 | 7 | < 1 | 1.98 | 24.55 | 630 | 25 | 0 | 0.9 | ||
| 08/28/2019 | 07:15 | 25 | 27 | 1 | 7 | < 1 | 1.4 | 17.36 | 700 | 4 | 0 | > 1.22 | ||
| 07/18/2019 | 09:15 | 27 | 27 | 1 | 7.25 | < 1 | 2.82 | 34.97 | 720 | 3 | 0.36 | 1.075 | ||
| 06/28/2019 | 09:50 | 28 | 26 | 3 | 7 | 4 | 48.8 | 280 | 1 | 0.57 | 0.8 | |||
| 05/31/2019 | 10:35 | 27 | 26 | 3 | 7 | 2.1 | 25.62 | 720 | 1 | 0.5 | > 1.2 | |||
| 04/18/2019 | 11:40 | 20 | 20 | 5 | 7 | < 1 | 6.1 | 67.1 | 270 | 1 | 0.46 | |||
| 03/22/2019 | 13:15 | 26 | 20 | 2 | 7 | < 2 | 6.1 | 67.1 | 770 | 9 | 0 | > 1.22 | ||
| 02/26/2019 | 14:20 | 19 | 17 | 2 | 7 | < 1 | 7.2 | 74.88 | 840 | 30 | 0.07 | > 1.2 | ||
| 01/22/2019 | 12:37 | 18 | 16 | 2 | 7.5 | < 1 | 9.05 | 92.31 | 770 | 1 | 0.2 | > 1.25 | ||
| 12/11/2018 | 13:30 | 15 | 12 | 3 | 7 | < 1 | 6.8 | 63.92 | 600 | 4 | 0.04 | > 1.22 | ||
| 11/19/2018 | 11:08 | 10.5 | 15 | 1 | 7 | 1 | 4.97 | 49.7 | 680 | 9 | 0 | > 1.22 | ||
| 10/11/2018 | 11:48 | 20 | 21 | 3 | 7.5 | < 1 | 4.3 | 48.16 | 340 | 4 | 0.56 | > 1.17 |
