| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/2019 | 09:15 | 22 | 20 | 3 | 7 | 6 | 4.05 | 44.55 | 870 | 2 | 0.61 | |||
| 05/15/2019 | 09:15 | 20.2 | 18.7 | 3 | 7 | < 4 | 6.75 | 72.5 | 800 | 5 | 0.15 | 1 | ||
| 04/11/2019 | 09:10 | 20 | 15.2 | 3 | 7 | < 4 | 6.65 | 66.77 | 860 | 3 | 2.26 | |||
| 03/11/2019 | 14:00 | 18 | 15 | 3 | 7 | < 4 | 6.3 | 63 | 860 | 30 | 0.05 | |||
| 02/03/2019 | 10:20 | 16 | 14.5 | 3 | < 4 | 5.75 | 56.92 | 850 | 8 | 0.09 | ||||
| 12/05/2018 | 13:00 | 9.5 | 14.5 | 2 | 7 | 8 | 7.73 | 76.53 | 880 | 24 | 0 | |||
| 11/01/2018 | 08:23 | 12 | 18.8 | 2 | 7 | 15 | 7.9 | 85 | 860 | 7 | 0.05 |
