LCRA LogoColorado River Watch Network (CRWN) Water Quality Data

Date Time Air Temp (C) Water Temp (C) Flow pH Nitrates-N (mg/L) DO Avg (mg/L) DO % Sat Cond (µS/cm) Days Since Rain Field Rain Gauge (in.) Secchi (M) Transparency (M) E.coli (cfu's)
12/28/2019 15:30 17.8 18 2 7 7 74.2 420 18 0.6
11/28/2019 15:30 10.6 20 1 7 7 77 420 21 0.45
10/28/2019 16:30 21.7 22.2 3 7 7 80.08 420 2 0.4
09/20/2019 15:15 35.4 27.8 1 7 7 87.92 420 30 0
08/24/2019 17:15 33.3 27.8 2 7 7 87.92 420 30 0
07/24/2019 17:20 33.6 27.22 1 7 7 87.11 420 30 0
06/26/2019 16:30 32.5 25.6 1 7 7 84.84 420 30 0
05/26/2019 16:45 31.1 22.8 1 7 < 1 7 80.92 420 4 0.6
04/28/2019 16:30 23.3 22.2 1 7 < 1 7 80.08 420 1 1.6
03/31/2019 15:30 14.4 14 1 7 < 1 7 68.6 420 1 1.2
02/24/2019 16:15 13.3 13 1 7 < 1 7 67.2 420 3 0.45
01/26/2019 15:15 13 11 1 7 7 64.4 420 0 0.54
12/29/2018 15:30 4 10 1 7 7 63 420 3 1.01
11/24/2018 16:15 24 24 2 7 7 82.6 420 11 0
10/27/2018 16:00 29 26 5 7 7 85.4 440 3 0.69
09/22/2018 16:30 22 22 2 7 7 79.8 420 1 0.58
07/28/2018 18:00 39 29 1 7 < 1 6.67 85.38 420 30 0
06/28/2018 17:30 35.5 29 1 7 < 1 7 89.6 420 24 0
05/28/2018 17:30 35 29 1 7 < 1 7 89.6 420 8 0
04/28/2018 19:30 29 23 1 7 7 81.2 420 3 1.25
03/30/2018 16:20 23 16 1 7 < 1 7 71.4 420 3 1.25 10
An unhandled error has occurred. Reload 🗙