LCRA LogoColorado River Watch Network (CRWN) Water Quality Data

Date Time Air Temp (C) Water Temp (C) Flow pH Nitrates-N (mg/L) DO Avg (mg/L) DO % Sat Cond (µS/cm) Days Since Rain Field Rain Gauge (in.) Secchi (M) Transparency (M) E.coli (cfu's)
01/31/2025 10:33 15 9 2 7 0 8.8 450 1 1.4 > 1.2
12/30/2024 10:55 17 12 2 7 < 1 7.3 68.62 470 2 0.08 > 1.2
11/26/2024 14:05 18 15 2 7 < 1 7.2 72 460 22 0 > 1.2
10/27/2024 15:17 28 20 2 7 < 1 6.5 71.5 460 30 0 > 1.2
09/28/2024 10:19 34 23 2 7 < 1 5.45 63.22 480 23 0 > 1.2
08/30/2024 10:47 29 25 2 7 < 1 5.8 69.6 490 2 0.2 > 1.2
07/30/2024 16:20 36 26 2 7 < 1 5.9 71.98 520 8 0 > 1.2
06/28/2024 10:10 33 26 2 7 < 1 5.95 72.59 530 8 0 > 1.2
05/30/2024 13:25 31 26 2 7 < 1 6 73.2 560 1 0.99 > 1.2
04/19/2024 11:50 21 19 2 7 < 1 6.7 72.36 540 10 0 > 1.2
03/31/2024 12:12 22 18 2 7 < 1 8 84.8 540 4 0 > 1.2
02/28/2024 14:45 13 15 2 7 < 1 9.3 93 490 19 0 > 1.2
01/29/2024 14:55 17 10 2 7 < 1 9.1 81.9 450 4 0.01 > 1.2
11/27/2023 11:00 9 13 2 7 < 1 7.4 71.04 460 2 0.04 > 1.2
10/31/2023 11:00 10 18 2 7 < 1 5.6 59.36 460 1 1.1 > 1.2
09/27/2023 08:50 28 25 2 7 < 1 5.7 68.4 440 2 0.13 > 1.2
08/29/2023 09:43 33 26 2 7 < 1 5 61 440 2 0.37 > 1.2
07/27/2023 09:20 30 26 1 7 < 1 4.7 57.34 430 30 0 > 1.2
06/30/2023 09:05 32 25 2 7 < 1 5.1 61.2 430 8 0 > 1.2
05/31/2023 13:25 30 23 2 7 < 1 6.3 73.08 430 7 0 > 1.2
04/30/2023 16:05 33 18 2 7 < 1 7.4 78.44 450 2 1.25 > 1.2
03/30/2023 10:35 18 15 2 7 0 8.3 83 470 6 0 > 1.2
02/28/2023 16:40 24 14 2 7 < 1 8.9 87.22 470 12 0 > 1.2
01/30/2023 09:10 1 10 2 7 < 1 8.5 76.5 500 1 0.05 > 1.2
12/27/2022 13:50 13 17 2 7 0 8.9 92.56 450 8 0 > 1.2
11/30/2022 09:40 7 14 2 7 0 7.1 69.58 470 4 0 > 1.2
10/27/2022 11:10 20 18 2 7 0 6.6 69.96 450 3 0.24 > 1.2
09/28/2022 11:05 28 23 2 7 0 5.7 66.12 450 15 0 > 1.2
08/29/2022 10:20 29 26 2 7 0 4.7 57.34 430 6 0 > 1.2
06/30/2022 08:30 33 26 2 7 4.9 59.78 440 2 1.95 > 1.2
05/31/2022 10:45 31 25 2 0 5.9 70.8 460 6 0 > 1.2
04/30/2022 10:41 27 21 2 7 < 1 5.75 64.4 480 5 0.01 > 1.2
03/30/2022 11:05 25 17 2 7 < 1 5.4 56.16 480 0 0.22 > 1.2
02/28/2022 10:30 16 10 2 7 < 1 9 81 490 25 0.07 > 1.2
01/30/2022 16:00 16 10 2 7 < 1 9.4 84.6 490 6 0 > 1.2
12/26/2021 10:30 19 16 2 7 < 1 8.1 82.62 490 8 0 > 1.2
11/22/2021 10:00 14 16 2 7 < 1 7.6 77.52 500 19 0 > 1.2
10/28/2021 11:05 20 21 3 7 < 1 5.4 60.48 460 2 0.88 > 1.2
09/30/2021 08:30 24 23 2 7 < 1 6 69.6 450 2 0.21 > 1.2
08/31/2021 08:30 27 26 2 7 < 1 5.4 65.88 450 1 0.22 > 1.2
06/25/2021 11:00 31.5 27 3 7 < 1 5.6 69.44 450 4 0.11 > 1.2
05/28/2021 11:05 26 25 3 7 < 1 6.5 78 470 4 0.13 > 1.2
04/26/2021 12:30 24.5 19 2 7 < 1 8.2 88.56 480 4 0.01 > 1.2
03/31/2021 08:50 15 16 2 7 < 1 8 81.6 510 8 0.03 > 1.2
02/28/2021 10:50 21 14 2 7 < 1 8.8 86.24 520 1 0.17 > 1.2
01/30/2021 14:30 21 12 2 7 < 1 8.3 78.02 520 5 0 > 1.2
12/28/2020 15:35 18 12 2 7 < 1 8.45 79.43 490 0 0.06 > 1.2
11/29/2020 12:05 12 15 2 7 < 1 7 70 500 1 1.07 > 1.2
10/26/2020 08:30 5 19 2 7 < 1 6.3 68.04 500 30 0.07 > 1.2
09/25/2020 10:10 21 23 2 7 < 1 5.4 62.64 470 3 0.87 > 1.2
08/31/2020 10:15 29 27 2 7 1 6.2 76.88 430 9 0 > 1.2
07/29/2020 10:45 29 28 2 < 1 5.2 65.52 440 1 0.22 > 1.2
06/29/2020 11:30 28 26 2 7 < 1 6.6 80.52 440 6 0 > 1.2
05/29/2020 10:05 27 23.5 2 7 < 1 6.4 74.88 430 4 0.06 > 1.2
04/30/2020 11:30 26 21 2 7 < 1 7.1 79.52 450 1 1.12 > 1.2
03/29/2020 10:40 22 18.5 2 7 7.4 79.18 450 8 0.6 > 1.2
02/29/2020 15:20 19 13 2 7 < 1 9.6 92.16 460 5 0 > 1.2
01/31/2020 11:30 10 12 2 7 < 1 9.5 3 0.79 > 1.2
12/28/2019 09:45 18 12 2 7 < 1 7.4 69.56 450 8 0 > 1.2
11/22/2019 12:40 16 15 2 7 < 1 7.45 74.5 450 14 0 > 1.2
10/24/2019 13:05 24 20 2 7 < 1 6.5 71.5 430 3 0.34 > 1.2
09/28/2019 16:00 29 26 2 7 1 5.4 65.88 430 30 0 > 1.2
08/26/2019 10:15 29 27 2 7 < 1 5.2 64.48 420 30 0.03 > 1.2
07/29/2019 10:45 30.5 26.5 3 7 < 1 5.65 69.49 410 14 0 > 1.2
06/29/2019 08:30 26 26 5 7 < 1 5.5 67.1 420 5 0 1.2
05/31/2019 14:30 30 25 5 7 < 1 5.8 69.6 430 1 0.26 > 1.2
04/29/2019 11:10 26 22 3 7 < 1 6.1 69.54 430 5 0 > 1.2
03/23/2019 10:40 20 16.5 3 7 < 1 7.5 77.25 450 11 0 > 1.2
02/24/2019 16:20 15 13 3 7 < 1 8.2 78.72 450 5 0 > 1.2
01/25/2019 11:58 12 11 5 7 < 1 8.8 80.96 460 3 0.24 > 1.2
11/29/2018 10:32 17 14 5 7 < 1 8 78.4 480 8 0 > 1.2
10/30/2018 14:44 25 21 5 7 < 1 6.3 70.56 490 6 0 > 1.2
09/24/2018 08:35 22 23.5 5 7 < 1 5.6 65.52 450 2 1.85 1.15
08/30/2018 08:05 24.5 27 2 7 < 1 4.55 56.42 430 30 0 > 1.2
07/26/2018 08:25 26 27.5 2 7 < 1 4 50 430 17 0 > 1.2
06/25/2018 10:10 30 27 2 7 < 1 4.85 60.14 430 7 0.25 > 1.2
05/23/2018 08:39 29 25 3 7 < 1 5.5 66 460 19 0 > 1.2
04/19/2018 13:00 22.5 18 3 7 < 1 7.5 79.5 460 19 0 > 1.2
03/21/2018 15:00 21.5 16 2 7 < 1 8.25 84.15 450 24 0 > 1.2
02/19/2018 13:35 23 15 2 7 < 1 8 80 460 10 0.25 > 1.2
01/20/2018 14:50 17 10 3 7 < 1 9.5 85.5 470 4 0.01 > 1.2
12/12/2017 15:45 14.5 12 3 7 < 1 8.93 83.94 470 5 0 > 1.2
11/10/2017 11:50 16 17 3 7 0 7 450 2 0.2 > 1.2
10/13/2017 10:45 27 23 3 7 < 1 5.7 66.12 430 10 0 > 1.2
09/18/2017 11:10 29 26 3 7 < 1 5.05 61.61 450 21 0 1.07
08/09/2017 08:48 27.5 27 3 7 < 1 5.2 64.48 440 2 2.75 > 1.22
07/12/2017 08:25 28 28 2 7 < 1 5.2 65.52 450 19 0 > 1.22
06/09/2017 09:47 27.5 26.5 3 7 < 1 5.5 67.65 440 4 0 > 1.22
06/01/2017 09:00 3 0
An unhandled error has occurred. Reload 🗙