| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/20/2018 | 10:00 | 15.2 | 14.2 | 7 | < 1 | 9 | 88.56 | 370 | 5 | 0 | .9 | |||
| 11/20/2018 | 10:00 | 15 | 15.3 | 7 | 1 | 7 | 70.42 | 330 | 5 | 0 | .3 | |||
| 09/14/2018 | 10:00 | 20.5 | 28.9 | 1 | 7 | < 1 | 7 | 89.46 | 410 | 4 | 0.6 | > 1 | ||
| 07/12/2018 | 09:17 | 26.5 | 30.5 | 7 | 7 | 91.7 | 390 | 7 | 0 | > 1 | ||||
| 06/10/2018 | 17:30 | 35 | 30.6 | 7 | < 1 | 7 | 91.84 | 400 | 6 | 0 | > 1 | |||
| 05/12/2018 | 09:55 | 24 | 23.6 | 7 | < 1 | 6.8 | 79.7 | 400 | 8 | 0 | 1 | |||
| 04/09/2018 | 10:30 | 15 | 20.1 | 7 | < 1 | 8 | 88.16 | 410 | 4 | 0 | > 1 | |||
| 03/05/2018 | 11:30 | 24 | 21.3 | 7 | < 1 | 8 | 90.08 | 400 | 5 | 0.2 | > 1 | |||
| 02/14/2018 | 10:00 | 12 | 14.2 | 7 | < 1 | 9 | 88.56 | 400 | 7 | 0 | > 1 | |||
| 01/12/2018 | 10:30 | 3 | 11.4 | 7 | < 1 | 9 | 83.52 | 400 | 7 | 0 | > 1 | |||
| 12/12/2017 | 09:40 | 8 | 14 | 7 | < 1 | 7.6 | 74.48 | 400 | 7 | 0 | > 1 | |||
| 11/12/2017 | 09:25 | 18.5 | 21.5 | 7 | < 1 | 7.2 | 81.36 | 390 | 5 | > 1 | ||||
| 10/11/2017 | 10:25 | 16.5 | 23.8 | 7 | < 1 | 7 | 82.32 | 390 | 5 | 0 | > 1 | |||
| 09/08/2017 | 09:45 | 20 | 26.6 | 7 | < 1 | 7 | 86.24 | 380 | 5 | 0 | > 1 | |||
| 08/11/2017 | 09:40 | 27 | 29 | 7 | < 1 | 7 | 89.6 | 390 | 4 | 0 | > 1 | |||
| 07/08/2017 | 10:13 | 24 | 28 | 7 | < 1 | 7 | 88.2 | 390 | 30 | 0 | > 1 | |||
| 06/08/2017 | 10:08 | 26 | 28 | < 1 | 7 | 88.2 | 380 | 5 | 0 | > 1 |
