| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/04/2017 | 17:50 | 27 | 28.8 | 2 | 8 | < 1 | 1.2 | 15.31 | 210 | 1 | 2 | 0.2 | ||
| 08/07/2017 | 15:30 | 25.3 | 25.9 | 2 | 7.5 | < 1 | 5 | 60.9 | 200 | 1 | 1.5 | 0.115 | ||
| 06/23/2017 | 10:50 | 30.3 | 30.9 | 1 | 8.5 | < 1 | 6.5 | 85.67 | 330 | 18 | 0 | 0.486 | ||
| 05/05/2017 | 10:50 | 23 | 24.8 | 1 | 8.5 | < 1 | 7.05 | 84.32 | 620 | 25 | 0 | 0.12 | ||
| 04/28/2017 | 11:31 | 27.5 | 28.3 | 1 | 8 | < 1 | 6.05 | 76.59 | 710 | 17 | 0 | 0.13 | ||
| 04/21/2017 | 11:09 | 25 | 24.6 | 1 | 8.5 | < 1 | 5.2 | 61.98 | 640 | 10 | 0 | 0.232 | ||
| 03/31/2017 | 11:07 | 22 | 19.6 | 1 | 7.5 | < 1 | 5 | 54.6 | 470 | 2 | 0.5 | 0.557 | ||
| 03/10/2017 | 11:15 | 25 | 22.2 | 1 | 7.5 | < 1 | 7.9 | 90.38 | 490 | 1 | 0.01 | 0.75 | ||
| 03/03/2017 | 11:40 | 20 | 19.4 | 1 | 8 | < 1 | 8 | 87.04 | 520 | 12 | 0 | > 0.842 | ||
| 02/24/2017 | 13:50 | 28.5 | 25.3 | 1 | 7.5 | < 1 | 7.2 | 86.83 | 380 | 5 | 0 | 0.2 |
