| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/04/2017 | 16:45 | 27 | 26.2 | 5 | 8 | < 1 | 5 | 61.2 | 480 | 1 | 3 | 0.9 | ||
| 06/23/2017 | 11:45 | 31.9 | 26.4 | 1 | 7.5 | < 1 | 2 | 24.56 | 1110 | 18 | 0 | 1.2 | ||
| 05/05/2017 | 12:00 | 21 | 17 | 2 | 8.5 | < 1 | 6.25 | 65 | 1090 | 25 | 0 | 0.34 | ||
| 04/22/2017 | 10:24 | 16.8 | 20.1 | 2 | 8.5 | < 1 | 6.25 | 68.88 | 1200 | 11 | 0 | 0.14 | ||
| 03/31/2017 | 12:07 | 26.5 | 19.6 | 2 | 8.5 | < 1 | 7.05 | 76.99 | 910 | 2 | 0.5 | 0.628 | ||
| 03/10/2017 | 12:10 | 30 | 21.6 | 3 | 8.5 | < 1 | 10.12 | 114.56 | 1180 | 1 | 0.01 | 1.07 | ||
| 02/24/2017 | 11:45 | 27 | 24.5 | 4 | 8.5 | < 1 | 9.3 | 110.67 | 980 | 5 | 0 | 0.53 |
