LCRA LogoColorado River Watch Network (CRWN) Water Quality Data

Date Time Air Temp (C) Water Temp (C) Flow pH Nitrates-N (mg/L) DO Avg (mg/L) DO % Sat Cond (µS/cm) Days Since Rain Field Rain Gauge (in.) Secchi (M) Transparency (M) E.coli (cfu's)
09/04/2019 10:50 31 30 2 7 2 6.1 79.3 630 5 0
08/07/2019 09:30 33 32 2 7.5 2 5.1 68.34 700 10 0
07/10/2019 10:30 34 34 3 7 1 5.65 77.97 590 5 0
09/26/2018 12:30 31 27 3 < 2 5.8 71.92 460 5 0
07/27/2018 10:35 32 29 3 2 5.7 72.96 560 5 0
06/18/2018 16:00 32 30 5 7 6.1 79.3 560 1 0.5
05/19/2018 13:00 33 28 5 7 < 1 5.1 64.26 540 5 0
03/24/2018 10:45 21 18 2 7 4 6.9 73.14 790 5 0
02/19/2018 10:00 21 15 2 7 6 6.35 63.5 780 5 0.05
01/28/2018 09:10 9 11 3 7 6 9 82.8 790 1 1.1
11/29/2017 14:20 24 17 2 7 4 8.2 85.28 760 20 0
09/26/2017 13:15 27 26 3 7.5 2 5.4 65.88 750 4 0
08/21/2017 08:40 24 22 3 7.5 2 5.1 58.14 630 8 0
06/13/2017 12:20 33 30 3 7 1 5.9 76.7 560 5 0
04/20/2017 10:49 25 23 3 7.5 < 1 6.6 76.56 590 3 1.07
03/18/2017 09:30 19 20 3 7.5 1 7.2 79.2 570 6 0.1
02/23/2017 12:45 29 19 5 7 < 1 7.2 77.76 480 3 2.04
01/14/2017 09:50 12 17 5 7 4 7.8 590 4 0.06
12/20/2016 13:10 12 11 5 7 1 10 92 590 15 0
11/20/2016 16:01 20 17 5 7 < 1 7.7 80.08 510 12 0.01
An unhandled error has occurred. Reload 🗙