LCRA LogoColorado River Watch Network (CRWN) Water Quality Data

Date Time Air Temp (C) Water Temp (C) Flow pH Nitrates-N (mg/L) DO Avg (mg/L) DO % Sat Cond (µS/cm) Days Since Rain Field Rain Gauge (in.) Secchi (M) Transparency (M) E.coli (cfu's)
09/26/2020 19:00 23.5 22.1 3 7 < 1 5.8 66.24 480 21 0 > 1.2
08/29/2020 19:00 33.5 27.8 3 < 1 6.1 76.62 490 30 0 > 1.2
07/28/2020 18:30 30.5 28.5 3 7 < 1 5.3 67.31 470 30 0 1.2
06/30/2020 10:00 25 25.2 3 < 1 3.2 38.53 30 0 > 1.2
05/26/2020 11:00 27.5 23.6 2 < 1 4.7 55.08 520 1 2.35 1.2
04/29/2020 10:30 25.5 22.7 3 < 1 6.1 70.39 17 0 > 1.2
03/28/2020 11:00 28 19.6 3 < 1 5.7 500 5 0 1.2
02/29/2020 16:00 23 15.3 3 < 1 6.9 69.41 530 9 0 > 1.2
01/31/2020 16:30 16.5 13 3 < 1 8.7 83.52 530 3 0.5 > 1.2
12/30/2019 16:05 12 10.7 3 7 < 1 8 73.12 500 30 0 > 1.2
11/27/2019 17:00 13.2 16 3 7 < 1 7.7 78.54 540 30 0 > 1.2
10/26/2019 17:30 24 17.4 3 7 < 1 6.4 67.07 480 30 0
08/31/2019 20:00 28.5 27.3 3 7 < 1 4.45 55.45 500 4 0 > 1.2
07/31/2019 19:30 31 28.8 3 7 < 1 4.8 61.25 510 30 0 > 1.2
06/28/2019 11:00 27.5 26.5 3 7 < 1 7.6 93.48 590 12 0 1.2
05/26/2019 18:30 30 26.6 3 7 < 1 5.7 70.22 600 7 0 > 1.2
04/29/2019 17:00 20.5 22.7 3 7 < 1 5.5 63.47 470 3 1.4 > 1.2
03/28/2019 19:30 18.5 18.3 3 7 < 1 8.9 94.87 590 30 0 > 1.2
03/25/2019 16:00 24.5 15.8 3 7 < 1 8.9 590 30 0 > 1.2
01/28/2019 18:00 15 12.1 3 7 < 1 8.8 82.9 520 3 1.18 > 1.2
12/30/2018 17:30 15 10.3 3 7 < 1 7.8 70.67 640 3 1.5 > 1.2
11/30/2018 08:30 17.5 15 3 7 < 1 8.1 81 620 30 0 > 1.2
10/31/2018 10:00 18.5 15.8 3 7 < 1 6.7 68.07 650 7 0
09/20/2018 17:00 25.5 25.2 3 7 < 1 4.3 51.77 520 4 0 > 1.2
08/31/2018 10:30 27 24.4 1 7 < 1 3.7 43.96 560 30 0 > 1.2
07/31/2018 19:44 30 25 1 7 < 1 4.55 54.6 510 30 0 > 1.2
06/29/2018 10:00 30 26.6 2 7 < 1 5.3 65.3 530 30 0 > 1.2
05/31/2018 11:30 30 26.5 2 7 < 1 5.1 62.73 540 26 0 > 1.2
04/28/2018 12:30 29 22.8 3 7 < 1 5 57.8 520 7 0 > 1.2
03/15/2018 15:00 22.4 14 3 7 < 1 7.2 70.56 610 30 0 < 1.2
02/23/2018 17:30 19.5 13.5 3 7 < 1 7.9 76.63 500 1 0.2 > 1.2
01/22/2018 17:30 11 9.5 3 7 < 1 8.8 78.32 520 30 0
12/29/2017 15:40 14 12.6 3 7 < 1 8.8 83.78 520 7 0 > 1.2
11/30/2017 14:00 24 16.2 2 7 < 1 6.9 70.66 520 30 0 > 1.2
10/28/2017 17:00 17 15 3 7 < 1 6.75 67.5 510 30 0 > 1.2
09/30/2017 18:50 26.5 23.7 2 7 < 1 4.8 56.35 490 3 0.5
08/23/2017 11:00 33.4 26.4 2 7 < 1 5.9 72.45 520 10 > 1.2
07/17/2017 20:00 26 26 3 7 < 1 4.6 56.12 530 25 0 > 1.2
06/27/2017 14:40 28 26.5 3 7 < 1 5.5 67.65 470 1 2.25 > 1.2
05/25/2017 12:40 26 22.8 3 7 < 1 5.7 65.89 530 3 1.5 > 1.2
04/29/2017 12:30 26 23 3 7 < 1 5.4 62.64 550 29 0 > 1.2
03/30/2017 11:30 19.2 18.2 3 7 < 1 7.1 75.54 520 3 0.5 > 1.2
02/11/2017 16:30 26 17 3 7 < 1 7.4 76.96 530 21 0 > 1.2
01/21/2017 16:30 12 10.5 3 7 < 1 8 72.8 550 7 0 > 1.2
12/13/2016 15:30 18.5 10 3 7 < 1 8.1 72.9 570 7 0 > 1.2
11/23/2016 13:30 21 17 3 7 < 1 7.8 81.12 530 30 0 > 1.2
10/10/2016 14:00 26 24 3 7 < 1 6.25 73.75 510 3 0 > 1.2
09/30/2016 17:00 26.8 22.3 3 < 1 6.2 71.05 530 5 0 > 1.2
08/31/2016 18:00 24 25 2 7 < 1 4.75 57 530 3 0.7 > 1.2
07/31/2016 15:30 31 27 2 7 < 1 5.7 70.68 510 6 2 > 1.2
06/20/2016 11:20 28 26.5 3 7 < 1 4.1 50.43 550 25 0 > 1.2
05/28/2016 13:00 28 25 3 7 < 1 5.25 63 540 2 1 > 1.2
04/22/2016 16:30 26.2 22.7 3 7 < 1 7.1 81.93 540 1 1.5 > 1.2
03/14/2016 09:30 18.5 14.8 3 7 < 1 6.2 61.75 570 2 1.92 > 1.22
02/19/2016 17:30 23 15.3 3 7 < 1 7.9 79.47 530 30 0 > 1.2
An unhandled error has occurred. Reload 🗙