LCRA LogoColorado River Watch Network (CRWN) Water Quality Data

Date Time Air Temp (C) Water Temp (C) Flow pH Nitrates-N (mg/L) DO Avg (mg/L) DO % Sat Cond (µS/cm) Days Since Rain Field Rain Gauge (in.) Secchi (M) Transparency (M) E.coli (cfu's)
09/26/2020 15:15 29 25.1 3 7 < 1 8.7 104.57 420 21 0 > 1.2
08/22/2020 18:10 33 29.3 3 7 < 1 49.55 637.21 420 30 0 > 1.2
07/25/2020 17:25 28.5 28.1 3 7 < 1 8.2 103.48 430 30 0 > 1.2
06/30/2020 12:00 33.5 27 3 < 1 5.8 71.92 440 30 0 > 1.2
05/24/2020 11:00 29.5 29.4 3 7 < 1 7.7 99.18 470 8 0 > 1.2
04/27/2020 15:30 31.2 28.3 3 < 1 9.1 115.21 430 15 0 > 1.2
03/27/2020 17:00 26 21 3 7 < 1 9.8 109.76 430 5 0 1.2
02/29/2020 13:00 21 15.5 3 7 < 1 8.2 82.82 560 9 0 > 1.2
01/31/2020 14:30 17.2 14.5 3 < 1 9.4 93.06 520 3 0.5 > 1.2
12/26/2019 15:15 30 28.9 3 7 < 1 7.1 90.74 440 30 0 > 1.2
11/27/2019 15:30 13.2 17 3 7 < 1 8.2 85.28 540 30 0 > 1.2
10/26/2019 15:00 25 18.3 3 7 < 1 8.4 89.54 520 30 0 > 1.2
08/31/2019 15:00 30 30 3 7 < 1 6.1 79.3 450 4 0 > 1.2
07/31/2019 17:30 31.5 30.3 3 < 1 6.1 79.67 480 30 0 > 1.2
06/28/2019 17:15 28 27 3 7 < 1 8.15 101.06 490 12 0 1.2
05/26/2019 17:00 30 27.3 3 7 < 1 8.35 104.04 500 7 0 > 1.2
04/27/2019 17:00 24 26.3 3 7 < 1 8 98.08 510 2 1.4 > 1.2
03/28/2019 15:00 22.9 22.5 3 7 < 1 9.4 108.1 530 30 0
02/25/2019 14:00 24 17.7 3 7 < 1 9.1 95.91 590 30 0 > 1.2
01/24/2019 15:00 18 9.8 3 7 < 1 10.1 90.5 630 16 0 > 1.2
12/30/2018 14:00 21.2 12.2 3 7 < 1 8.5 80.24 620 3 1.5 > 1.2
11/30/2018 15:00 25 18.5 3 7 < 1 8.25 88.28 610 30 0 > 1.2
10/31/2018 15:30 23.5 18.8 3 7 < 1 8 86.08 610 7 0
09/20/2018 15:30 30 26.7 5 7 < 1 4.8 59.23 420 4 0 > 1.2
08/30/2018 15:00 32 27.9 1 7 < 1 7.9 99.38 580 30 0 > 1.2
07/31/2018 15:30 34.4 28 1 7 < 1 8.4 105.84 580 30 0 > 1.2
06/29/2018 17:00 37.5 33 2 7 < 1 5 68 530 30 0 > 1.2
05/31/2018 10:30 30 28.9 2 7 < 1 4.65 59.43 500 25 0 > 1.2
03/31/2018 10:45 26.5 23.5 3 7 < 1 5.6 65.52 470 7 0 > 1.2
03/15/2018 13:00 22 14.5 3 7 < 1 8.2 81.18 520 30 0 > 1.2
02/23/2018 15:30 17.5 14.1 3 7 < 1 9.3 91.33 670 1 0.2 > 1.2
01/22/2018 11:00 17 11.5 3 7 < 1 10.3 95.79 550 30 0
12/29/2017 14:20 18 13 3 < 1 9.7 93.12 530 7 0 > 1.2
11/30/2017 10:45 21 15.9 3 7 < 1 8.6 87.55 500 30 0 > 1.2
10/28/2017 13:00 15 15 3 7 < 1 10 100 470 30 0 > 1.2
09/30/2017 17:30 28 27.1 3 7 < 1 8.85 109.92 390 3 0.5
08/22/2017 18:20 34.5 32.8 2 7 < 1 8.6 116.62 420 10 0 > 1.2
07/17/2017 10:00 29.6 30 3 7 < 1 6.5 84.5 460 25 0 > 1.2
06/27/2017 13:00 28 26.7 3 7 < 1 7 86.38 430 1 1 > 1.2
05/25/2017 10:00 27 24.5 3 7 < 1 8.2 97.58 460 3 0.5 > 1.2
04/29/2017 10:00 25 24 3 7 < 1 6.4 75.52 490 29 0 > 1.2
03/30/2017 10:20 19.5 17.8 3 7 < 1 7.3 77.09 480 3 0.5 1.2
02/11/2017 15:00 29 23 3 7 < 1 9.7 112.52 500 21 0 > 1.2
01/21/2017 14:00 19.5 14.5 3 7 < 1 9.3 92.07 520 7 0 > 1.2
12/13/2016 16:30 22 15 3 7 < 1 9.9 99 520 7 0 > 1.2
11/19/2016 15:30 21 14 2 7 < 1 10 98 500 30 0 > 1.2
10/10/2016 16:45 28 24 3 7 < 1 9.7 114.46 450 3 0 > 1.2
09/30/2016 14:30 35 24.6 3 < 1 9 107.28 440 5 0 > 1.2
08/31/2016 17:00 26 28 3 7 < 1 7.45 93.87 400 3 0.4 > 1.2
07/31/2016 18:00 30 28.5 2 7 < 1 6.9 87.63 370 6 2 > 1.2
06/20/2016 10:15 24 27.4 3 7 < 1 5.2 64.9 4.9 25 0 > 1.2
05/28/2016 17:00 26 26 5 7 < 1 5.3 64.66 200 1 5 0.07
04/22/2016 13:30 22.5 26 3 7 < 1 7.45 90.89 460 1 1.5 > 1.2
03/18/2016 11:00 24.5 20.8 3 7 < 1 6.05 67.52 470 5 0 > 1.21
02/11/2016 11:30 23 12 3 7 1 8.9 83.66 550 30 0 > 1.2
An unhandled error has occurred. Reload 🗙