LCRA LogoColorado River Watch Network (CRWN) Water Quality Data

  • Site 423
  • Pedernales River at Pedernales Place Park
  • Hydromet Rainfall
  • Hydromet Flow
  • Graph Data
  • Images
  • Download
    Date Time Air Temp (C) Water Temp (C) Flow pH Nitrates-N (mg/L) DO Avg (mg/L) DO % Sat Cond (µS/cm) Days Since Rain Field Rain Gauge (in.) Secchi (M) Transparency (M) E.coli (cfu's)
    12/21/2024 14:00 17.5 14 3 8 < 1 6.9 67.62 570 16 0 > 1.2
    11/17/2024 11:30 26 19 3 8 < 1 7 75.6 470 13 0 0.7
    09/29/2024 17:30 31 25 3 7.5 < 1 6.45 77.4 420 27 0 > 0.68
    08/24/2024 18:30 34.5 31 3 8 < 1 6.4 84.48 490 1 0.1 > 0.5
    07/13/2024 14:10 30 28 3 8 < 1 5.8 73.08 460 6 0 0.4
    06/21/2024 09:50 29 27.5 3 7.5 < 1 6 75 440 1 2.36 0.4
    03/20/2024 11:25 17 17 3 8 < 1 8.2 85.28 620 3 0.8 > 1.2
    02/22/2024 17:10 27 20 3 8 8 88 600 12 0 > 1.22
    01/26/2024 12:20 13 13 3 8 < 1 9.3 89.28 500 2 0.2 > 1.2
    12/19/2023 10:30 15 12 2 8 < 1 8.5 79.9 520 5 0 > 1.22
    11/14/2023 12:30 20 17 3 8 < 1 8.2 500 1 0.25 > 1.1
    09/29/2023 19:00 33 27 1 8 < 1 7 86.8 650 30 0 > 0.5
    08/21/2023 20:00 35 31 2 8 < 1 6.8 89.76 560 30 0
    06/17/2023 19:40 32 32.5 3 8 < 1 7 94.5 540 7 0 0.87
    05/30/2023 19:15 29 27 3 8 < 1 7.3 90.52 440 1 0.3 > 1.22
    04/16/2023 17:20 23 23 2 7 < 1 8 92.8 610 9 0 > 1.2
    03/09/2023 17:00 28 3 8 < 1 8 640 7 0 > 1.2
    02/22/2023 17:30 27 20.5 2 8 < 1 8.2 91.02 600 16 0 > 1.22
    01/28/2023 12:35 18 12 2 8 < 1 9.7 91.18 570 5 0 > 1.22
    12/15/2022 17:25 13 15 2 8 < 1 570 22 0 > 1.22
    11/15/2022 16:05 10 13 2 8 < 1 7.9 75.84 570 1 0.19 > 1.22
    10/10/2022 18:30 27.5 22 2 8 < 1 7.8 88.92 560 30 0 1
    09/10/2022 16:20 35 30 3 8 < 1 7 91 690 10 0 > 0.8
    06/11/2022 18:45 35 32 2 8 < 1 6.1 81.74 670 8 0 > 1.22
    05/09/2022 19:00 31 29 3 8 < 1 6.6 84.48 650 30 0 > 1.2
    04/14/2022 16:05 32 24.5 3 8 < 1 6.9 82.11 670 14 0 0.9
    03/24/2022 15:50 23 16.5 3 8 < 1 8.7 89.61 640 3 0 > 1.2
    02/20/2022 17:00 21 14 3 8 < 1 9.6 94.08 660 16 0 > 1.2
    01/29/2022 11:30 16 11.5 3 8 < 1 9.8 91.14 660 5 0 > 1.22
    12/23/2021 14:00 21 16 3 8 < 1 8.7 88.74 600 4 0.1 > 1.22
    10/14/2021 14:20 31 26 3 8 < 1 6.1 74.42 500 12 0 > 1.22
    09/26/2021 18:30 27 23 2 8 < 1 6.9 80.04 430 13 0 1.2
    08/16/2021 18:15 31 30 3 8 < 1 6.9 89.7 450 1 0.3 > 1.05
    07/29/2021 19:00 29 31.5 3 8 < 1 500 21 0 1
    06/30/2021 20:05 26 31 3 7 < 1 6.8 89.76 500 3 0.7
    05/16/2021 14:50 28 25 3 8 7.05 84.6 450 1 0.4 < 1
    04/25/2021 11:50 23.5 21.5 3 7.5 < 1 7.1 80.23 630 2 0.12 > 1.22
    03/28/2021 13:00 24 21 3 7.5 < 1 7.6 85.12 630 4 0.5 > 1.1
    01/24/2021 13:50 22.5 17 3 7.5 < 1 9.1 94.64 610 4 0.07 1.2
    12/13/2020 12:55 22 14 3 7.5 < 1 8.28 81.14 570 22 0 > 1.22
    11/12/2020 11:05 23 19 3 < 1 6.9 74.52 510 14 0 > 1.2
    09/19/2020 16:55 30 26 3 8 < 1 7.1 86.62 370 2 0.64 < 0.4
    08/16/2020 18:10 38.5 31 3 8 < 1 6.1 80.52 580 12 0 > 7.23
    07/09/2020 17:45 36 30 2 7 < 1 6.5 84.5 500 11 0.1 0.6
    06/04/2020 16:20 31 29.5 5 7.5 < 1 6.2 79.98 410 3 0.02 0.7
    05/03/2020 18:00 30 29 3 8 < 1 7.1 90.88 520 4 0.25 1.2
    04/09/2020 17:20 22.5 24.5 3 8 < 1 7.2 85.68 480 0 0.25 0.7
    03/07/2020 17:15 18 18.5 3 7.5 < 1 8.75 93.62 560 3 0 > 1.22
    02/15/2020 08:45 4.4 9.5 3 7.5 < 1 9.7 86.33 490 4 0.35 0.68
    01/19/2020 10:55 17 15 3 7 < 1 8.2 82 640 1 0.5 > 1.22
    12/05/2019 12:00 23.5 14 3 7.5 < 1 8.2 80.36 620 7 0 > 1.22
    11/17/2019 14:10 22 12.5 3 7.5 < 1 9 85.5 590 6 0 > 1.22
    10/06/2019 18:46 31.5 27 3 8 < 1 6.6 81.84 570 9 0 1
    09/16/2019 09:05 28 28 3 7.5 < 1 5.5 69.3 590 6 0 1
    08/09/2019 12:35 35 31 3 7.5 < 1 5.15 67.98 520 30 0 0.75
    07/13/2019 17:30 31 31 3 8 < 1 6.4 84.48 490 5 0 1
    06/08/2019 11:50 33 28.5 5 7.5 < 1 6.8 86.36 470 2 0.5 < 1
    05/14/2019 17:45 28 24 5 8 < 1 6.9 81.42 470 4 0.04 0.6
    04/11/2019 16:20 37.5 23.5 3 7.5 < 1 7 81.9 400 4 0 0.71
    03/02/2019 11:15 11 10 3 7.5 < 1 8.8 550 2 0.25 > 1.22
    02/12/2019 13:15 19.5 15 3 8 < 1 9.8 98 550 1 0.25 > 1.22
    01/09/2019 17:25 11 14.5 3 8 < 1 9.2 91.08 520 7 0 > 1.22
    12/05/2018 15:45 12.5 13 3 7 < 1 9.5 91.2 3 0.04 > 1.22
    11/04/2018 15:00 21.5 19.5 5 7.5 < 1 8 87.2 530 0 0.5 > 1.22
    10/09/2018 17:30 22.5 25 3 7.5 < 1 6.6 79.2 450 1 1.1
    09/07/2018 17:20 29 30 2 7.5 < 1 6.8 88.4 430 1 1.46 1.22
    08/18/2018 12:20 34 31 3 7.5 < 1 6.2 81.84 460 8 0.9 > 1.22
    07/08/2018 13:10 30.5 29.5 3 7.5 < 1 5.8 74.82 430 4 0.82 > 1.22
    06/04/2018 10:14 24 28.5 3 7.5 < 1 5.75 73.02 470 0 0.5 > 1.22
    05/06/2018 23:25 26.5 25.5 5 8 < 1 7 84.7 500 2 4 1.03
    04/17/2018 11:15 26 22 3 8 < 1 6.7 76.38 610 14 0 > 1.22
    03/07/2018 16:37 16 17 3 7.5 8.8 91.52 630 10 0 > 1.22
    02/08/2018 11:55 10 10.5 3 7 < 1 620 24 0 > 1.22
    01/08/2018 15:25 16 12 3 7.5 < 1 9.5 89.3 630 20 0 > 1.22
    12/04/2017 15:35 25 20 3 7 < 1 7.6 83.6 570 26 0 > 1.22
    11/06/2017 12:45 31 24 3 7.5 < 1 6 70.8 540 14 0 > 1.22
    10/13/2017 10:15 27 24 3 7.5 < 1 6.3 74.34 520 11 0 > 1.22
    09/06/2017 19:00 25.5 28 3 7 < 1 6.8 85.68 440 10 0 > 1.22
    08/09/2017 14:30 33 30 5 7.5 < 1 6 78 520 2 2.75 0.4
    07/07/2017 19:30 31 32 2 7.5 < 1 6.1 81.74 560 10 0 1
    06/09/2017 17:50 31 30 3 7.5 < 1 6 78 550 4 0 > 1.22
    05/11/2017 11:50 23 23.5 3 7.5 < 1 5.85 68.44 540 11 0 > 1.22
    04/13/2017 16:15 26 24 5 7.5 < 1 6.5 76.7 370 3 3 0.53
    03/24/2017 13:30 28 22 3 8 < 1 6.8 77.52 520 13 0 > 1.22
    02/10/2017 18:00 20 17.5 3 8 < 1 8.6 90.3 560 22 0 > 1.22
    01/08/2017 14:00 12 7.5 3 8 < 1 10.5 89.25 560 7 0 > 1.22
    12/14/2016 13:10 12 14 3 8 < 1 8.7 85.26 530 3 0.12 > 1.22
    11/11/2016 17:15 17 19 5 8 < 1 7.2 77.76 490 3 1.11 > 1.22
    10/08/2016 16:25 26 26 3 7.5 < 1 7.15 87.23 450 12 0 > 1.22
    09/12/2016 15:10 32 29 3 7.5 < 1 6.4 81.92 490 6 0 0.9
    08/05/2016 11:55 32 30 3 7.5 < 1 5.9 76.7 530 30 0 > 1.22
    07/18/2016 08:45 27 29 3 8 < 1 5.3 67.84 510 30 0 0.85
    06/13/2016 19:00 31 29 5 7.5 < 1 5.9 75.52 480 11 0 0.9
    05/22/2016 14:30 26 25.3 5 7 < 1 6.2 74.77 360 3 0 0.2
    04/17/2016 09:50 24 22 5 7.5 < 1 6.9 78.66 510 1 0.2 > 1.22
    03/15/2016 16:00 32 24 5 8 < 1 7.1 83.78 520 3 0 0.95
    02/11/2016 17:15 27 15 3 7.5 < 1 8.5 85 570 22 0 > 1.22
    01/14/2016 12:50 19 11.8 5 7.5 < 1 9.6 89.86 540 11 0
    12/20/2015 14:30 19 13.6 5 8 < 1 8.2 79.7 520 12 0
    An unhandled error has occurred. Reload 🗙