| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/28/2017 | 01:43 | 13.5 | 14.5 | 3 | 7.5 | < 1 | 10.3 | 101.97 | 540 | 10 | 0 | > 0.6 | ||
| 10/26/2016 | 10:30 | 23 | 21.5 | 3 | 7.5 | < 1 | 9.7 | 109.61 | 500 | 10 | > 0.6 | |||
| 09/29/2016 | 03:17 | 27 | 25 | 2 | 7.5 | < 1 | 7.1 | 4 | > 60 | |||||
| 04/30/2016 | 05:00 | 25 | 26 | 4 | 7.3 | < 1 | 10 | 122 | 490 | 1 | 1 | > 0.6 | ||
| 02/29/2016 | 04:30 | 24 | 20 | 2 | 7 | < 1 | 10.25 | 112.75 | 470 | 7 | > 0.6 | |||
| 01/14/2016 | 12:00 | 19 | 14 | 2 | 7.5 | 1 | 8.4 | 82.32 | 560 | 1 | 0.25 | > 0.6 | ||
| 12/21/2015 | 14:15 | 17 | 17 | 2 | 7.3 | 1 | 7.1 | 73.84 | 570 | 1 | 0.25 | > 0.6 | ||
| 11/25/2015 | 10:15 | 19 | 16 | 5 | 7.2 | < 1 | 6.1 | 62.22 | 600 | 26 | 1 | > 0.6 | ||
| 09/29/2015 | 15:20 | 30 | 28 | 2 | 7.3 | < 1 | 1.75 | 22.05 | 500 | 5 | 0 | > 0.6 | ||
| 08/04/2015 | 11:02 | 30 | 28 | 3 | 7 | < 1 | 3.2 | 40.32 | 560 | 28 | > 0.6 |
