| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/28/2017 | 13:00 | 23 | 18 | 2 | 7 | < 1 | 8.7 | 92.22 | 400 | 7 | 0 | > 1.1 | ||
| 01/30/2017 | 12:30 | 24 | 14.5 | 2 | 7 | < 1 | 8 | 79.2 | 400 | 7 | 0 | 0.65 | ||
| 11/30/2016 | 12:00 | 18 | 17 | 2 | 7.2 | < 1 | 7.65 | 79.56 | 360 | 7 | 0 | 0.84 | ||
| 10/31/2016 | 12:00 | 27 | 23 | 2 | 7 | < 1 | 7.85 | 91.06 | 380 | 7 | 0 | 0.75 | ||
| 09/30/2016 | 12:00 | 24.5 | 25.5 | 1 | 7 | < 1 | 6.9 | 83.49 | 420 | 4 | 0 | 0.9 | ||
| 08/30/2016 | 12:00 | 29 | 29 | 1 | 7 | < 1 | 6.3 | 80.64 | 430 | 2 | 0.1 | 1.1 | ||
| 06/27/2016 | 11:30 | 30 | 30 | 1 | 7.2 | < 1 | 7 | 91 | 400 | 10 | 0 | 0.65 | ||
| 05/27/2016 | 12:00 | 20 | 23 | 1 | 7.2 | < 1 | 7.2 | 83.52 | 420 | 1 | 0.5 | 0.95 | ||
| 04/28/2016 | 11:30 | 26 | 24 | 1 | 7.2 | < 1 | 9 | 106.2 | 410 | 2 | 0.6 | 0.76 | ||
| 03/25/2016 | 11:30 | 17 | 18 | 1 | 7 | < 1 | 8.8 | 93.28 | 380 | 6 | 0 | 0.73 | ||
| 02/26/2016 | 12:00 | 14.5 | 14 | 1 | 7 | < 1 | 9.35 | 91.63 | 400 | 3 | 1 | 0.7 | ||
| 01/25/2016 | 11:30 | 21 | 13 | 1 | 7.2 | < 1 | 9.2 | 88.32 | 320 | 3 | 0 | 0.9 | ||
| 12/30/2015 | 12:00 | 11.5 | 12.5 | 1 | 7 | < 1 | 8.75 | 83.12 | 380 | 3 | 0.7 | 1.1 | ||
| 11/23/2015 | 12:00 | 15 | 17 | 1 | 7 | < 1 | 8.1 | 84.24 | 360 | 3 | 0 | 0.5 | ||
| 10/21/2015 | 11:50 | 26 | 23 | 1 | 7 | < 1 | 6 | 69.6 | 360 | 30 | 0 | 1.05 | ||
| 09/24/2015 | 11:30 | 30.7 | 27.5 | 1 | 7.2 | < 1 | 6.8 | 85 | 330 | 7 | 0 | |||
| 08/29/2015 | 09:50 | 26.5 | 27.5 | 1 | 7.2 | < 1 | 5.6 | 70 | 340 | 30 | 0 | 0.65 | ||
| 07/27/2015 | 12:00 | 32.5 | 31 | 1 | 7.2 | < 1 | 6 | 79.2 | 310 | 30 | 0 | |||
| 06/29/2015 | 16:00 | 35 | 31.5 | 1 | 7.5 | < 1 | 4.1 | 54.53 | 290 | 1 | 2 | |||
| 05/15/2015 | 13:30 | 24 | 22 | 1 | 7 | < 1 | 5.3 | 60.42 | 460 | 0 | 3 |
