| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/29/2020 | 08:30 | 20.5 | 19.5 | 2 | 0 | 4.9 | 53.41 | 620 | 2 | 0.5 | ||||
| 04/30/2020 | 08:00 | 13 | 14 | 2 | 7 | < 1 | 3.3 | 32.34 | 640 | 1 | 0.63 | |||
| 03/31/2020 | 11:00 | 17.5 | 16 | 2 | 7 | < 1 | 4.5 | 45.9 | 650 | 1 | 0.25 | |||
| 02/28/2020 | 09:30 | 14.5 | 8 | 2 | 7 | < 0.3 | 7.3 | 62.78 | 650 | 7 | 0 | |||
| 01/30/2020 | 09:30 | 7 | 10.5 | 2 | 7 | < 0.3 | 6.6 | 60.06 | 670 | 3 | 0.5 | |||
| 12/31/2019 | 09:30 | 11.5 | 9 | 2 | 7 | < 1 | 6.7 | 58.96 | 670 | 11 | 0 | |||
| 10/31/2019 | 09:45 | 3 | 12 | 2 | 7 | < 0.3 | 6.7 | 62.98 | 690 | 1 | 0.5 | |||
| 08/30/2019 | 09:00 | 26.5 | 22 | 3 | 7 | 0.6 | 5.5 | 62.7 | 650 | 30 | 0 | |||
| 07/31/2019 | 08:15 | 26 | 21 | 3 | 7 | < 0.6 | 5.3 | 59.36 | 650 | 23 | 0 | |||
| 06/27/2019 | 08:40 | 25 | 20.5 | 3 | 7 | < 0.6 | 6 | 66.6 | 630 | 3 | 0.63 | |||
| 05/31/2019 | 08:00 | 23 | 20 | 3 | 7 | < 0.6 | 5.9 | 64.9 | 630 | 2 | 0.13 | |||
| 04/30/2019 | 09:00 | 23 | 20 | 3 | 7 | 0.3 | 5.4 | 59.4 | 630 | 6 | 0 | |||
| 03/31/2019 | 09:30 | 9 | 16 | 3 | 0.6 | 6.5 | 66.3 | 640 | 6 | 0 | ||||
| 02/28/2019 | 09:00 | 3.5 | 16 | 3 | 7 | 0.6 | 6.5 | 66.3 | 660 | 9 | 0 | |||
| 01/30/2019 | 09:25 | 7.5 | 17 | 3 | 7 | 0.6 | 7.4 | 76.96 | 660 | 4 | 0 | |||
| 12/31/2018 | 09:00 | 9 | 18 | 5 | 7 | 0.3 | 5.4 | 57.24 | 630 | 1 | 0.38 | |||
| 10/31/2018 | 10:30 | 23 | 20.5 | 3 | 7 | < 0.3 | 5.4 | 59.94 | 630 | 7 | 0 | |||
| 09/30/2018 | 08:30 | 1 | 0.75 | |||||||||||
| 08/31/2018 | 08:00 | Dry | 18 | |||||||||||
| 07/31/2018 | 08:00 | 16 | ||||||||||||
| 06/22/2018 | 08:00 | 1 | 3 | 0.25 | ||||||||||
| 03/30/2018 | 13:00 | 25 | 18 | 3 | 7 | < 0.3 | 4 | 42.4 | 630 | 1 | 2.75 | |||
| 01/30/2018 | 08:00 | 1.5 | 5.5 | 1 | 7 | < 1 | 6.2 | 50.22 | 640 | 30 | 0 | |||
| 12/30/2017 | 09:15 | 12 | 9.5 | 2 | 7 | 1 | 5.95 | 52.96 | 610 | 12 | 0 | |||
| 11/30/2017 | 08:30 | 10 | 11 | 2 | 7 | < 1 | 4 | 36.8 | 630 | 22 | 0 | |||
| 10/30/2017 | 08:45 | 13 | 12 | 2 | 7 | < 1 | 5.7 | 53.58 | 630 | 9 | 0 | |||
| 08/31/2017 | 08:00 | 19.5 | 20 | 5 | 7 | 0.3 | 5.6 | 61.6 | 650 | 4 | 0 | |||
| 07/25/2017 | 10:15 | 26 | 24.5 | 2 | 7 | < 0.3 | 3 | 35.7 | 580 | 1 | 0.38 | |||
| 06/27/2017 | 10:30 | 23.5 | 23 | 2 | 7 | < 0.3 | 3.7 | 42.92 | 640 | 0.5 | 1.5 | |||
| 05/30/2017 | 08:20 | 21 | 20 | 2 | 7 | < 0.3 | 4.3 | 47.3 | 650 | 2 | 1.38 | |||
| 03/31/2017 | 09:15 | 18 | 16 | 2 | 7 | < 0.6 | 6 | 61.2 | 650 | 3 | 0.75 | |||
| 02/23/2017 | 09:30 | 21 | 16.5 | 3 | 7.9 | < 0.9 | 5.7 | 58.71 | 650 | 4 | 0 | |||
| 01/25/2017 | 08:30 | 12.5 | 15 | 2 | 7 | < 0.6 | 6.4 | 64 | 680 | 8 | 0 | |||
| 12/28/2016 | 08:30 | 19.5 | 17 | 2 | 7 | < 0.3 | 4.5 | 46.8 | 660 | 23 | 0 | |||
| 11/28/2016 | 08:00 | 20 | 18.5 | 2 | 7 | < 0.3 | 3.2 | 34.24 | 660 | 6 | 0 | |||
| 10/25/2016 | 08:00 | 19.5 | 20 | 2 | 7 | < 0.6 | 6 | 66 | 660 | 11 | 0 | |||
| 08/19/2016 | 09:15 | 24 | 21 | 3 | 7 | 0.3 | 5.9 | 66.08 | 630 | 3 | 0.29 | |||
| 06/29/2016 | 09:00 | 24 | 20 | 3 | 7 | 0.6 | 6.3 | 69.3 | 650 | 1 | 3.41 | |||
| 05/18/2016 | 09:15 | 17 | 19 | 3 | 7 | 0.6 | 6.4 | 69.12 | 670 | 1 | 0.7 | |||
| 04/20/2016 | 10:00 | 18 | 19 | 5 | 7 | < 0.3 | 7 | 75.6 | 470 | 0 | 5.7 | |||
| 03/23/2016 | 08:30 | 18 | 18 | 3 | 7 | 0.5 | 5.6 | 59.36 | 660 | 5 | 0 | |||
| 02/19/2016 | 09:15 | 17.5 | 17 | 2 | 7 | 0.5 | 5 | 52 | 640 | 30 | 0 | |||
| 01/16/2016 | 09:30 | 16 | 15.5 | 3 | 7 | 0.75 | 6.5 | 65.65 | 640 | 15 | 0 | |||
| 12/09/2015 | 08:15 | 11 | 17 | 3 | 7 | 0.5 | 6.6 | 68.64 | 640 | 22 | 0 | |||
| 11/19/2015 | 09:20 | 20 | 18.5 | 3 | 7 | 0.5 | 6.05 | 64.74 | 630 | 2 | 0.48 | |||
| 10/20/2015 | 08:30 | 15 | 17.5 | 2 | 7 | 0.25 | 5.6 | 58.8 | 660 | 30 | 0 | |||
| 09/22/2015 | 08:15 | 21.5 | 21 | 3 | 0.5 | 5.4 | 60.48 | 660 | 13 | 0 | ||||
| 08/19/2015 | 09:45 | 27.5 | 21 | 3 | 7 | 0.5 | 5.6 | 62.72 | 660 | 30 | 0 | |||
| 07/20/2015 | 09:30 | 26.5 | 21 | 3 | 7 | 0.5 | 5.95 | 66.64 | 650 | 20 | 0 | |||
| 06/26/2015 | 08:55 | 20 | 19.5 | 5 | 7 | < 0.25 | 6.4 | 69.76 | 590 | 1 | 5 | |||
| 06/15/2015 | 09:45 | 26 | 20 | 3 | 7 | 0.5 | 5.7 | 62.7 | 640 | 4 | 0 | |||
| 04/20/2015 | 08:15 | 13.5 | 15 | 2 | 7 | < 1 | 4.8 | 48 | 650 | 2 | 0.96 | |||
| 03/12/2015 | 09:30 | 16 | 16 | 5 | 7 | 0.25 | 8.6 | 87.72 | 630 | 3 | 2.68 | |||
| 01/26/2015 | 09:30 | 13 | 14 | 2 | 7 | 0.25 | 7.7 | 75.46 | 630 | 4 | 0.45 | |||
| 10/14/2014 | 08:30 | 12 | 14.5 | 2 | 7 | < 0.25 | 5.9 | 58.41 | 660 | 1 | 1.95 | |||
| 09/18/2014 | 08:05 | 22 | 22 | 2 | 7 | 0.5 | 5.9 | 67.26 | 660 | 1 | 2.73 | |||
| 07/20/2014 | 08:45 | 23.5 | 21 | 3 | 7 | 0.5 | 6.6 | 73.92 | 650 | 2 | 4.43 | |||
| 06/10/2014 | 08:20 | 19.5 | 19 | 2 | 7 | < 0.25 | 5 | 54 | 650 | 1 | 0.96 | |||
| 05/14/2014 | 09:45 | 17 | 17.5 | 3 | 7 | 0.25 | 7.18 | 75.39 | 630 | 1 | 4.25 | |||
| 04/07/2014 | 10:30 | 12 | 14.5 | 2 | 7.5 | 0.25 | 5.45 | 53.96 | 680 | 1 | 0.14 |
