| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/18/2015 | 14:04 | 20.5 | 19.5 | 5 | 6.7 | < 1 | 6.15 | 67.04 | 920 | 1 | 1.07 | > 1.22 | ||
| 11/19/2014 | 11:29 | 15 | 20 | 2 | 1.5 | 7.05 | 77.55 | 1260 | 13.5 | 0.01 | > 1.22 | |||
| 05/21/2014 | 10:20 | 25 | 25 | 2 | 6.99 | < 2.5 | 6.25 | 75 | 1220 | 7 | 0 | |||
| 04/15/2014 | 14:20 | 15 | 19.5 | 3 | 7.29 | 1.5 | 6.85 | 74.66 | 1030 | 1 | 0.62 | > 1.22 | ||
| 03/21/2014 | 10:25 | 17 | 20 | 2 | 7.51 | 1 | 6.9 | 75.9 | 1060 | 11 | 0 | > 1.22 | ||
| 02/18/2014 | 10:38 | 18 | 20 | 3 | 7.07 | 2 | 6.55 | 72.05 | 1060 | 7 | 0 | > 1.22 | ||
| 01/16/2014 | 12:56 | 13 | 20 | 3 | 7.23 | < 2 | 7.05 | 77.55 | 1120 | 7 | 0 | > 1.22 |
