LCRA LogoColorado River Watch Network (CRWN) Water Quality Data

  • Site 411
  • Hurst Creek at Lakeway Municipal Court
  • Hydromet Rainfall
  • Hydromet Flow
  • Graph Data
  • Images
  • Download
    Date Time Air Temp (C) Water Temp (C) Flow pH Nitrates-N (mg/L) DO Avg (mg/L) DO % Sat Cond (µS/cm) Days Since Rain Field Rain Gauge (in.) Secchi (M) Transparency (M) E.coli (cfu's)
    08/28/2022 14:58 30 28 2 7 < 1 6 75.6 770 1 0.15 > 1.2
    07/25/2022 13:04 29 28 2 7 < 1 6 75.6 730 30 0 > 1.2
    06/26/2022 12:59 27 26.5 2 7.2 3 5.2 63.96 770 30 0 > 1.2
    05/22/2022 13:10 21 24 3 7.5 6.5 76.7 690 0 1 > 1.2
    04/24/2022 13:15 26.5 22.5 3 7.2 < 1 6.2 71.3 820 5 0 > 1.2
    03/27/2022 13:00 22 18.5 3 7 1 8.5 90.95 760 5 0 > 1.2
    02/20/2022 11:40 16 13 3 7.2 < 1 10.6 101.76 840 20 0 > 1.2
    01/23/2022 11:28 9 10 3 7.1 < 1 11.2 100.8 880 10 0 > 1.2
    12/26/2021 11:30 19.5 19 3 7.2 < 1 8.4 90.72 860 9 0 > 1.2
    11/28/2021 16:02 17.5 15 3 7 < 1 8.7 87 860 0 0.4 > 1.2
    10/31/2021 12:28 18 17 3 7 < 1 7.8 81.12 830 3 0.5 > 1.2
    09/26/2021 17:00 25.5 20.5 2 7.3 < 1 6.4 71.04 830 5 0.1 1.1
    08/29/2021 11:40 27.5 25.5 3 7.4 < 1 6 72.6 800 0 1
    06/27/2021 11:01 26 25 3 7.1 1 6.5 78 840 5 0 > 1.2
    05/23/2021 10:20 19 20.5 5 7.2 < 1 7.8 86.58 790 0 1 > 1.2
    04/25/2021 10:10 17.5 16.5 3 6.9 1.5 6.1 62.83 860 3 0.4 > 1.2
    03/28/2021 11:04 14 16 3 7.2 < 1 8 81.6 840 4 0 > 1.2
    02/28/2021 11:25 20 15 5 7.2 < 1 8.3 83 890 0 0.2 > 1.2
    01/24/2021 12:00 16.5 13 3 7 < 1 8.1 77.76 910 0 0.1 > 1.2
    12/27/2020 10:45 23 13 3 7 < 1 8.2 78.72 870 8 0 > 1.2
    11/22/2020 09:30 20 19.5 3 7 < 1 6.2 67.58 850 14 0 > 1.2
    10/25/2020 11:10 16 19.5 3 7.5 < 1 7.1 77.39 860 7 0 0.67
    09/20/2020 11:15 22.5 23 3 7.2 < 1 6.6 76.56 750 3 0.6 > 1.2
    08/23/2020 11:20 28.5 26.5 3 7 5.7 70.11 750 0 1 0.6
    07/26/2020 13:46 31 29.1 3 7 6 76.92 790 0 .18
    03/13/2020 13:15 23 21.3 3 7 < 1 7.5 84.45 820 5 0 > 1.2
    02/14/2020 14:15 12 12.5 3 7 < 1 8.5 80.75 710 3 1.3 > 1.2
    10/22/2016 16:00 20 24 3 7 1 7 82.6 780 30 0 0.8 49.95
    09/26/2016 19:00 21 24 5 7 1 5.8 68.44 750 1 1.5 1 233.1
    07/20/2016 16:30 35 28 3 7 1 6 75.6 830 25 0 > 1.2 116.55
    06/24/2016 19:00 30 27 1 7 1 5.9 73.16 710 10 0.1 > 1.2 33.3
    05/21/2016 16:00 28 23 5 7 1 7.9 91.64 710 4 0 0.74 49.95
    04/22/2016 17:20 34 23 3 7 1 7.2 83.52 770 3 0.3 > 1.2
    03/22/2016 16:20 26 19 3 7 1 8.2 88.56 830 6 0 0.84 33.3
    02/22/2016 12:30 19 17 3 7 1 8.4 87.36 1 1.6 > 1.2 450
    01/22/2016 13:00 13 13 3 7 1 9.65 92.64 890 10 0 > 1.2
    12/30/2015 15:00 12 14 3 7 1 8.3 81.34 770 2 0.4 1.1 16.65
    11/30/2015 10:00 12.5 13.7 5 7 1 8.65 84.25 920 6 0 116.55
    10/29/2015 12:30 26 19 3 7 1 6.1 65.88 710 4 0 0.92 66.6
    09/21/2015 16:30 32 23 3 7 1 5.6 64.96 980 10 0 0.84
    08/24/2015 13:00 25.5 23 3 7 1 3.45 40.02 840 30 0 > 1.2 16.65
    07/25/2015 20:00 29.5 25.5 2 7 1 4.75 57.48 830 30 0 > 1.2 66.6
    06/13/2015 16:00 31 27 5 7 1 5.9 73.16 910 12 0 > 1.2 199.8
    05/11/2015 19:15 23 24 3 7 1 6.1 71.98 980 3 0.25 > 1.2
    03/03/2015 11:00 7.5 9 3 1 9.95 87.56 980 1 0.3 1.2 16.65
    01/27/2015 16:00 15 10 3 7 2 9.8 88.2 950 4 0 1 33.3
    12/29/2014 11:00 15 10 3 7 < 1 9.75 87.75 950 10 0 > 1.2
    11/25/2014 11:00 17 15.5 3 7 < 1 9.5 95.95 770 7 0 0.42 233.1
    10/22/2014 11:00 23.5 21 3 7 < 1 5.7 63.84 940 10 0 > 1.2
    08/23/2014 11:00 33 26 2 7 1 5 61 810 14 0 > 1.2
    07/23/2014 11:45 34 27 3 7 < 1 6 74.4 750 7 0 > 1.2 33.3
    06/30/2014 15:30 31 27 3 7 1 7.3 90.52 810 9 0 > 1.2 49.95
    05/30/2014 10:40 28.9 25 3 7 1 6.8 81.6 670 7 0 1.2 199.8
    04/24/2014 17:30 31 24 3 7 1 6.65 78.47 850 14 0 > 1.2 16.65
    03/30/2014 15:00 25 18 3 7 1 9.5 100.7 840 10 0 > 1.2
    02/24/2014 13:30 21.7 18.8 3 7 1 12.1 130.2 870 14 0 > 1.2 16.65
    01/28/2014 14:00 3 9 3 7 1 11.7 102.96 930 1 0.2 > 1.2
    12/29/2013 15:00 8.3 10.7 3 7 1 9.9 90.49 980 10 0 1.2
    11/29/2013 10:00 22 16 3 7 1 9.2 93.84 970 13 0 > 1.2
    10/23/2013 10:30 22.8 18.9 3 7 1 7.65 82.47 890 5 0 0.62 49.95
    09/23/2013 11:30 30 25.8 2 7 1 7.1 86.34 810 3 1.5 0.8 99.9
    An unhandled error has occurred. Reload 🗙