LCRA LogoColorado River Watch Network (CRWN) Water Quality Data

Date Time Air Temp (C) Water Temp (C) Flow pH Nitrates-N (mg/L) DO Avg (mg/L) DO % Sat Cond (µS/cm) Days Since Rain Field Rain Gauge (in.) Secchi (M) Transparency (M) E.coli (cfu's)
11/28/2018 10:30 14 17 3 7.1 0.6 6 62.4 740 30 0 > 1.22
10/29/2018 10:00 19 18 5 7 0.6 5.2 55.12 670 5 0 > 1.22
08/30/2018 14:00 31 24 2 6.9 0.6 3.8 44.84 700 30 0 > 1.22
06/27/2018 10:00 26 23 3 7.1 0.6 5.3 61.48 710 14 0 > 1.22
05/30/2018 09:00 25 21 3 7.1 0.6 5 56 710 18 0 > 1.22
04/30/2018 10:00 19 18.5 3 7 0.6 6.2 66.34 720 8 0 > 1.22
03/26/2018 09:30 20 18 3 7 0.6 5 53 650 30 0 > 1.33
02/26/2018 09:00 10 15 3 7 0.6 5.4 54 610 5 0.85 0.3
01/30/2018 09:00 6.5 13 3 7.1 0.6 4.8 46.08 730 30 0 > 1.33
10/30/2017 12:00 22 18.5 3 7 0.9 4 42.8 730 8 0 > 1.22
09/26/2017 09:30 25 23 2 7.1 0.9 3.3 38.28 700 29 0 > 1.33
08/29/2017 12:00 27 21 5 7 0.6 3.6 40.32 610 3 5.74 > 1.22
07/31/2017 09:00 25.5 23 2 7.1 0.09 400 4640 700 0 0 > 1.22
06/27/2017 10:00 24 21 3 7.1 0.9 3.9 43.68 730 1 1.08 > 1.22
05/31/2017 12:00 26 20 3 6.9 0.6 4.2 640 1 1.27 > 1.22
04/27/2017 08:30 14 17.5 3 7.2 0.9 4.4 46.2 710 16 0 > 1.22
03/27/2017 10:00 20 19 3 7 0.09 6.1 65.88 690 23 0.1 > 1.22
02/27/2017 09:30 20 18 3 7.1 < 1 5 53 720 7 0 > 1.22
01/31/2017 09:30 9.5 15 3 7.1 0.6 5.2 52 700 12 0 > 1.22
12/28/2016 10:00 21 19.5 3 7.1 0.06 5.1 55.59 710 20 0 > 1.22
11/29/2016 09:00 12 17 3 7.2 0.06 5 52 740 21 0 > 1.22
10/30/2016 11:00 22 20 3 7.1 0.6 4.2 46.2 770 30 0 > 1.22
09/29/2016 09:30 19.5 20.5 3 7.1 0.6 4.4 48.84 780 4 0 > 1.22
08/29/2016 09:00 23 22 5 7.1 0.3 4.2 47.88 710 7 0 > 1.22
07/26/2016 09:30 24.5 24 3 7 0.3 3.2 37.76 450 1 0.83 0.2
06/22/2016 09:20 25 20.5 3 6.9 0.09 4.6 51.06 770 17 0 > 1.22
05/25/2016 11:45 25 20 5 7 0.06 6.2 68.2 720 6 0
04/26/2016 08:30 20 19 5 7.1 0.6 6.5 70.2 720 5 0 > 1.22
03/31/2016 09:00 18 17 3 7.1 0.06 4.5 46.8 690 13 0.06 > 1.22
02/22/2016 14:15 21 18 3 7.1 0.06 7.4 78.44 710 30 0 > 1.22
01/19/2016 09:10 12 15 3 7.2 0.5 7.1 750 24 0 > 1.22
12/20/2015 09:45 17.5 19.5 3 7.1 0.06 5.2 56.68 720 7 0 > 1.22
11/24/2015 11:05 14 18 5 7.1 0.75 7.1 75.26 740 7 0 > 1.22
10/28/2015 10:45 17 20 5 6.9 0.75 4.6 50.6 670 3 10.13 > 1.22
09/21/2015 15:20 25 24 2 7.3 0.75 5.2 61.36 800 30 0 > 1.22
08/23/2015 09:00 25 22 2 7.1 0.75 5.8 66.12 710 30 0 > 1.22
07/22/2015 08:30 25 21 3 6.9 0.75 5.5 61.6 820 22 0 > 1.22
06/22/2015 08:30 24 22 4 8 0.25 6.4 72.96 660 1 0.66 > 1.22
05/21/2015 09:30 16 19 4 8.6 0.5 6.2 66.96 590 4 0 > 1.22
04/20/2015 08:55 13.5 17 3 7.2 0.5 5.9 61.36 680 3 0.95 1.22
03/24/2015 08:45 15 17 3 7.1 0.5 6.5 67.6 780 15 0.32 > 1.22
02/24/2015 11:40 1 13 3 7.4 0.75 5.5 52.8 830 25 0.04 > 1.22
01/20/2015 09:30 11 15 5 7.1 0.5 5.3 53 800 10 0 > 1.22
12/23/2014 08:30 9 16 3 7.2 0.5 4.9 49.98 810 12 0 > 1.22
11/25/2014 08:45 6 16 5 7.1 0.5 5.1 52.02 730 3 1.66 > 1.22
10/20/2014 11:30 23 20 3 7.4 1 6.9 75.9 780 9 0 > 1.22
09/22/2014 09:00 22 20 3 7.1 1 5.8 63.8 750 5 0.16 > 1.22
08/20/2014 14:45 31 25 2 7.2 6.4 76.8 740 30 0 > 1.22
07/21/2014 08:40 24 20 3 7 1 5.1 56.1 640 4 0 > 1.22
06/23/2014 09:00 24 20.5 3 6.9 1 5.8 64.38 700 11 0 > 1.22
05/20/2014 11:35 24 20 5 7.1 1 6.2 68.2 740 6 0 > 1.22
04/21/2014 09:00 23 22 2 7.3 1 7.2 82.08 750 7 0 > 1.22
03/24/2014 09:00 16.5 20.5 2 7.3 1 7 77.7 770 30 0 > 1.22
02/24/2014 11:00 22 21.5 3 7.1 1 6.4 72.32 770 30 0 > 1.22
01/26/2014 10:30 18.5 19 3 7.1 7.5 81 800 30 0.06 > 1.22
12/18/2013 09:00 9 18 3 7.3 1 7.1 75.26 810 14 0 > 1.22
11/21/2013 09:45 24 23 3 7.1 1 5.2 60.32 690 15 0 > 1.22
10/28/2013 14:30 24 22 3 7 < 0.75 7.5 85.5 610 1 0.24 0.47
09/25/2013 09:30 23 20 2 7 3.4 37.4 570 5 0 0.84
08/19/2013 12:30 28.5 23.5 2 7.4 < 2 5.7 66.69 770 4 0
07/23/2013 09:30 27 24.5 3 7.3 < 2 5.2 61.88 720 6 0 > 1.22
An unhandled error has occurred. Reload 🗙