LCRA LogoColorado River Watch Network (CRWN) Water Quality Data

Date Time Air Temp (C) Water Temp (C) Flow pH Nitrates-N (mg/L) DO Avg (mg/L) DO % Sat Cond (µS/cm) Days Since Rain Field Rain Gauge (in.) Secchi (M) Transparency (M) E.coli (cfu's)
09/27/2023 14:48 32 26 3 7.4 < 1 1.7 20.74 510 12 0.18 > 1.22
09/19/2023 16:36 32 28 2 < 1 .9 11.34 4 0.91
01/10/2023 16:57 23.5 18 3 7.9 < 2 10 106 650 21 0 > 1.22
02/15/2022 12:00 21 12.5 3 82 < 4 8.6 81.7 800 12 0 > 1.2
01/23/2020 17:05 12 14 3 7.91 < 1 7.4 72.52 360 0 0.7 0.58
09/17/2018 17:01 30 27 2 6.41 < 1 1.75 21.7 560 2 0.28 1.22
07/23/2018 08:55 28.5 27 2 7.8 < 1 3.38 41.91 590 7 0 > 1.22
04/17/2018 17:10 28 20 2 8.4 < 2 5.8 63.8 810 10 0 > 1.22
04/02/2018 16:55 30 21 3 7.3 < 4 4.7 52.64 860 5 1.2
03/05/2018 16:56 26.5 21 3 7.22 < 2 7.7 86.24 660 2 0.19 > 1.22
02/15/2018 17:10 24 17.5 3 8.2 < 1 9.75 102.38 650 10 0.23 > 1.22
01/29/2018 17:00 19 12 2 7.64 1 9.8 92.12 770 13 0 0.95
01/24/2018 16:30 17 11 3 8.4 1 11.5 105.8 730 8 0 1.12
11/30/2017 17:12 21 16 2 7.28 < 2 6.4 65.28 700 30 0 > 1
10/17/2017 17:15 25 20 3 7.4 < 1 6.35 69.85 720 13 0 > 1.22
10/12/2017 17:15 29 24 3 7.23 < 2 5.4 63.72 720 9 0 > 1.22
09/21/2017 17:10 28.5 29 3 8 < 1 4.42 56.58 670 22 0 > 1.22
05/04/2017 17:10 24 21 3 7.58 < 1 5.2 58.24 820 1 > 1.22
04/25/2017 17:00 29.5 24 3 7.77 < 2 4.8 56.64 860 3 0 0.64
03/22/2017 17:11 27.5 22 2 8.32 < 1 6.85 78.09 800 11 0 > 1.22
01/31/2017 17:05 23 15 3 7.54 < 2 9.9 99 800 3 0 0.86
01/11/2017 17:05 22 18 3 7.76 < 1 6.35 67.31 700 9 0 > 1.21
11/17/2016 17:05 25 20 2 8.01 < 4 5.1 56.1 700 8 0 > 1.2
09/20/2016 17:05 33 28 3 7.04 < 2 4.3 54.18 750 14 0 > 1.22
06/20/2016 10:45 32 25 3 7.85 6 4.8 57.6 990 16 0 > 1.22
04/05/2016 16:58 27 20 3 7.56 < 2 5.8 63.8 910 4 0
03/02/2016 17:00 23.5 19 3 7.96 < 1 7.3 78.84 840 10 0 > 1.22
02/08/2016 16:55 17 11 3 8.1 2 10.04 92.37 830 30 0 1
01/20/2016 16:56 13 13 3 7.87 2 11.2 107.52 860 14 0 0.78
12/04/2015 16:55 5 8 3 7.32 < 2 8.15 70.09 940 7 0 > 1.22
10/14/2015 16:55 25 22 3 7.14 < 4 4.9 55.86 470 30 0 > 1.22
09/09/2015 17:00 32 28 2 7.1 < 1 3.15 39.69 760 19 0 1.06
04/08/2015 17:00 25.5 22 3 7.86 2 5.65 64.41 950 3 0.02 1.13
01/29/2015 16:45 22 17 3 7.45 < 4 8.1 84.24 860 7 0 > 1.22
11/17/2014 16:50 8 9 3 7.99 < 4 8.35 73.48 800 3 0.03 > 1.22
10/23/2014 17:14 27 21.5 3 7.91 < 1 5.1 57.63 710 19 0 0.57
09/24/2014 16:50 26 23 3 7.51 < 2 4.55 52.78 750 4 0 > 1.09
06/30/2014 09:28 27 25 3 7.04 < 1 3.8 45.6 620 3 0.2 > 1.22
04/30/2014 16:55 22.5 19 2 7.88 < 1 5.7 61.56 870 16 0 0.93
03/26/2014 16:55 18 15 2 7.37 < 1 9.1 91 830 11 0 0.92
01/30/2014 17:00 18 9 2 7.35 < 2 12.4 109.12 890 6 0
01/13/2014 16:50 26 15 2 7.37 < 1 6.85 68.5 540 3 0 > 1.2
10/28/2013 16:55 27 22 3 7.17 5.3 60.42 560 2 0.5 > 1.22
09/18/2013 16:50 34 26 2 7.23 2.25 27.45 650 2 0.1 0.71
08/06/2013 10:00 28.5 25.5 3 7.71 < 1 2.95 35.7 530 11 0 > 1.22
07/03/2013 10:51 25 23 2 7.15 < 1 2 23.2 400 4 0 0.85
06/26/2013 11:05 30 25.5 2 7.31 < 1 3.6 43.56 630 30 0 0.85
05/08/2013 17:00 21 28 2 7.44 < 1 5.6 70.56 760 10 0 0.52
04/08/2013 16:40 24 20 3 7.3 < 1 6.95 76.45 750 6 0 > 1.22
03/20/2013 17:05 21 19.5 3 7.62 < 1 5.9 64.31 720 1 0.1 > 1.22
02/26/2013 17:00 18 14 3 7.63 15.3 149.94 700 15 0 > 1.22
02/08/2013 16:53 17 18 3 7.84 < 1 9.2 97.52 710 30 0 0.99
An unhandled error has occurred. Reload 🗙