LCRA LogoColorado River Watch Network (CRWN) Water Quality Data

Date Time Air Temp (C) Water Temp (C) Flow pH Nitrates-N (mg/L) DO Avg (mg/L) DO % Sat Cond (µS/cm) Days Since Rain Field Rain Gauge (in.) Secchi (M) Transparency (M) E.coli (cfu's)
06/11/2015 15:30 30 29.5 1 7 5.7 73.53 310 11 0 1.25
09/13/2014 12:00 18.5 26 7.5 5.7 69.54 510 1 0.04 > .9
08/31/2014 07:30 25 29 7 4.9 62.72 490 5 0 > .9
07/20/2014 09:20 28 29 7.5 5.6 71.68 460 2 0.46 > .9
06/24/2014 09:10 25 28 7.5 5.6 70.56 450 1 0.07 > 1
05/26/2014 08:55 20 22 7.5 6.6 75.24 500 0 1.87 > 1.5
04/20/2014 10:00 19.5 19.5 8 7.9 86.11 500 12 0 1.75
03/14/2014 15:30 26 16 7.5 7.7 78.54 490 6 0 > 1.67
02/16/2014 11:20 19.5 11 7.5 8.5 78.2 490 5 0
01/19/2014 11:05 13 11 7.5 9.4 86.48 480 24 0 > 2
12/28/2013 10:15 13 11 8 9.55 87.86 490 1 0.01 > 1.75
11/27/2013 09:00 3.5 10.5 7.5 8 72.8 600 2 0.47 > 1.7
09/02/2013 13:10 32 31.5 8 5.1 67.83 520 6 0 > 1.7
08/03/2013 09:00 27 28 8 5.3 66.78 510 8 0 > 1.67
07/17/2013 14:55 31.5 28 8 6.2 78.12 510 1 > 1.67
06/21/2013 09:40 29 29 8 4.5 57.6 500 4 0 > 1.67
05/27/2013 10:00 25 25 8 6.25 75 500 2 1.54 > 1.66
04/28/2013 11:05 27 22 7.5 7.2 82.08 490 10 0 > 1.67
03/30/2013 09:10 20 17 7.5 7.1 73.84 500 20 0 > 1.66
02/04/2013 12:15 21 15 7.5 7.5 75 480 1 0.01 > 1.33
01/19/2013 12:00 17 11 8 8.9 81.88 480 4 0
12/15/2012 12:00 18 16 7.5 7.6 77.52 470 1 0.11
11/23/2012 08:40 16 17 8 7.3 75.92 460 20 0
10/19/2012 12:00 19.5 23 8 7.2 83.52 440 5 0
An unhandled error has occurred. Reload 🗙