LCRA LogoColorado River Watch Network (CRWN) Water Quality Data

Date Time Air Temp (C) Water Temp (C) Flow pH Nitrates-N (mg/L) DO Avg (mg/L) DO % Sat Cond (µS/cm) Days Since Rain Field Rain Gauge (in.) Secchi (M) Transparency (M) E.coli (cfu's)
12/11/2013 09:45 4 7 3 7.8 < 2 10.85 91.14 1530 27 0.08 > 1.22
11/06/2013 13:30 14 18 3 8.3 < 1 13.65 144.69 1450 21 0 > 1.22
10/10/2013 09:30 22 20 3 7.6 1 6 66 1250 5 0 > 1.22
09/02/2013 09:40 28 25 1 7.3 < 1 3.1 37.2 920 6 0 0.71
08/06/2013 09:40 28 25 1 7.4 1 3.85 46.2 1050 20 0 > 1.22
07/02/2013 09:50 25 23 3 7.6 1 6.15 71.34 940 3 0.56 > 1.22
06/05/2013 09:35 21 15.55 3 8 1 6.7 67.74 850 10 0 > 1.22
05/09/2013 09:00 22 19 3 7.8 1 5.1 55.08 1276 7 0 > 1.22
04/10/2013 10:00 9 16 3 7.7 1 5.4 55.08 1370 7 0 > 1.22
03/10/2013 11:55 13 15 4 7.8 1 6.8 68 390 1 0.9 0.03
02/05/2013 09:50 15 13 3 8 < 1 10 96 1270 0 0 > 1.22
01/08/2013 10:15 4 11 3 8.2 < 1 8.8 80.96 1300 5 0.06 > 1.22
12/03/2012 09:54 21 16 2 8 1 6.95 70.89 1090 30 0 > 1.22
11/09/2012 09:00 22 2 13 0
10/09/2012 11:00 23 19 3 8 < 2 10 108 1220 11 0 > 1.22
09/04/2012 09:30 22 25 2 7.6 1 3.8 45.6 800 0.14 0 > 1.22
08/06/2012 09:00 26 26 3 7.7 < 1 3.8 46.36 810 21 0 > 1.22
07/06/2012 09:30 26 25 3 6.5 1 5.4 64.8 740 4 0 > 1.22
06/06/2012 09:00 25 24 3 8 < 1 6.35 74.93 810 30 0 > 1.22
05/07/2012 10:30 25 24 3 7.7 1 5.85 69.03 840 1 0.4 > 1.22
04/04/2012 09:00 17 16 3 7.8 2 6.1 62.22 1170 5 0 > 1.22 200
03/06/2012 09:15 10 9 3 7 1 10 88 1210 18 0.7 > 1.22 90
02/07/2012 09:35 11 11 3 7.6 < 1 11.1 102.12 1200 14 0 > 1.22 180
01/04/2012 09:30 5 8 3 9 1 10.55 90.73 1270 16 0 > 1.22
12/08/2011 09:30 9 8 3 7.6 1 9.9 85.14 1250 4 0.34 > 1.22
11/04/2011 09:30 21 18 2 7.5 1 8.3 87.98 1440 25 0 > 1.22
10/07/2011 09:30 22 21 2 7.9 < 1 5.45 61.04 970 12 0 > 1.22
09/06/2011 11:00 25 18 2 8 < 1 8.8 93.28 1180 30 0 > 1.22
08/10/2011 09:00 30 25 2 7.6 < 1 4.2 50.4 1060 0 0 > 1.22
07/06/2011 09:45 29 25 2 7 1 5 60 1000 26 0 > 1.22
An unhandled error has occurred. Reload 🗙