LCRA LogoColorado River Watch Network (CRWN) Water Quality Data

Date Time Air Temp (C) Water Temp (C) Flow pH Nitrates-N (mg/L) DO Avg (mg/L) DO % Sat Cond (µS/cm) Days Since Rain Field Rain Gauge (in.) Secchi (M) Transparency (M) E.coli (cfu's)
11/27/2011 11:45 12 10 1 7 < 1 8.15 73.35 740 1 0.92
09/29/2011 15:00 30.5 26 1 7 < 1 7.8 95.16 550 30 0.09
08/23/2011 09:15 29 27 1 7 < 1 2.05 25.42 900 30 0
06/26/2011 10:30 31 28 1 7 < 1 6.1 76.86 730 4 0
05/14/2011 09:00 19.5 21.5 2 7 < 1 3.4 38.42 690 2 0.7
04/17/2011 09:40 18.5 18 3 7 < 1 4.5 47.7 760 67 0
03/20/2011 16:30 32.6 26.5 3 7 < 1 7.7 94.71 770 38 0
02/19/2011 14:45 25.5 18 3 7 7.25 76.85 730 10 0
An unhandled error has occurred. Reload 🗙