LCRA LogoColorado River Watch Network (CRWN) Water Quality Data

Date Time Air Temp (C) Water Temp (C) Flow pH Nitrates-N (mg/L) DO Avg (mg/L) DO % Sat Cond (µS/cm) Days Since Rain Field Rain Gauge (in.) Secchi (M) Transparency (M) E.coli (cfu's)
03/27/2023 10:05 22.5 23 3 8.5 7.9 91.64 670 10 0.09 0.29 30
02/21/2023 09:30 20 16.5 3 8 9.5 97.85 540 6 0 0.1
11/23/2022 09:20 15 11 3 7 3 8.45 77.74 150 2 1.13 0.11 1782.4
10/05/2022 10:20 24.5 25 3 7.5 < 0.25 4.05 48.6 710 14 0 0.25 80
06/13/2022 09:40 30 31 3 8 < 0.25 6.1 80.52 460 9 0 0.28 60
05/03/2022 09:10 23 26 3 8 1.5 6.15 75.03 630 9 0 0.15 190
03/10/2022 09:45 15 15.5 3 8 1.5 10.25 103.52 710 13 0.01 0.16 50
01/28/2022 10:10 14 11.5 3 8 3 11.05 102.77 770 4 0 0.31 100
12/31/2021 09:45 24 22 3 8 3 9.1 720 13 0.01 0.24 50
10/28/2021 09:50 19 23 3 7.5 0.25 7 81.2 430 1 1.44 0.12 283.15
09/27/2021 09:50 26 26.5 3 7.5 < 0.25 4.85 59.65 670 6 0 0.32 70
08/31/2021 09:45 29 30.5 3 7.5 < 0.25 8.8 115.28 590 3 0.57 0.35
07/30/2021 10:00 29.5 31 3 8 10.75 141.9 560 9 0.01 0.3 20
06/24/2021 09:45 30 30 3 8 < 0.25 6.15 79.95 510 2 1.05 0.35 33.3
03/25/2021 09:50 17 20 3 8 0.25 13.75 151.25 670 11 0.09 0.21
01/21/2021 09:55 15.5 15.5 3 8 2.5 8.95 90.4 560 1 0.09 0.18 16.65
12/04/2020 09:55 11.5 13 3 7.5 2 8.2 78.72 480 3 0.18 0.12 466.2
10/30/2020 10:00 13.5 19 3 8 0.5 9.3 100.44 630 3 0.12 0.16 40
09/11/2020 09:50 22 27.5 3 7.5 2 5.15 540 1 0.41 0.17 100
08/14/2020 09:55 30 31 3 7.5 < 0.25 3.47 45.8 540 6 0 0.39 10
04/14/2020 14:30 23 20 5 6.2 < 1 6 66 14 0 0.3
03/06/2020 10:00 21 20 3 8 2.5 9.45 103.95 660 11 0.03 0.18 20
01/29/2020 09:55 12 15 3 7.5 2 8.3 83 580 1 0.57 0.125 433.1
12/06/2019 09:30 22.5 17.5 3 8 3 9.7 101.85 710 14 0 0.18 480
10/31/2019 10:05 8.5 18 3 8 3 7.7 81.62 650 1 0.96 0.12 116.6
09/26/2019 09:40 26.5 29 3 8 1 8.95 114.56 560 8 0.01 0.25 10
08/16/2019 10:05 30 31 3 8 < 0.25 4.45 58.74 560 12 0 0.55 10
07/17/2019 09:10 28 30.5 3 7.5 < 0.25 4.5 58.95 440 3 0.49 0.2 100
07/12/2019 09:30 32.77 29 3 8 < 1 3 38.4 10 1 83.25
06/20/2019 09:40 30 30 3 8 0.75 8.35 108.55 460 4 0 0.19 50
05/08/2019 09:45 25 21 3 7.5 0.5 5.2 58.24 240 5 0.08 0.03 682.95
04/10/2019 09:55 24 22.5 3 7.5 1 5.6 64.4 550 3 0.97 0.11 33.3
03/04/2019 10:15 2 13.5 3 7.5 0.5 7.85 76.14 460 4 0.05 0.23 99.95
01/31/2019 09:55 14 12 3 7.5 2.5 9.3 87.42 550 2 0.16 0.135 99.9
08/02/2018 09:15 27.5 30 3 7.5 < 0.25 2.75 35.75 540 14 0.02 0.3
06/29/2018 09:55 29 30 3 8 1 9.05 117.65 510 8 0 0.3 30
05/24/2018 09:35 26 27 3 8 0.75 7.05 87.42 520 1 2.95 0.22 83.3
04/18/2018 09:40 22 21.5 3 8 1 12.35 139.56 600 4 0 0.225 20
03/22/2018 09:25 18 20.5 3 8 1.5 12.2 135.42 700 4 0 0.22
01/25/2018 09:40 12 14 3 8 3 11.9 116.62 740 4 0 0.24 130
11/16/2017 09:28 24 21 3 8 4 8.8 98.56 760 4 0 0.31
10/05/2017 09:20 25 27 3 7.5 3 6.8 84.32 700 2 0.26 0.15 133.2
07/27/2017 09:20 28.5 30 3 7.5 < 0.25 3.95 51.35 560 10 0 0.2
06/29/2017 10:30 26.5 28 3 7.5 1 5.75 72.45 490 1 1.15 0.1 50
05/25/2017 09:00 25 25 3 8 0.75 8.85 106.2 580 3 0.29 0.15 116.55
04/27/2017 09:05 17.5 22 3 8 0.75 9.75 111.15 540 9 0 0.14 30
03/23/2017 09:30 22 23.5 3 8 0.75 9.5 111.15 570 12 0 0.22 80
02/27/2017 09:30 22 18.5 3 7.5 0.5 7.7 82.39 410 7 0 0.09 243.2
01/26/2017 09:00 9 14 3 7.5 1 8.45 82.81 440 6 0.02 0.1 199.9
12/16/2016 09:35 18 15 3 7.5 2 8.7 87 500 8 0.01 0.19 390
11/17/2016 09:55 25 20 3 7.5 0.75 7.3 80.3 450 10 0.01 0.06 140
10/27/2016 10:25 24 23.5 3 8 1.5 8 93.6 640 7 0 0.16 40
08/25/2016 09:10 28 27 3 7.5 0.25 4.85 60.14 240 4 0 0.05 540
07/21/2016 09:10 30 30 3 8 < 0.25 4.05 52.65 530 14 0 0.22 20
06/30/2016 09:40 29 28.5 3 8 0.5 5.9 74.93 510 2 2.14 0.13 83.3
05/19/2016 09:40 23 23.5 5 7.5 0.75 6.15 71.96 370 1 0.84 0.045 632.7
03/31/2016 09:20 22.5 21 3 8 1 7.45 83.44 600 7 0.04
02/25/2016 09:35 15 16.5 3 8 0.75 11.05 113.82 690 2 2.1 0.19 349.65
01/21/2016 09:25 19 15 3 8 1.5 10.15 101.5 640 5 0.02 0.31 40
12/17/2015 09:10 10 14 3 7.5 0.25 7.6 74.48 230 4 0.01 0.05 2166.55
11/19/2015 09:15 19.5 18 3 7.5 1.5 6.75 71.55 460 2 0.75 0.04 6430.7
10/15/2015 09:35 23.5 26 3 8 < 0.25 6.4 78.08 670 14 0 0.33
09/17/2015 09:22 27 28 3 8 < 0.25 5.45 68.67 520 3 0.5 0.16 89.95
08/27/2015 09:20 25 29 3 8 < 0.25 10.3 131.84 600 7 0.02 0.42
07/23/2015 09:30 30 30 3 8 < 0.25 4.35 56.55 580 14 0 0.35 60
06/25/2015 09:16 28 28 3 7.5 0.5 5.2 65.52 290 8 0 0.085 320
05/21/2015 09:20 26 25 5 7.5 0.5 4.3 51.6 220 6 0 0.04 916.1
04/30/2015 11:15 23 22 3 7.5 < 0.25 6.1 69.54 220 5 0 0.06 723
03/19/2015 10:15 21.5 20 3 7.5 1 7.55 83.05 370 2 0.41 0.14 66.6
02/12/2015 09:10 11 16 3 8 2 9.2 93.84 620 8 0.01 0.32 200
01/15/2015 09:25 5.5 7.5 3 7.5 1 9.9 84.15 360 4 0.06 0.07 656.5
12/18/2014 09:40 18 18 3 8 1.5 8.75 92.75 580 12 0.12 0.45 200
11/13/2014 10:00 4 14.5 3 8 2 9.13 90.39 700 1 1.3 0.41 83.5
10/16/2014 09:10 19 24 3 8 < 0.25 6.35 74.93 560 3 1.02 0.3 40
09/25/2014 09:36 22 25 3 7.5 1.5 6.05 72.6 400 0 0.56 0.11 219.99
08/14/2014 09:15 29 30.5 3 8 < 0.25 8.6 112.66 600 5 0.06 0.52 30
07/10/2014 09:20 28 30 3 8 < 0.25 6.4 83.2 650 5 0 0.51
06/12/2014 09:05 29 29.5 3 8 < 0.25 5.15 66.44 450 3 0.11 0.43 70
05/15/2014 09:20 18.5 19 3 7.5 0.75 4.9 52.92 190 2 3.2 0.04 1350
04/17/2014 09:05 19 20 3 8 0.25 6.05 66.55 810 3 0.34 0.22 60
03/13/2014 08:55 10 14 3 7.5 0.5 7.25 71.05 250 7 0 0.07
02/20/2014 09:15 21 19.5 3 8 1.5 9.6 104.64 830 8 0 0.46
01/16/2014 09:40 16 13.5 3 7.5 1 8.7 84.39 460 8 0 0.26 160
12/12/2013 09:30 6 9 3 7.5 1.5 9.65 84.92 610 16 0.03 0.36 280
11/19/2013 11:00 18.5 20 3 8 1.5 8.73 96.03 620 14 0 0.34 120
10/10/2013 09:15 22 23 3 8 1 7.1 82.36 560 4 0 0.21 10
09/19/2013 09:10 28 29 3 8 < 0.25 5.35 68.48 860 8 0 0.6
08/15/2013 09:10 25 29.5 3 8 < 0.25 4.03 51.99 700 4 0 0.35 30
07/11/2013 09:10 27.5 29 3 8 < 0.25 4.75 60.8 820 7 0 0.51 10
06/13/2013 09:20 31.5 29 3 8 0.5 8.7 111.36 650 5 0 0.33
05/09/2013 09:30 24.5 24 3 8 0.5 9.03 106.55 640 10 0 0.23 50
04/11/2013 10:16 10 20 3 7.5 0.75 6.1 67.1 430 0 0.58 0.14 100
03/12/2013 10:50 17 17 3 8 1.5 8.67 90.17 850 2 0.14 0.39
02/14/2013 10:10 12 16 3 7.5 1 7.85 80.07 730 7 0.02 0.35 73.3
01/10/2013 10:10 15 15.5 3 7 2.5 6.5 65.65 670 1 1.76 1850
10/21/2012 16:53 26 28 3 7.5 < 2 10 126 680 5 0 0.34 340
09/17/2012 15:26 27 28 2 7.5 < 4 4.55 57.33 700 0 0.24 0.2 4950
07/28/2012 10:25 34 32 3 7.5 2 7.35 98.49 450 12 0 0.45 2500
06/26/2012 07:52 27 32 2 8 < 2 7.2 96.48 670 7 0 580
05/29/2012 18:06 30 32 2 8 < 2 460 17 0 0.31 1720
04/25/2012 17:09 25.5 26 3 8 2 11.25 137.25 630 5 0 0.18 920
01/22/2012 16:45 23 20 3 7.5 2 8.4 92.4 670 14 0 0.6 40
12/31/2011 14:46 22.5 15 2 7 4 7.8 78 640 7 0 0.53 280
11/12/2011 13:04 29 20 3 7.5 1 7.5 82.5 640 4 0.03 0.14 432.9
10/22/2011 17:03 27 24 1 7.5 < 1 6.9 81.42 580 10 0 0.58 320
09/30/2011 11:29 36.5 30 3 7.5 2 5.43 70.59 1 0.06 0.75 99.9
08/21/2011 11:00 33.5 33 3 8.5 2 5.1 69.36 550 30 0 0.60198 210
07/16/2011 12:20 33 31.5 2 7.5 < 1 4.2 55.86 530 45 0 0.22
05/15/2011 17:04 26.5 27 2 7.5 1 8.1 100.44 550 7 0 0.17 49.95
03/12/2011 14:52 24 22 3 7.75 6.22 70.91 700 14 0 0.25 30
02/12/2011 14:20 3 7 33
An unhandled error has occurred. Reload 🗙