LCRA LogoColorado River Watch Network (CRWN) Water Quality Data

Date Time Air Temp (C) Water Temp (C) Flow pH Nitrates-N (mg/L) DO Avg (mg/L) DO % Sat Cond (µS/cm) Days Since Rain Field Rain Gauge (in.) Secchi (M) Transparency (M) E.coli (cfu's)
03/23/2013 11:30 16 19 3 7.5 6.8 73.44 420 30 0 0.43
03/01/2013 12:30 18 14 3 7.5 8 78.4 420 30 0 0.3
01/26/2013 11:00 11.5 15.5 3 8 7.5 75.75 430 30 0 0.55
12/29/2012 11:30 6.5 11 3 7.5 7.9 72.68 430 30 0 0.5
10/28/2012 13:30 14.5 17 3 8 7.1 73.84 410 27 0 0.34
08/25/2012 13:00 30 27.5 3 8 5.05 63.12 410 30 0 0.29
07/30/2012 12:00 33 30 3 8 6 78 410 30 0 0.47
06/24/2012 13:00 31.5 29.5 3 8 5.25 67.73 400 7 0 0.54
06/02/2012 13:00 30 27 3 7.5 5.87 72.79 400 27 0 0.48
04/29/2012 12:30 26 23 7.5 5.9 68.44 410 30 0 0.37
04/01/2012 13:30 28.5 22.5 3 7.5 6.1 70.15 410 13 0 0.39
02/25/2012 12:30 14 15 3 7.5 8.45 84.5 430 7 0 0.4
01/30/2012 11:30 15 13.5 3 7.5 8 77.6 420 5 0 0.49
12/24/2011 12:30 5 11 3 7.5 7.55 69.46 440 14 0 0.47
11/29/2011 11:30 17 14 7.5 6.8 66.64 420 30 0 0.46
10/22/2011 13:00 25 22 3 7 5.1 58.14 410 12 0 0.43
08/27/2011 12:00 35 30 7.5 5.2 67.6 380 30 0 0.5
07/25/2011 12:00 33.5 29 3 7.5 5.7 72.96 380 180 0 0.42
06/23/2011 15:30 34 28 7.5 4.45 56.07 380 2 1 0.38
05/30/2011 15:00 32 26 3 7.5 4.25 51.85 390 18 0 0.35
04/29/2011 10:00 25 21 3 7.5 5.05 56.56 400 8 0 0.39
03/27/2011 12:00 17 20 3 7.5 6.2 68.2 390 60 0 0.42
02/19/2011 10:00 15.5 16 2 7.5 6.85 69.53 420 30 0 0.5
01/22/2011 13:00 16 11 3 7.5 8.3 76.36 420 14 0 0.44
12/21/2010 16:00 27 15 3 7.5 6.9 69 410 90 0 0.53
An unhandled error has occurred. Reload 🗙