| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/05/2013 | 10:00 | 25 | 27 | 3 | 8.4 | < 1 | 5.9 | 73.16 | 1300 | 10 | 0 | |||
| 05/01/2013 | 10:00 | 23 | 24 | 3 | 8 | < 1 | 5.2 | 61.36 | 1280 | 28 | 0 | |||
| 03/14/2013 | 11:00 | 18 | 16 | 3 | 8.9 | < 1 | 8.3 | 84.66 | 1100 | 5 | 0 | |||
| 02/02/2013 | 14:00 | 22 | 17 | 2 | 9.2 | < 1 | 9.2 | 95.68 | 1130 | 3 | 0.2 | |||
| 11/25/2012 | 13:00 | 22 | 16 | 2 | 8.5 | < 1 | 9.9 | 100.98 | 560 | 30 | 0 | |||
| 10/18/2012 | 10:00 | 20 | 22 | 2 | 8.4 | < 1 | 5.1 | 58.14 | 910 | 4 | 0 | |||
| 09/18/2012 | 10:00 | 22 | 23 | 2 | 8.4 | < 1 | 5.2 | 60.32 | 840 | 2 | 0.9 | |||
| 08/18/2012 | 10:00 | 25 | 28 | 1 | 9.3 | 3.05 | 38.43 | 1000 | 30 | 0 | ||||
| 07/15/2012 | 16:00 | 26 | 25 | 4 | 8.3 | < 1 | 6.1 | 73.2 | 360 | 0 | 1.04 | |||
| 01/14/2012 | 13:00 | 6 | 3 | 0 | ||||||||||
| 12/18/2011 | 13:00 | 15 | 13 | 2 | < 1 | 11.2 | 107.52 | 1470 | 7 | 0 | ||||
| 10/27/2011 | 10:00 | 16.5 | 20 | 1 | 7.8 | < 1 | .75 | 8.25 | 1710 | 30 | 0 | |||
| 09/25/2011 | 18:00 | 38 | 30 | 1 | 8.9 | < 1 | 1.6 | 20.8 | 800 | 30 | 0 | |||
| 08/18/2011 | 10:00 | 30 | 28 | 1 | 8.9 | < 1 | 6.05 | 76.23 | 1670 | 30 | 0 | |||
| 07/18/2011 | 14:00 | 33 | 32 | 1 | 8.8 | < 1 | 9.3 | 124.62 | 1510 | 27 | 0 | |||
| 05/16/2011 | 14:00 | 27 | 27 | 3 | 8.6 | < 1 | 10.6 | 131.44 | 1030 | 4 | 0 | |||
| 04/17/2011 | 16:00 | 29 | 24 | 3 | 8.6 | < 1 | 9.3 | 109.74 | 1330 | 6 | 0 | |||
| 03/12/2011 | 13:00 | 26 | 20 | 3 | 8.6 | < 1 | 8.5 | 93.5 | 1200 | 42 | 0 | |||
| 02/12/2011 | 13:30 | 18 | 10 | 3 | 8.3 | < 1 | 14.05 | 126.45 | 1030 | 11 | 0.01 | |||
| 01/17/2011 | 15:00 | 18 | 13 | 3 | 7.5 | < 1 | 10.1 | 96.96 | 1080 | 2 | 0.49 | |||
| 12/14/2010 | 10:00 | 10 | 9 | 3 | 8 | < 1 | 7.4 | 65.12 | 1420 | 64 | 0 |
