LCRA LogoColorado River Watch Network (CRWN) Water Quality Data

Date Time Air Temp (C) Water Temp (C) Flow pH Nitrates-N (mg/L) DO Avg (mg/L) DO % Sat Cond (µS/cm) Days Since Rain Field Rain Gauge (in.) Secchi (M) Transparency (M) E.coli (cfu's)
02/04/2025 10:30 23 18.9 2 7 0 5.6 900 5 0 1.22
01/07/2025 10:50 4.5 8.3 2 7 1 7.2 870 14 0 1.22
12/03/2024 10:15 13.5 13.5 2 7 < 1 6.45 62.56 870 29 0 1.22
11/12/2024 09:50 21 19.5 2 7 < 1 4.5 49.05 880 8 0 1.08
10/01/2024 10:10 27.5 22.9 2 7 < 1 3.25 37.64 890 28 0 1.17
09/03/2024 10:15 26 26.5 2 7 < 1 3.4 41.82 30 0 > 1.15
08/06/2024 09:50 29.5 28.5 3 7 < 1 4.4 55.88 770 9 0.4 1.22
07/04/2024 16:20 36 29 2 7 < 1 6.07 77.7 820 15 0 1.22
06/04/2024 10:00 30 27.9 3 7 < 1 4.5 56.61 800 5 0 1.22
05/07/2024 10:15 25 24.5 3 7 < 1 5.7 67.83 890 2 0.36 1.22
04/02/2024 10:20 19 20 3 7 < 1 5.75 63.25 900 6 0 1.22
03/05/2024 10:00 24 21.8 3 7 < 1 6.1 69.3 900 24 0 1.22
02/06/2024 11:05 16 14.1 3 7 < 1 8.25 81.02 930 4 0 > 1.22
01/02/2024 10:05 8.5 11.2 3 7 < 2 6.8 62.83 980 9 0 > 1.22
12/05/2023 09:35 12.5 12.6 3 7 < 1 4.3 40.94 1010 5 0 1.22
11/07/2023 12:45 28 22.9 3 7 < 1 5.95 68.9 1000 8 0 1.2
10/03/2023 09:40 25.5 23.6 2 7 < 1 1.4 16.41 900 17 0 1.22
09/05/2023 10:35 32.5 27.4 2 7 < 1 2.3 28.7 840 30 0 0.86
08/01/2023 10:25 32.5 26.9 2 7 < 1 1.23 15.23 950 26 0 < 1.22
07/04/2023 10:20 28 26.9 2 7 < 1 4.1 50.76 970 13 0 1.14
06/06/2023 10:25 26 25.9 3 7 < 1 5.2 63.34 820 3 0.12 1.22
05/02/2023 11:15 23.5 22.4 3 7 < 1 5.5 63.14 840 4 0 > 1.22
04/04/2023 10:10 24 23.1 2 7 < 1 5 58.1 850 13 0 < 1.22
03/07/2023 10:15 23 20.8 2 7 < 1 5.75 64.17 820 5 0 > 1.22
02/14/2023 10:10 20.5 16.8 3 7 < 1 6.85 70.97 850 7 0.04 > 1.22
01/03/2023 10:45 20.9 16.6 3 7 < 1 6.2 63.98 860 15 0.08 > 1.22
12/06/2022 10:30 21.5 19.1 3 7 < 1 3.9 42.2 830 11 0 > 1.22
11/01/2022 10:15 17.5 18.3 2 7 < 1 3.3 35.18 790 5 0.04 > 1.22
10/04/2022 10:00 21 19.8 2 7 < 1 3 32.88 850 27 0 < 0.9
09/06/2022 10:15 26.5 25.3 2 7 < 1 3.2 38.59 800 6 0.52 0.75
08/02/2022 09:55 30.5 26.2 1 7 < 1 1.3 15.91 830 19 0 < 0.85
07/05/2022 10:05 28.5 26.9 2 7 < 1 2.3 28.47 740 8 0 < 0.98
06/08/2022 09:45 28.5 26.5 2 7 3.4 41.82 710 14 0 > 0.58
05/03/2022 10:10 23.5 24.3 2 7 < 1 4.2 49.81 710 14 0 > 1.22
04/05/2022 10:15 28.5 24.2 2 7 < 1 5.25 62.16 710 7 0 > 1.22
03/02/2022 11:45 21.8 14.6 3 7 < 1 9 89.28 710 28 0 < 1.22
02/01/2022 09:40 13 13 3 7 < 1 8.25 79.2 690 1 1.44 > 1.22
01/04/2022 10:50 12.5 11.3 2 7 < 1 9 83.34 740 16 0 1.16
12/07/2021 10:15 11 15.3 3 7 < 1 6.8 68.41 720 14 0 > 1.22
11/02/2021 09:30 18.3 19.2 3 7 6.05 65.58 710 7 0 > 1.22
10/05/2021 09:45 21.9 22.7 3 7 < 1 5.4 62.32 660 5 0 > 1.22
09/07/2021 10:15 28.5 27.3 2 7 < 1 4.1 51.09 640 14 0 > 1.22
08/03/2021 09:45 26 27.3 4 7 < 1 5.1 63.55 380 1 1.4 < 0.48
07/06/2021 09:30 24.5 26.2 3 7 < 1 5.2 63.65 660 1 0.56 > 1.22
06/01/2021 10:15 22 23 4 7 < 1 6.2 71.92 660 0 1.18 > 0.6
05/04/2021 10:20 22.5 23.4 3 7 < 1 5.6 65.41 680 3 1.53 > 1.22
04/06/2021 10:30 22 20.6 3 7 < 1 6.2 68.94 760 3 0.34 < 1.22
03/02/2021 10:30 14 14.2 3 7 < 1 7.4 72.82 770 14 0.12 > 1.22
02/02/2021 09:45 14 12.2 2 7 < 1 7.8 73.63 790 12 0 > 1.22
01/05/2021 10:00 15 12.4 3 7 < 1 8.3 78.68 730 7 0 > 1.22
12/01/2020 11:15 12.5 11.7 2 7 < 1 7.45 69.58 720 3 0.64 > 1.22
11/03/2020 10:00 15.8 15.6 3 7 < 1 6.8 68.82 730 30 0 > 1.22
10/06/2020 10:15 23.5 21.9 3 7 5.9 67.14 700 16 0 < 1.22
09/01/2020 10:30 29.9 27.8 2 7 < 1 3.2 40.19 730 10 0 > 1.18
08/04/2020 11:45 30.5 27.7 2 7 < 1 5.8 72.73 730 4 0.23 1.15
07/07/2020 10:30 30.5 28.1 2 7 < 1 5 63.1 660 8 0 > 1.06
06/02/2020 11:00 25 24.8 3 7 < 1 6.1 72.96 670 6 0 > 1.22
05/05/2020 10:00 27.1 26.8 3 7 < 1 5.05 62.42 670 6 0 > 1.22
04/07/2020 11:15 27.5 21.3 3 7 < 1 7.45 83.89 650 3 0.28 > 1.22
03/03/2020 10:30 22 18.3 2 7 < 1 8.95 95.41 700 12 0 > 1.22
02/04/2020 10:30 22.1 17.7 2 7 < 1 6.4 67.46 750 7 0 > 1.22
01/07/2020 10:00 13.9 13.3 2 7 < 1 6.65 64.24 680 18 0 > 1.22
12/03/2019 14:00 22 16 2 7 5.7 58.14 690 5 0 > 1.22
11/05/2019 14:00 26 20.7 2 7 < 1 5.95 66.28 660 7 0 > 1.22
10/01/2019 10:00 28.5 27 2 7 < 1 3.15 39.06 650 14 0.13 < 0.74
09/03/2019 10:00 29.5 26.6 2 7 < 1 3.8 46.82 600 10 0 1.01
08/06/2019 08:45 28 28.2 2 7 < 1 5.2 65.73 530 2 0.25 > 1.22
07/02/2019 10:00 28.7 27.9 3 7 < 1 6 75.48 500 3 0.44 > 1.22
06/04/2019 14:00 26.5 26.8 3 7.5 < 1 7.45 92.08 540 6 0 > 1.22
05/07/2019 14:00 28 21.5 4 7 < 1 8 90.4 600 4 0 1.2
04/02/2019 14:15 21.5 15.6 3 7 < 1 9.7 98.16 580 20 0 > 1.22
03/05/2019 14:00 9.5 10.7 3 7.1 1 11.75 107.4 590 5 1.2
07/11/2018 09:32 28 28 2 7.8 < 1 4.05 51.03 490 2 1.5 > 1.22
04/05/2017 17:10 25 23 3 7.94 < 2 7.35 85.26 600 3 0 > 1.22
01/25/2017 17:10 14 16 3 7.78 < 1 7.3 74.46 620 4 0 > 1.22
10/05/2016 17:20 31 26 3 7.83 < 1 5.8 70.76 580 5 0 > 1.22
09/19/2016 17:10 34 29 3 7.8 < 1 4.5 57.6 540 14 0 > 1.22
06/29/2016 10:00 27 27 3 8.35 < 1 5.5 68.2 590 22 0.02 > 1.22
10/05/2015 16:55 27.5 2.3 2 7.67 < 1 8.1 60.43 620 10 0 > 1.15
07/08/2015 10:00 28 27 3 7.2 < 1 5.07 62.87 610 7 0 > 1.22
06/30/2015 10:00 28 26.5 5 7.25 < 3 5.15 63.34 660 3 0.56 > 1.22
11/25/2014 17:00 13 13.5 3 7.86 < 1 8 77.6 570 3 3.33 > 1.22
11/03/2014 16:55 23 20 2 7.78 1 8 88 680 3 0.3 1
06/11/2014 09:53 28 25 3 7.8 < 1 5.45 65.4 650 2 0.2 > 1.22
11/18/2013 16:45 22.5 20 5 7.81 < 1 6 66 450 12 0 > 1.22
10/28/2013 16:53 27 21 5 7.7 < 1 490 1 0.4 0.1
09/24/2013 17:15 34 25 3 7.73 < 1 6.65 79.8 590 4 0 0.61
07/09/2013 09:45 28.5 26 2 7.58 < 1 4.45 54.29 800 9 0.35 > 1.22
06/26/2013 09:44 28.5 27 2 7.55 < 1 3.7 45.88 810 7 0 > 1.22
04/22/2013 16:55 30 22 3 7.79 < 1 6.8 77.52 740 4 0 > 1.22
03/19/2013 16:54 28 21.5 3 7.89 < 1 6.27 70.85 740 9 0 > 1.22
03/05/2002 16:30 16 12 High 8.2 11 101.2 580 0 .25
11/25/2001 17:00 18 15.5 High 8.2 8.9 88.6 600 6 0 190
09/16/2001 09:30 24.5 25 Normal 7.7 5.2 61.4 700 7 310
04/20/2001 19:45 18 21 High 8.1 < 1 9.1 100.1 600 0.1 .3
02/07/2001 17:45 19.5 15 High 7.8 < 1 9.3 91.1 620 0 < .3
08/26/2000 10:45 31 26 Low 7.9 < 1 5 60 4 0 < .3
05/29/2000 15:45 34 28 Normal 7.9 < 1 5.3 65.1 10 0 .46
04/18/2000 08:45 22 21 High 7.7 1 5.1 55.6 17 0
02/12/2000 11:50 17 15 Normal 7.9 < 1 8.7 85.3 0 .46
12/01/1999 16:25 21 15 Low 7.7 < 1 7.3 71.5 0 < .46
03/20/1997 13:30 21 6 8.1 < 1 9.3 75 2 0.25
01/20/1997 13:30 16.5 10.5 7.7 < 0.5 11.7 105 1 1
11/06/1996 13:30 28 21 7.5 < 1 6.9 91 9
06/23/1996 12:15 29 30 Low 7.7 < 1 5.2 65
06/02/1996 12:00 30 28 Low 7.8 < 1 6 100 1
05/12/1996 12:15 28 25 Low 7.5 < 1 5.7 65 2
04/20/1996 11:30 23 24 Low 7.6 < 1 6 70 16 0
12/17/1995 11:10 19 18 Low 7.5 < 1 7.1 74 0
12/10/1995 10:50 10 15 7.9 < 1 9.9 97 3
12/03/1995 10:45 24 19 7.6 < 1 6.7 71 0
11/12/1995 11:00 18 16 Low 7.8 < 1 7.9 79
10/01/1995 11:30 31 26 Low 7.7 < 1 6 70
09/17/1995 11:00 33 28 High 7.7 < 1 6.1 75
09/10/1995 11:00 29 28 High 7.7 < 1 5.3 67 3
09/03/1995 11:30 33 28 High 7.7 < 1 6 74
08/06/1995 11:30 31 33 High 7.7 < 1 5.6 70 4
An unhandled error has occurred. Reload 🗙