| Date | Time | Air Temp (C) | Water Temp (C) | Flow | pH | Nitrates-N (mg/L) | DO Avg (mg/L) | DO % Sat | Cond (µS/cm) | Days Since Rain | Field Rain Gauge (in.) | Secchi (M) | Transparency (M) | E.coli (cfu's) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/26/2011 | 13:30 | 16 | 9 | 3 | 7.2 | < 6 | 9.65 | 84.92 | 1110 | 10 | 0 | 1.1 | ||
| 01/19/2011 | 11:30 | 15 | 8 | 3 | 7.4 | < 6 | 9.2 | 79.12 | 1030 | 7 | 0 | > 1.2 | ||
| 12/14/2010 | 13:30 | 21 | 10.5 | 3 | 7.5 | 15 | 9.6 | 87.36 | 1810 | 90 | 0 | > 1.22 | ||
| 11/22/2010 | 13:30 | 23 | 12.5 | 3 | 7.2 | 2 | 9.2 | 87.4 | 1720 | 55 | 0 | 1 | ||
| 09/22/2010 | 10:35 | 23 | 24 | 3 | 7.5 | < 2 | 3.45 | 40.71 | 1650 | 5 | 0 | 0.69 | ||
| 08/09/2010 | 10:35 | 29 | 27 | 3 | 1920 | 21 | 0 | 0.15 | 50 |
